Results | Videos | Photos (coming soon)
The 10th annual Huskie Throwdown allowed throwers from around the state to be in the spotlight on Saturday at Maine Central Institute. The weather started great, but the skies opened by two in the afternoon, and the meet was finished under wet conditions. As a result of the weather, there were no finals. Lawrence senior Zoe Hutchins took advantage of the weather in the discus as she launched a new personal best of 123-0 on her first throw, the mark is the best in the state this outdoor season. Hutchins had less than ideal conditions in the shot put, but that didn't stop her from adding a second state-leading effort of 37-4.
Winthrop's Hunter Reynolds crushed his personal best by over 25 feet in the discus with his winning throw of 154-7, while in the javelin, his teammate Jacob Feith took the victory with a toss of 154-8. In the girls' javelin, senior Sienna Geretz of Oceanside came out on top with her throw of 108-1. Yarmouth senior Ethan Hoffman won the shot put with a toss of 53-3, the only boy in the field to throw over fifty feet in wet conditions.
Boys' Shot Put
Rank | Points | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
1 | 53-3 | Yarmouth High School | 2025 | |
2 | 48-7 | Messalonskee High School | 2025 | |
3 | 47-0.75 | Camden Hills Regional High School | 2028 | |
4 | 45-8.5 | Gray New Gloucester High School | 2025 | |
5 | 45-3 | Messalonskee High School | 2025 |
Boys' Discus
Rank | Points | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
1 | 154-7 | Winthrop High School | 2025 | |
2 | 132-6 | Lincoln Academy | 2025 | |
3 | 130-4 | Nokomis High School | 2026 | |
4 | 127-4 | Scarborough High School | 2025 | |
5 | 124-0 | Lawrence High School | 2028 |
Boys' Javelin
Rank | Points | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
1 | 154-8 | Winthrop High School | 2026 | |
2 | 140-1 | Lincoln Academy | 2025 | |
3 | 138-3 | Scarborough High School | 2027 | |
4 | 136-7 | Scarborough High School | 2025 | |
5 | 130-2 | Mt. Ararat High School | 2025 |
Girls' Shot Put
Rank | Points | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
1 | 37-4 | Lawrence High School | 2025 | |
2 | 35-1 | Mt. Blue High School | 2025 | |
3 | 35-0 | Cape Elizabeth High School | 2026 | |
4 | 34-10 | Poland Regional High School | 2028 | |
5 | 34-0 | Brewer High School | 2026 |
Girls' Discus
Rank | Points | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
1 | 123-0 | Lawrence High School | 2025 | |
2 | 117-6 | Poland Regional High School | 2028 | |
3 | 99-3 | Gray New Gloucester High School | 2025 | |
4 | 96-3 | Mt. Blue High School | 2025 | |
5 | 94-3 | Edward Little High School | 2025 |
Girls' Javelin
Rank | Points | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
1 | 108-1 | Oceanside High School | 2025 | |
2 | 102-8 | Mt. Ararat High School | 2026 | |
3 | 96-0 | Mt. Blue High School | 2025 | |
4 | 91-8 | Central High School | 2026 | |
4 | 91-8 | Piscataquis Community High School | 2027 | |
6 | 89-0 | Scarborough High School | 2026 |