Boys XC Top 25 Teams by year
All class state meets for a given year were combined, and then the teams were assigned a number based on how the finished in the combined state meet. 25 points for being the top team down to 1 point for 25th best team in any given year. Check out what programs have been successfully year after year in the last 14 years.
Thanks to Falmouth Coach Jorma Kurry for compiling the following
2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | since 2000 | ||
Falmouth | 20 | 21 | 25 | 22 | 19 | 20 | 18 | 14 | 23 | 22 | 14 | 24 | 24 | 23 | 289 | |
Scarborough | 22 | 24 | 24 | 25 | 24 | 24 | 8 | 24 | 24 | 24 | 22 | 7 | 2 | 11 | 265 | |
Greely | 23 | 19 | 23 | 25 | 25 | 15 | 25 | 25 | 23 | 25 | 22 | 250 | ||||
York | 17 | 19 | 21 | 14 | 20 | 19 | 12 | 21 | 21 | 24 | 17 | 18 | 15 | 238 | ||
Ellsworth | 23 | 17 | 13 | 13 | 11 | 15 | 21 | 23 | 18 | 20 | 17 | 20 | 18 | 229 | ||
Cape Elizabeth | 25 | 22 | 16 | 21 | 18 | 22 | 19 | 25 | 25 | 23 | 13 | 229 | ||||
Caribou | 1 | 22 | 24 | 16 | 14 | 23 | 19 | 16 | 13 | 5 | 12 | 19 | 20 | 204 | ||
Cheverus | 11 | 1 | 25 | 21 | 20 | 22 | 14 | 5 | 15 | 20 | 22 | 19 | 195 | |||
Edward Little | 16 | 14 | 20 | 6 | 2 | 19 | 22 | 23 | 25 | 147 | ||||||
Hampden | 16 | 16 | 4 | 20 | 13 | 9 | 17 | 11 | 16 | 5 | 16 | 143 | ||||
Lewiston | 24 | 23 | 6 | 8 | 2 | 23 | 24 | 21 | 9 | 140 | ||||||
Mt. Blue | 7 | 18 | 12 | 3 | 2 | 10 | 12 | 20 | 14 | 16 | 8 | 13 | 2 | 137 | ||
Deering | 5 | 1 | 2 | 8 | 9 | 23 | 25 | 21 | 24 | 118 | ||||||
Massabesic | 15 | 25 | 14 | 17 | 22 | 18 | 111 | |||||||||
Mt. Ararat | 13 | 18 | 23 | 5 | 5 | 11 | 2 | 7 | 17 | 101 | ||||||
Gorham | 18 | 15 | 15 | 21 | 17 | 13 | 99 | |||||||||
South Portland | 6 | 19 | 9 | 10 | 18 | 17 | 12 | 91 | ||||||||
Lisbon | 11 | 16 | 19 | 19 | 21 | 86 | ||||||||||
Portland | 17 | 9 | 22 | 15 | 8 | 11 | 4 | 86 | ||||||||
Bangor | 21 | 20 | 20 | 13 | 10 | 84 | ||||||||||
NYA | 17 | 18 | 10 | 9 | 15 | 14 | 83 | |||||||||
Brunswick | 5 | 8 | 17 | 17 | 6 | 18 | 71 | |||||||||
Freeport | 13 | 6 | 15 | 10 | 12 | 5 | 9 | 70 | ||||||||
Bonny Eagle | 6 | 3 | 5 | 17 | 18 | 20 | 69 | |||||||||
MDI | 2 | 4 | 18 | 21 | 12 | 9 | 66 | |||||||||
Maranacook | 10 | 9 | 4 | 6 | 14 | 11 | 54 | |||||||||
Windham | 19 | 14 | 12 | 6 | 51 | |||||||||||
Cony | 15 | 4 | 2 | 3 | 6 | 10 | 7 | 47 | ||||||||
Belfast | 1 | 12 | 19 | 15 | 47 | |||||||||||
Monmouth | 7 | 12 | 4 | 3 | 6 | 13 | 45 | |||||||||
Yarmouth | 5 | 10 | 16 | 9 | 1 | 41 | ||||||||||
Fryeburg | 8 | 8 | 10 | 15 | 41 | |||||||||||
Boothbay | 8 | 9 | 6 | 7 | 11 | 41 | ||||||||||
Leavitt | 16 | 10 | 12 | 1 | 39 | |||||||||||
Wells | 16 | 21 | 37 | |||||||||||||
Morse | 3 | 7 | 7 | 7 | 12 | 36 | ||||||||||
Winthrop | 4 | 2 | 7 | 13 | 10 | 36 | ||||||||||
Thornton | 13 | 7 | 8 | 3 | 1 | 3 | 35 | |||||||||
Brewer | 14 | 10 | 7 | 4 | 35 | |||||||||||
Sanford | 3 | 2 | 13 | 8 | 3 | 29 | ||||||||||
John Bapst | 4 | 5 | 16 | 2 | 27 | |||||||||||
Marswhood | 11 | 4 | 11 | 26 | ||||||||||||
Medomak | 22 | 22 | ||||||||||||||
Lake Region | 15 | 6 | 21 | |||||||||||||
Elan | 5 | 14 | 19 | |||||||||||||
Waynflete | 10 | 9 | 19 | |||||||||||||
Poland | 14 | 3 | 17 | |||||||||||||
Westbrook | 8 | 9 | 17 | |||||||||||||
Orono | 11 | 3 | 14 | |||||||||||||
Hall-Dale | 12 | 1 | 13 | |||||||||||||
Messalonskee | 9 | 4 | 13 | |||||||||||||
Foxcroft | 8 | 4 | 12 | |||||||||||||
Gray-NG | 12 | 12 | ||||||||||||||
Camden | 11 | 11 | ||||||||||||||
Sumner | 1 | 10 | 11 | |||||||||||||
Winslow | 11 | 11 | ||||||||||||||
Waterville | 1 | 3 | 4 | 8 | ||||||||||||
Erskine | 8 | 8 | ||||||||||||||
Madison | 6 | 1 | 7 | |||||||||||||
Telstar | 7 | 7 | ||||||||||||||
Biddeford | 7 | 7 | ||||||||||||||
Dirigo | 6 | 6 | ||||||||||||||
Bucksport | 5 | 5 | ||||||||||||||
Presque Isle | 5 | 5 | ||||||||||||||
Kennebunk | 3 | 2 | 5 | |||||||||||||
Old Town | 4 | 4 | ||||||||||||||
Lincoln Acad | 3 | 3 | ||||||||||||||
Bangor Christian | 2 | 2 | ||||||||||||||
Merriconeag | 1 | 1 | ||||||||||||||
Traip | 1 | 1 | ||||||||||||||
George Stevens | 1 | 1 |
Now for the past 10 years let's take a look at what teams have excelled
Scarborough | 223 | 22 | 24 | 24 | 25 | 24 | 24 | 8 | 24 | 24 |
Cape Elizabeth | 216 | 25 | 22 | 16 | 21 | 18 | 22 | 19 | 25 | 25 |
Falmouth | 204 | 20 | 21 | 25 | 22 | 19 | 20 | 18 | 14 | 23 |
Ellsworth | 174 | 23 | 17 | 13 | 13 | 11 | 15 | 21 | 23 | 18 |
York | 164 | 17 | 19 | 21 | 14 | 20 | 19 | 12 | 21 | |
Greely | 155 | 23 | 19 | 23 | 25 | 25 | 15 | |||
Caribou | 148 | 1 | 22 | 24 | 16 | 14 | 23 | 19 | 16 | |
Lewiston | 140 | 24 | 23 | 6 | 8 | 2 | 23 | 24 | 21 | 9 |
Cheverus | 119 | 11 | 1 | 25 | 21 | 20 | 22 | 14 | ||
Massabesic | 111 | 15 | 25 | 14 | 17 | 22 | 18 | |||
Gorham | 99 | 18 | 15 | 15 | 21 | 17 | 13 | |||
Mt. Blue | 98 | 7 | 18 | 12 | 3 | 2 | 10 | 12 | 20 | |
Hampden | 95 | 16 | 16 | 4 | 20 | 13 | 9 | |||
Mt. Ararat | 75 | 13 | 18 | 23 | 5 | 5 | 11 | |||
Bangor | 74 | 21 | 20 | 20 | 13 | |||||
Brunswick | 71 | 5 | 8 | 17 | 17 | 6 | 18 | |||
Lisbon | 65 | 11 | 16 | 19 | ||||||
Portland | 63 | 17 | 9 | 22 | ||||||
Freeport | 61 | 13 | 6 | 15 | 10 | 12 | 5 | |||
Edward Little | 58 | 16 | 14 | 20 | 6 | |||||
Windham | 51 | 19 | 14 | 12 | 6 | |||||
Bonny Eagle | 49 | 6 | 3 | 5 | 17 | |||||
NYA | 45 | 17 | 18 | |||||||
Yarmouth | 41 | 5 | 10 | 16 | 9 | 1 | ||||
Fryeburg | 41 | 8 | 8 | 10 | 15 | |||||
Boothbay | 41 | 8 | 9 | 6 | 7 | 11 | ||||
Leavitt | 38 | 16 | 10 | 12 | ||||||
Winthrop | 36 | 4 | 2 | 7 | 13 | 10 | ||||
South Portland | 34 | 6 | 19 | 9 | ||||||
Thornton | 32 | 13 | 7 | 8 | 3 | |||||
Maranacook | 29 | 10 | 9 | 4 | 6 | |||||
Marswhood | 26 | 11 | 4 | 11 | ||||||
Deering | 25 | 5 | 1 | 2 | 8 | |||||
John Bapst | 25 | 4 | 5 | |||||||
Cony | 24 | 15 | 4 | 2 | ||||||
Morse | 24 | 3 | 7 | 7 | ||||||
Brewer | 24 | 14 | 10 | |||||||
Medomak | 22 | 22 | ||||||||
Lake Region | 21 | 15 | ||||||||
Monmouth | 19 | 7 | 12 | |||||||
Waynflete | 19 | 10 | 9 | |||||||
Poland | 17 | 14 | 3 | |||||||
Orono | 14 | 11 | 3 | |||||||
Belfast | 13 | 1 | ||||||||
Hall-Dale | 13 | 12 | 1 | |||||||
Messalonskee | 13 | 9 | 4 | |||||||
Foxcroft | 12 | 8 | 4 | |||||||
Gray-NG | 12 | 12 | ||||||||
Camden | 11 | |||||||||
Winslow | 11 | 11 | ||||||||
Westbrook | 8 | |||||||||
Telstar | 7 | 7 | ||||||||
Biddeford | 7 | 7 | ||||||||
MDI | 6 | 2 | 4 | |||||||
Sanford | 5 | 3 | 2 | |||||||
Presque Isle | 5 | 5 | ||||||||
Kennebunk | 5 | 3 | 2 | |||||||
Old Town | 4 | |||||||||
Lincoln Acad | 3 | 3 | ||||||||
Bangor Christian | 2 | 2 | ||||||||
Merriconeag | 1 | 1 | ||||||||
Traip | 1 | 1 | ||||||||
George Stevens | 1 | 1 | ||||||||
Wells | 0 | |||||||||
Elan | 0 | |||||||||
Sumner | 0 | |||||||||
Waterville | 0 | |||||||||
Erskine | 0 | |||||||||
Madison | 0 | |||||||||
Dirigo | 0 | |||||||||
Bucksport | 0 |