2013-14 Indoor Track Event Previews: 55m
Class A
Lewiston's Hassan Mohamed might be small in stature but he doesn't run like it, Mohamed who finished as the state runner-up a year ago in 6.69 will look to stand tall over the rest on the podium this winter. Outdoors he went on to finish 6th in the 100m dash in a fine 11.45.
Thornton Academy's Derek Boissonnault had a great finish to his season a year ago that saw him run a personal best 6.74 for 4th in the state meet, he'll have his eye on the top prize this winter after finishing 4th in the outdoor 100m, 11.41
"King" James Ociti showed his great range last winter with a 6th place finish as he cloked 6.77. Ociti more known for his 400m/200m efforts has good explosion out of the blocks and will be a title threat this winter.
All returners who meet the state qualifying mark of 7.10
Class of 2014
Top 5
Rank | Time | Athlete Name | Team | C/O | Date | Meet |
---|---|---|---|---|---|---|
1. | 6.77 | James Ociti | Biddeford High School | 2014 | 02/18/2013 | Class A Indoor State Championship |
2. | 6.89 | Peter Manuel | Bangor High School | 2014 | 02/02/2013 | EMITL:BAN, CEN, HAM, JB, MAT, OT, ORO |
3. | 6.90p | Sam Donnelly | Hampden Academy | 2014 | 02/18/2013 | Class A Indoor State Championship |
4. | 6.93p | Trey Rogers | Edward Little High School | 2014 | 02/18/2013 | Class A Indoor State Championship |
5. | 7.02p | Liam Sullivan | Windham High School | 2014 | 02/02/2013 | SMAA Southwesterns Championships |
Class of 2015
Top 5
Rank | Time | Athlete Name | Team | C/O | Date | Meet |
---|---|---|---|---|---|---|
1. | 6.69 | Hassan Mohamed | Lewiston High School | 2015 | 02/18/2013 | Class A Indoor State Championship |
2. | 6.74 | Derek Boissonnault | Thornton Academy | 2015 | 02/18/2013 | Class A Indoor State Championship |
3. | 6.91 | Andrew Smith | Thornton Academy | 2015 | 12/22/2012 | SMAA: Biddeford-Deering-McAuley-TA |
4. | 6.97 | Cam Johnson | Noble High School | 2015 | 01/26/2013 | TA, SP, No, West, Scar @ UNH |
5. | 6.98 | Jake Dixon | Cheverus High School | 2015 | 01/02/2013 | SMAA: Biddeford-Cheverus-Gorham-McAuley-Scarborough-SP-Westbrook |
Class of 2016
Top 5
Rank | Time | Athlete Name | Team | C/O | Date | Meet |
---|---|---|---|---|---|---|
1. | 7.34 | Elliot Youth | Scarborough High School | 2016 | 01/19/2013 | SMAA: BE-Noble-Scarborough-SP-TA |
2. | 7.36p | Dan Baker | Cheverus High School | 2016 | 02/02/2013 | SMAA Southwesterns Championships |
3. | 7.37p | Joey Cyr | Falmouth High School | 2016 | 02/11/2013 | WMC Championship |
4. | 7.40p | Noah Blake | South Portland High School | 2016 | 12/29/2012 | USM Relays |
5. | 7.41 | Jacob Lufkin | Cheverus High School | 2016 | 01/19/2013 | SMAA: Biddeford-Cheverus-Deering-Gorham-Massabesic |
2013 State Meet Results w/Returners
2 Hassan Mohamed SO Lewiston 6.69 8 4 Derek Boissonnault SO Thornton 6.74 4 6 James Ociti JR Biddeford 6.77 2 9 Sam Donnelly JR Hampden 6.90 1 10 Trey Rogers JR Edward Little 6.93 2 11 Andrew Smith SO Thornton 6.93 1 14 Jonathan Seymour SO Hampden 7.04 2 16 Razel Gavin SO Deering 7.12 1 19 Anthony Green JR Portland 7.43 3
Class B
Foxcroft's Ryan Wang placed 3rd in the state meet last winter with a 6.75 clocking. Wang has the fastest returning personal best of 6.73 this year as he seeks a spot on top of the podium. Wang was 3rd in the Class C 100m dash outdoors.
Old Town's Nicolas Boutin was a podium finisher in 4th last year as a sophomore. He was even better outdoors with a state runner-up finish in the 100m (11.50) in the Class B state meet.
Brandon Murphy of MDI is the other returning state meet scorer from 2013, Murphy nabbed a 7th place running 6.97. Murphy improved outdoor to 11.63 for the 100m for a 4th in the Class B state meet.
Yarmouth's Travis Hamre was just .01 from the podium last winter, he's one to watch.
All returners who meet the state qualifying mark of 7.10
Rank | Time | Athlete Name | Team | C/O | Date | Meet |
---|---|---|---|---|---|---|
1. | 6.73p | Ryan Wang | Foxcroft Academy | 2014 | 02/11/2013 | EMITL Championship |
2. | 6.82 | Nicolas Boutin | Old Town High School | 2015 | 02/18/2013 | Class B Indoor State Championship |
3. | 6.89 | David Shepardson | Hermon High School | 2015 | 01/04/2013 | EMITL:BAN, HAM, HER, OT |
4. | 6.94 | Brandon Murphy | Mt. Desert Island High School | 2015 | 01/12/2013 | EMITL:BUC, CEN, ELL, FOX, HAM, MDI, SUM |
5. | 6.97p | Travis Hamre | Yarmouth High School | 2014 | 02/18/2013 | Class B Indoor State Championship |
6. | 6.99 | Harrison Stivers | Freeport High School | 2014 | 01/25/2013 | WMC:CE, Greely, Freeport, Frye, LR, NYA, Wells, St. Dom's |
7. | 7.09 | Reed Norton | Wells High School | 2015 | 02/11/2013 | WMC Championship |
8. | 7.10 | Ryan Moulten | Sacopee Valley High School | 2014 | 01/11/2013 | WMC:Yarmouth, Wells, NYA, Hyde, Fry,Greely,PRHS |
Class of 2014
Top 5
Rank | Time | Athlete Name | Team | C/O | Date | Meet |
---|---|---|---|---|---|---|
1. | 6.73p | Ryan Wang | Foxcroft Academy | 2014 | 02/11/2013 | EMITL Championship |
2. | 6.97p | Travis Hamre | Yarmouth High School | 2014 | 02/18/2013 | Class B Indoor State Championship |
3. | 6.99 | Harrison Stivers | Freeport High School | 2014 | 01/25/2013 | WMC:CE, Greely, Freeport, Frye, LR, NYA, Wells, St. Dom's |
4. | 7.10 | Ryan Moulten | Sacopee Valley High School | 2014 | 01/11/2013 | WMC:Yarmouth, Wells, NYA, Hyde, Fry,Greely,PRHS |
5. | 7.11 | Quincy Thompson | Lisbon High School | 2014 | 01/25/2013 | WMC:Traip, York, Falm, YARM, GNG, Hyde, PRHS, Lisbon |
Class of 2015
Top 5
Rank | Time | Athlete Name | Team | C/O | Date | Meet |
---|---|---|---|---|---|---|
1. | 6.82 | Nicolas Boutin | Old Town High School | 2015 | 02/18/2013 | Class B Indoor State Championship |
2. | 6.89 | David Shepardson | Hermon High School | 2015 | 01/04/2013 | EMITL:BAN, HAM, HER, OT |
3. | 6.94 | Brandon Murphy | Mt. Desert Island High School | 2015 | 01/12/2013 | EMITL:BUC, CEN, ELL, FOX, HAM, MDI, SUM |
4. | 7.09 | Reed Norton | Wells High School | 2015 | 02/11/2013 | WMC Championship |
5. | 7.21 | Henry Barry | Oceanside High School | 2015 | 01/05/2013 | KVAC: Wtv, LA, Cony, Erk, Mt A, Med, Cam |
Class of 2016
Top 5
Rank | Time | Athlete Name | Team | C/O | Date | Meet |
---|---|---|---|---|---|---|
1. | 7.32 | Evan Gallagher | Poland Regional High School | 2016 | 02/01/2013 | WMC: Wells, GNG, PRHS, Hyde, Yarmouth, NYA, LR |
2. | 7.33 | Henry Adams | Lisbon High School | 2016 | 01/25/2013 | WMC:Traip, York, Falm, YARM, GNG, Hyde, PRHS, Lisbon |
3. | 7.36 | Jack Northrup | York High School | 2016 | 02/01/2013 | WMC:Fal, Traip, York, Frye, Freept, Cape, Greely, Lisbon |
4. | 7.44p | Adam Irvine | John Bapst Memorial High School | 2016 | 01/05/2013 | EMITL-BRW, FOX, JB, MDI, ORO |
5. | 7.44p | Jacob Nason | Greely High School | 2016 | 02/11/2013 | WMC Championship |
2013 State Meet Results w/Returners
3 Ryan Wang JR Foxcroft 6.75 6 4 Nicolas Boutin SO Old Town 6.82 4 7 Brandon Murphy SO Mount Desert 6.97 1 8 Travis Hamre JR Yarmouth 6.98 9 Baramee Janla SO Sumner 7.00 1 14 Reed Norton SO Wells 7.13 3 16 Sean Kelly 14 York 7.16 3 17 Ryan Moulton JR Sacopee Valley 7.17 2<h3 style="text-align: center;"> <span style="color:#ff0000;">Check out the other events</span></h3> <h3 style="text-align: center;"> <a href="http://me.milesplit.com/articles/117150-indoor-track-2013-14-boys-top-returners-by-event-55m">55m</a> | <a href="http://me.milesplit.com/articles/117350-indoor-track-2013-14-boys-top-returners-by-event-200m">200m</a> | 400m | <a href="http://me.milesplit.com/articles/117045-indoor-track-2013-14-boys-top-returners-by-event-800m">800m</a> | <a href="http://me.milesplit.com/articles/117274-indoor-track-2013-14-boys-top-returners-by-event-mile#.UqSg741tBhA">Mile</a> | PV<br /> <a href="http://me.milesplit.com/articles/117351-indoor-track-2013-14-boys-top-returners-by-event-2-mile#.UqpwT41tBhA">2 Mile</a> | <a href="http://me.milesplit.com/articles/117348-indoor-track-2013-14-boys-top-returners-by-event-55m-hurdles">55m Hurdles</a> | <a href="http://me.milesplit.com/articles/117348-indoor-track-2013-14-boys-top-returners-by-event-55m-hurdles">HJ</a> | <a href="http://me.milesplit.com/articles/117197-indoor-track-2013-14-boys-top-returners-by-event-long-jump">LJ</a> | <a href="http://me.milesplit.com/articles/117349-indoor-track-2013-14-boys-top-returners-by-event-triple-jump#.UqfTgI1tBhA">TJ</a> |<a href="http://me.milesplit.com/articles/117059-indoor-track-2013-14-boys-top-returners-by-event-shot-put"> SP</a></h3>