Boys Pole Vault Returning Leaders
Belfast's Curtis Warren cleared a best of 14 ft last spring which put him on top of the podium. Warren will look to repeat as champion this spring in Class B
Overall Top 10 regardless of Class
click on link for entire list (milesplit insider access only)
Class A
Rank | Mark | Athlete Name | Team | C/O | Date | Meet | |
---|---|---|---|---|---|---|---|
1. | 13-0 | Alec Wortman | Brewer High School | 2014 | 05/25/2013 | PVC Large School Championship | |
2. | 12-6 | Andrew Mccracken | Mt. Ararat High School | 2015 | 05/02/2013 | KVAC: Leavitt, Erskine, Maranacook @ Brunswick | |
3. | 12-0 | Garrett Johnson | Bangor High School | 2014 | 05/03/2013 | PVC: BAN, BRW, HAM, MAT, PEN | |
4. | 12-0 | Chris Paradis | Cony High School | 2014 | 05/17/2013 | Captial City Classic | |
5. | 11-6 | Edward James | Scarborough High School | 2015 | 05/08/2013 | SMAA B: Kennebunk, Portland, Scarborough @Noble | |
6. | 11-6 | Mickenzy Ronco | Skowhegan Area High School | 2015 | 05/17/2013 | Community Cup | |
7. | 11-6 | Brandon Binette | Edward Little High School | 2014 | 05/25/2013 | KVAC Championship |
Class B
Rank | Mark | Athlete Name | Team | C/O | Date | Meet | ||
---|---|---|---|---|---|---|---|---|
1. | 14-0 | Curtis Warren | Belfast Area High School | 2014 | 06/01/2013 | Maine Class B State Championship | ||
*** MILESPLIT US SECOND TEAM ELITE 14-00.00 *** | ||||||||
2. | 13-0 | Drew Nealey | Belfast Area High School | 2016 | 05/25/2013 | KVAC Championship | ||
3. | 12-6 | Chapin Lamont | Camden Hills Regional High School | 2014 | 05/25/2013 | KVAC Championship | ||
4. | 11-6 | Jacob Moody | Wells High School | 2014 | 06/01/2013 | Maine Class B State Championship | ||
5. | 11-0 | Dan Ray | Greely High School | 2014 | 04/26/2013 | WMC: Greely, York, Fryeburg @ Poland |
Class C
Rank | Mark | Athlete Name | Team | C/O | Date | Meet | |
---|---|---|---|---|---|---|---|
1. | 12-0 | Ron Helderman | Madison Memorial High School | 2014 | 05/23/2013 | MVC Championship | |
2. | 10-6 | Brandan Crenner | Sacopee Valley High School | 2015 | 05/25/2013 | WMC Championship | |
3. | 10-0 | Eden Dulin | Orono High School | 2015 | 04/19/2013 | PVC: BUC, HAM, GSA, FK, MAT, MDI, ORO, WA, GRN, NAR | |
4. | 10-0 | Cam Ramich | Lisbon High School | 2014 | 05/17/2013 | Captial City Classic | |
5. | 10-0 | Andrew Bryant | Maranacook Community High School | 2014 | 05/17/2013 | Captial City Classic | |
6. | 10-0 | River Massey | Maine Central Insitute | 2015 | 05/17/2013 | Downeaster Classic |
Class A State Meet Returners
3 Alec Wortman JR Brewer 12-06.00 6 4 Andrew McCracken SO Mt. Ararat J12-06.00 4 7 Garrett Johnson JR Bangor 12-00.00 0.50 7 Chris Paradis JR Cony 12-00.00 0.50 9 Brandon Binette JR Edward Little 11-06.00 11 Edward James SO Scarborough J11-06.00 12 Robert Frye SO Hampden 10-09.00 13 Dylan Truong JR Gorham J10-09.00 13 Felix Rivera SO Bangor J10-09.00 15 Soren Donisvitch JR Messalonskee 10-00.00 15 John Hankey JR Oxford Hills 10-00.00 15 Cullen Acheson JR Thornton 10-00.00 15 Mickenzy Ronco SO Skowhegan 10-00.00 20 Jacob Schott SO Cheverus J10-00.00
Class B State Meet Returners
1 Curtis Warren JR Belfast 14-00.00 10 4 Drew Nealey FR Belfast J13-00.00 3.50 6 Chapin Lamont JR Camden Hills 12-06.00 2 7 Jacob Moody JR Wells 11-06.00 0.5 13 Gavin Day FR Morse 10-06.00 13 Kameron Culbertson SO Belfast 10-06.00 13 Ben Ray SO Greely 10-06.00
Class C State Meet Returners
2 Helderman, Ronald JR Madison 11-06.00 5 Hayden, Christopher JR Madison J11-00.00 6 Humiston, Ralph SO Traip 10-06.00 8 Crenner, Brandon SO Sacopee Valley 10-00.00 9 Ramich, Cam JR Lisbon J10-00.00 11 Dulin, Eden SO Orono 9-06.00 11 Massey, River SO MCI 9-06.00 14 Staples, Eron SO Sacopee Valley 9-00.00 14 Ellis, Ben SO Sacopee Valley 9-00.00 18 Ashmore, Lucas SO Bucksport 8-06.00 18 Vance, Otis SO Winthrop 8-06.00 18 Manchester, Clayton 15 NYA 8-06.00 -- Bedford, Austin FR Lisbon NH -- Littlefield, Tanner JR MCI NH -- Hilaire, KP SO Bucksport NH