Keller Nicolai of Portland HS Breaks State All-Time Best 25lb Weight Throw at Yale Classic
At the Yale Classic on Friday Portland high school senior Keller Nicolai broke the Maine all-time best in the 25lb weight throw with a heave of 58'5, that mark surpassed the year old record of former Orono standout Jake Koffman, who now competes for Stanford. Nicolai competing in his first competition with the weight throw as the event is not contested in Maine high school meets, qualified for the New Balance Indoor National meet in the emerging elite division
Coach Woodbury of Slingshot Throws who helps coach Keller said he was impressed with how he threw in his first weight competition against some of the best in the country.
"The only goal at Yale was to break the state record and qualify for indoor nationals to take some of the pressure off and move on." Woodbury commented.
The mark ranks Nicolai 33rd in the nation currently.
Watch Nicolai's state record mark
Maine Indoor Track & Field All-Time Best Records
updated 1/19/2018
EVENT | PERF. | NAME | SCHOOL | Season | SITE | Meet |
Shot Put | 65' 4" | Guliani, Daniel | South Portland | 2016 | UMO | USATF ME |
25 Lb Weight | 58'5" | Nicolai, Keller | Portland | 2018 | Yale | Yale Classic |
High Jump | 6' 10'" | Sawyer, Kevin | Lawrence | 1983 | Colby | CMITL |
Long Jump | 23' 0.5" | McIntyre, Brett | Brunswick | 2001 | USM | Jump Meet |
Triple Jump | 47' 0.75" | Phelan, Peter | Brewer | 1996 | UMO | EMITL |
Pole Vault | 16' 6.5" | Slovenski, David | Brunswick | 2008 | PGAC | NIN |
55 Meter HH | 7.52 | Roy, Ben | Bonny Eagle | 2006 | USM | State A |
60 Meter HH | 8.22 | Belanger, Devin | Biddeford | 2005 | NYCA | NSIC |
60 Yard LH | 7.2 | Healy, Mark | Deering | 1974 | UMO | State A |
60 Yard Dash | 6.4 | Berryman, Richard | South Portland | 1971,2 | Colby | State A |
60 Yard Dash | 6.4 | Stephenson, Tom | Hampden Academy | 1975 | Colby | State B |
55 Meter Dash | 6.46 | Denzel Tomaszewski | Wells | 2013 | USM | WMC Championship |
60 Meter Dash | 7.04 | Denzel Tomaszewski | Wells | 2013 | NY Armory | NB Nationals |
200 Meter Dash | 22.35 | McKenzie Gary | Mt Ararat | 2011 | NY Armory | NB Nationals |
300 Yard Dash | 32 | Berryman, Richard | South Portland | 1972 | Colby | State A |
300 Meter Dash | 35.23 | Flaker, Jarett | Scarborough | 2017 | Dartmouth | Dartmouth Relays |
400 Meter Dash | 49.59 | Sinclair, Ben | Bangor | 2009 | UMO | EMITL Championship |
600 Yard Run | 1:13.00 | Healy, Mark | Deering | 1974 | UMO | State A |
600 Meter Run | 1:21.57 | Vail, Brian | Deering | 2004 | RLC | NEC |
800 Meter Run | 1:54.16 | McCauley, Mark | Greely | 2010 | USM | WMC |
1000 Yard Run | 2:13.40 | Pettingill, Brian | Cheverus | 1980 | Dartmouth | Dartmouth Invitational |
1000 Meter Run | 2:29.40 | Fletcher, Ben | Edward Little | 1999 | RLC | NEC |
Mile Run | 4:11.00 | Pettingill, Brian | Cheverus | 1981 | Princeton | Eastern Seaboard Invitational |
2 Mile Run | 9:07.24 | Curts, Dan | Ellsworth | 2014 | RLC | NEC |
3200 Meter Run | 9:05.09 | Luchini, Louie | Ellsworth | 1999 | RLC | NEC |
3000 Meter Run | 8:23.85 | Curts, Dan | Ellsworth | 2014 | Harvard | Open New Englands |
800 Meter Relay | 1:31.40 | Ben Hatch |
|
|
|
|
|
| Ben Batoosingh |
|
|
|
|
|
| Jarett Flaker |
|
|
|
|
|
| Sam Rusak | Scarborough | 2017 | RLC | NEC |
3200 Relay | 7:53.50 | Drake, Don |
|
|
|
|
|
| Steinhagen, Sean |
|
|
|
|
|
| Burleson, Michael |
|
|
|
|
|
| Vail, Brian | Deering | 2003 | RLC | NEC |
1500m Race Walk | 6:57.49 | Vincent, Evan | Maranacook | 2011 |
|
|
Mile Race Walk | 6:11.98 | Eastler, Kevin | Mt. Blue | 1995 | NYCA | NSIC |
3000m Race Walk | 12:34.6 | Eastler, Kevin | Mt Blue | 1994 |
|
|
1600 Relay | 3:27.14 | Ross, Jessemar |
|
|
|
|
|
| Hobbs, Greg |
|
|
|
|
|
| Wildes, Tim |
|
|
|
|
|
| Toye, Tom | Scarborough | 1995 | Dartmouth | Dartmouth Invitational |
1600 Medley Relay | 3:40.32 | Gonzalez, John |
|
|
|
|
|
| Viola, Joe |
|
|
|
|
|
| Merrill, Scott |
|
|
|
|
|
| Morris, Nick | Scarborough | 2010 | USM | USM Relays |
Distance Medley Relay | 10:41.2 | Drake, Don |
|
|
|
|
|
| Steinhagen, Sean |
|
|
|
|
|
| Burleson, Michael |
|
|
|
|
|
| Vail, Brian | Deering | 2003* | USM | USM Invitational |
Pentathlon | 3832 | Pendergist, Rob | Ellsworth | 1989 | Naval Academy | NSIC |