MaineTrackXC 2018-19 Indoor Boys High Jump Top Returners
Brunswick junior Samuel Cenescar equalled the sophomore state record a year ago clearing 6-6. He leads all high jump returners in 2018-19, check out the top returners below
Top 100 High Jump State Returners
RANK | MARK | ATHLETE/TEAM | GRADE | MEET DATEPLACE |
---|---|---|---|---|
1 | 6-6 | 2020 | ||
2 | 6-4 | 2019 | ||
2 | 6-4 | 2019 | ||
4 | 6-1 | 2019 | ||
4 | 6-1 | 2020 | ||
6 | 6-0 | 2019 | ||
6 | 6-0 | 2019 | ||
6 | 6-0 | 2019 | ||
9 | 5-10 | 2021 | ||
10 | 5-8 | 2021 | ||
10 | 5-8 | 2020 | ||
10 | 5-8 | 2019 | ||
10 | 5-8 | 2019 | ||
10 | 5-8 | 2019 | ||
10 | 5-8 | 2019 | ||
10 | 5-8 | 2020 | ||
10 | 5-8 | 2019 | ||
10 | 5-8 | 2019 | ||
10 | 5-8 | 2019 | ||
20 | 5-6 | 2020 | ||
20 | 5-6 | 2021 | ||
20 | 5-6 | 2019 | ||
20 | 5-6 | 2019 | ||
20 | 5-6 | 2020 | ||
20 | 5-6 | 2019 | ||
20 | 5-6 | 2019 | ||
20 | 5-6 | 2019 | ||
20 | 5-6 | 2021 | ||
20 | 5-6 | 2019 | ||
20 | 5-6 | 2020 | ||
31 | 5-4 | 2020 | ||
31 | 5-4 | 2021 | ||
31 | 5-4 | 2019 | ||
31 | 5-4 | 2019 | ||
31 | 5-4 | 2019 | ||
31 | 5-4 | 2019 | ||
31 | 5-4 | 2021 | ||
31 | 5-4 | 2020 | USM Relays4th | |
31 | 5-4 | 2019 | ||
31 | 5-4 | 2020 | ||
41 | 5-2 | 2020 | ||
41 | 5-2 | 2019 | ||
41 | 5-2 | 2020 | ||
41 | 5-2 | 2021 | ||
41 | 5-2 | 2021 | ||
41 | 5-2 | 2019 | EMITL Relays5th | |
41 | 5-2 | 2020 | ||
41 | 5-2 | 2021 | USM Relays9th | |
49 | 5-0 | 2021 | ||
49 | 5-0 | 2020 | ||
49 | 5-0 | 2020 | ||
49 | 5-0 | 2020 | ||
49 | 5-0 | 2020 | ||
49 | 5-0 | 2019 | ||
49 | 5-0 | 2020 | ||
49 | 5-0 | 2020 | ||
49 | 5-0 | 2020 | ||
49 | 5-0 | 2019 | ||
49 | 5-0 | 2019 | USM Relays11th |
RANK | MARK | ATHLETE/TEAM | GRADE | MEET DATEPLACE |
---|---|---|---|---|
60 | 4-10 | 2021 | ||
60 | 4-10 | 2021 | ||
60 | 4-10 | 2021 | ||
60 | 4-10 | 2021 | ||
60 | 4-10 | 2020 | ||
60 | 4-10 | 2021 | ||
60 | 4-10 | 2021 | ||
60 | 4-10 | 2021 | ||
60 | 4-10 | 2019 | ||
60 | 4-10 | 2021 | ||
60 | 4-10 | 2021 | ||
60 | 4-10 | 2019 | ||
60 | 4-10 | 2019 | ||
60 | 4-10 | 2021 | ||
60 | 4-10 | 2019 | USM Relays13th | |
75 | 4-9 | 2019 | USM Relays6th | |
75 | 4-9 | 2020 | ||
75 | 4-9 | 2020 | ||
78 | 4-8 | 2020 | ||
78 | 4-8 | 2020 | ||
78 | 4-8 | 2021 | ||
78 | 4-8 | 2021 | ||
78 | 4-8 | 2020 | ||
83 | 4-7 | 2020 | ||
84 | 4-6 | 2020 | ||
85 | 4-5 | 2019 |
Class A Top 50 Returners
RANK | MARK | ATHLETE/TEAM | GRADE | MEET DATEPLACE |
---|---|---|---|---|
1 | 6-6 | 2020 | ||
2 | 6-4 | 2019 | ||
3 | 6-1 | 2019 | ||
3 | 6-1 | 2020 | ||
5 | 5-10 | 2021 | ||
6 | 5-8 | 2020 | ||
6 | 5-8 | 2021 | ||
6 | 5-8 | 2019 | ||
6 | 5-8 | 2019 | ||
6 | 5-8 | 2020 | ||
6 | 5-8 | 2019 | ||
6 | 5-8 | 2019 | ||
13 | 5-6 | 2019 | ||
13 | 5-6 | 2020 | ||
13 | 5-6 | 2020 | ||
13 | 5-6 | 2019 | ||
13 | 5-6 | 2021 | ||
13 | 5-6 | 2020 | ||
19 | 5-4 | 2021 | ||
19 | 5-4 | 2019 | ||
19 | 5-4 | 2019 | ||
19 | 5-4 | 2021 | ||
19 | 5-4 | 2020 | USM Relays4th | |
19 | 5-4 | 2019 | ||
19 | 5-4 | 2020 | ||
26 | 5-2 | 2019 | ||
26 | 5-2 | 2020 | ||
26 | 5-2 | 2021 | USM Relays9th | |
29 | 5-0 | 2021 | ||
29 | 5-0 | 2020 | ||
29 | 5-0 | 2020 | ||
29 | 5-0 | 2020 | ||
29 | 5-0 | 2020 | ||
29 | 5-0 | 2019 | USM Relays11th | |
35 | 4-10 | 2021 | ||
35 | 4-10 | 2021 | ||
35 | 4-10 | 2021 | ||
35 | 4-10 | 2019 | ||
35 | 4-10 | 2021 | ||
35 | 4-10 | 2021 | ||
35 | 4-10 | 2019 | ||
35 | 4-10 | 2021 | ||
43 | 4-8 | 2020 | ||
44 | 4-7 | 2020 |
Class B Top 50 Returners
Boys High Jump
All-Time Top 10 Indoor High Jump plus state, conference & class records
Record | Height | Name | School | Year |
State | 6-10 | Kevin Sawyer | Lawrence | 1983 |
Class A | 6-8 3/4 | Kevin Sawyer | Lawrence | 1983 |
Class B | 6-7 | Rob Pendergist | Ellsworth | 1989 |
KVAC | 6-9 1/4 | Kevin Sawyer | Lawrence | 1983 |
EMITL | 6-7 1/4 | Rob Pendergist | Ellsworth | 1988 |
SMAA | 6-8 | Michael Gullikinson | Deering | 1988 |
WMC | 6-5 | Andrew Roy | Poland | 2001 |
Freshman | 6-0 | Patrick Ciez | Windham | 2007 |
Freshman | 6-0 | Trejyn Fletcher | Cheverus | 2016 |
Sophomore | 6-6 6-6 | Kevin Sawyer Samuel Cenescar | Lawrence Brunswick | 1981 2018 |
Junior | 6-7 1/4 | Rob Pendergist | Ellsworth | 1988 |
Senior | 6-10 | Kevin Sawyer | Lawrence | 1983 |
Name | School | Height | Meet | Year/Date |
Kevin Sawyer | Lawrence | 6-10 | 1983 | |
Michael Gullikinson | Deering | 6-8 | 1986 | |
Waterville | 6-8 | 2/27/2008 | ||
Rob Pendergist | Ellsworth | 6-7 1/4 | 1988 | |
Portland | 6-7 | 12/30/2004 | ||
Portland | 6-6 | 2/17/2003 | ||
Hampden Academy | 6-6 | 2/7/2009 | ||
Windham | 6-6 | 1/30/2010 | ||
Edward Little | 6-6 | 1/4/2013 | ||
Focxroft Academy | 6-6 | 1/30/2016 | ||
Westbrook | 6-6 | 2/26/2000 | ||
Brunswick | 1/5/2018 |
Please email Dveilleux@milesplit.us if you have any corrections, or additions to the list. Original list was compiled by Kurt Prescott