Boys Class A Winners
| Event | Athlete | Team | Time/Distance |
| 55m | Andrew Clark | Marshwood | 6.58 |
| 55HH | Ethan Kane | Bonny Eagle | 7.81 |
| 200m | Parker Killiard | Scarborough | 22.58 |
| 400m | Miles Gay | Falmouth | 50.85 |
| 800m | Maddox Jordan | Noble | 2:00.56 |
| Mile | Maddox Jordan | Noble | 4:20.65 |
| 2 Mile | Adam Bendetson | Scarborough | 9:31.52 |
| 4x200 | | Falmouth | 1:32.90 |
| 4x800 | | Hampden Academy | 8:26.75 |
| High Jump | Griffin Gammon | Gorham | 6-3 |
| Long Jump | Billy Albertson | Skowhegan | 21-11 3/4 |
| Triple Jump | Billy Albertson | Skowhegan | 45-5 |
| Pole Vault | Thomas McCormack | Brunswick | 13-0 |
| Shot Put | Nate Murray | Scarborough | 47-11 |
Top 5 Boys Team Scores
| Team Scores | |
| Scarborough | 69 |
| Brunswick | 47 |
| Falmouth | 43.5 |
| Noble | 40 |
| Portland | 36 |
Girls Class A Winners
| Event | Athlete | Team | Time/Distance |
| 55m | Caroline Fallona | Scarborough | 7.21 |
| 55HH | Makenna Drouin | Edward Little | 8.75 |
| 200m | Anna Connors | Bangor | 25.85 |
| 400m | Emerson Flaker | Scarborough | 58.28 |
| 800m | Samantha Moore | Portland | 2:21.56 |
| Mile | Samantha Moore | Portland | 5:24.15 |
| 2 Mile | Addy Thibodeau | Bonny Eagle | 11:41.14 |
| 4x200 | | Scarborough | 1:49.79 |
| 4x800 | | Portland | 10:02.33 |
| High Jump | Lisi Palmer | Brunswick | 5-2 |
| Long Jump | Julia Pendleton | Bonny Eagle | 17-2 |
| Triple Jump | Tayla Pelletier | Windham | 35-6 1/4 |
| Pole Vault | Maya Judice | Thornton Academy | 10-10 |
| Shot Put | Julia Bassi | Bangor | 36-6 1/4 |
Top 5 girls team scores
| Team Scores | |
| Bangor | 94 |
| Scarborough | 89.5 |
| Portland | 49 |
| Thornton Academy | 42 |
| Bonny Eagle | 41 |
Boys Class A Winners
| Event | Athlete | Team | Time/Distance |
| 55m | Andrew Clark | Marshwood | 6.58 |
| 55HH | Ethan Kane | Bonny Eagle | 7.81 |
| 200m | Parker Killiard | Scarborough | 22.58 |
| 400m | Miles Gay | Falmouth | 50.85 |
| 800m | Maddox Jordan | Noble | 2:00.56 |
| Mile | Maddox Jordan | Noble | 4:20.65 |
| 2 Mile | Adam Bendetson | Scarborough | 9:31.52 |
| 4x200 | | Falmouth | 1:32.90 |
| 4x800 | | Hampden Academy | 8:26.75 |
| High Jump | Griffin Gammon | Gorham | 6-3 |
| Long Jump | Billy Albertson | Skowhegan | 21-11 3/4 |
| Triple Jump | Billy Albertson | Skowhegan | 45-5 |
| Pole Vault | Thomas McCormack | Brunswick | 13-0 |
| Shot Put | Nate Murray | Scarborough | 47-11 |
Top 5 Boys Team Scores
| Team Scores | |
| Scarborough | 69 |
| Brunswick | 47 |
| Falmouth | 43.5 |
| Noble | 40 |
| Portland | 36 |