55M ALL
55M HURDLES ALL
200M ALL
400M ALL
Rank | Time | Athlete Name | Team | C/O | Date | Meet | |
---|---|---|---|---|---|---|---|
1. | 52.35 | Josh Brooks | ME York High School | 2013 | 02/11/2011 | WMC Championship | |
2. | 53.40 | Ryan Smith | ME Mt. Ararat High School | 2013 | 02/12/2011 | KVAC Championship | |
3. | 53.58 | Alex Nichols | ME Brunswick High School | 2013 | 02/12/2011 | KVAC Championship | |
4. | 53.83 | Andrew Toothaker | ME Hampden Academy | 2013 | 02/12/2011 | EMITL Championship | |
5. | 54.41 | Jimmy Cambell | ME Cheverus High School | 2013 | 02/21/2011 | Class A Indoor State Championship | |
6. | 55.70 | Greg Viola | ME Scarborough High School | 2013 | 01/15/2011 | SMAA: Bonny Eagle, Scarborough, Deering, Massabesic | |
7. | 56.20 | Joe Vogel | ME York High School | 2013 | 02/11/2011 | WMC Championship | |
8. | 56.30 | David Mporwiki | ME Westbrook High School | 2013 | 02/05/2011 | SMAA: Gorham, Scarborough, Westbrook, Windham | |
9. | 56.50 | Alec James | ME Scarborough High School | 2013 | 02/05/2011 | SMAA: Gorham, Scarborough, Westbrook, Windham | |
10. | 56.55 | Colton Burne | ME Mt. Ararat High School | 2013 | 01/14/2011 | KVAC: Belfast, Brunswick, Cony, Gardiner, Lewiston, MTA, Mt. V |
800M ALL
MILE ALL
2 MILE ALL
Shot Put ALL
High Jump ALL
Long Jump ALL
Triple Jump ALL
Pole Vault ALL