Boys
Runners to Watch
Cheverus senior Jack Terwilliger comes in as the top seed in both the 1600 & 3200, he is also entered in the 800 where he has the #2 time on the season. It remains to be seen if Terwilliger will triple, but he has thoughts of the individual triple at the state meet, so maybe he'll only opt for 2 races on Saturday but that remains to be seen. Terwilliger's seed of 4:24.5 is over 6 seconds faster than the #2 seed Jesse Orach (Gorham). In the 3200m Terwilliger seed time is over 20 seconds faster than the #2 seed Orach.
Others to Watch
Adrian Reid (South Portland) #2 in the 100 & #1 in the 200m
Nick Morris (Scarborough) #1 in the 800 1:57.4
Joey Collins (Bonny Eagle) #1 in the 400 50.62
Jeremy Collins (Bonny Eagle) #1 300m Hurdles 41.30
Christian Malarsie (Bonny Eagle) #1 in 1600m racewalk
Throwers to Watch
Bonny Eagle's Nate Martel the Class A indoor champion & last week's york county championship comes in as the #2 seed in the shot, but seems to be peaking at the right time, he thre a seasonal best of 50-6 1/2 on Tuesday @ Marshwood, his 2nd meet throwing over the 50ft barrier. Martel also comes in the #2 seed in the discus behind his teammate Shane Corbett. Martel could be a big reason behind the success of the Scots on Saturday & at next week's state meet.
Others Throwers to Watch
Shane Corbett (Bonny Eagle) #1 in the discus & #6 in the shot
Cody Chalout (Biddeford) #1 in the shot put
Steve Wescott (Westbrook) #1 in the javelin
Jumpers to Watch
While there is not that one standout jumper this season there is plenty of talent. Malcolm Smith (Cheverus) has emerged as one of the top jumpers in the state as just a sophomore. Smith is tied for he #1 seed 6-2 in the high jump, while also coming in as the 4th seed in the triple jump.
Other jumpers to watch
Tyson Goodale (Bonny Eagle) #2 in the triple jump & #5 in the long jump
Imadhi Zagon (Portland) #1 in the long jump
Colby Parker (Thornton) #1 tied in HJ
Relays
4x800 The meet's open running event the 4x800 should be very good with 4 teams at 8:25.9 or faster. Cheverus behind Jack Terwilliger won the Cumberland county meet last week in a state best 8:21.9. Sanford won the York County meet easily and had the fastest time prior to last weekend. South Portland showed they will be tough as well with the #2 state time last weekend, but also don't count out the Class A indoor champs Scarborough, who ran 8:27 last week without top 800m Nick Morris.
4x100 Sanford took advantage of the warm weather at the York Cty Championship ripping the first sub 45 performance of the season with a fine 44.81. Expect Cumberland County winner South Portland to be right their along with Cheverus, Noble & Thornton Academy more than capable of winning too.
4x400 The top 2 teams in the state will renew their rivalry to close of the meet, last week's Cumberland County meet ended with South Portland seemingly running away with the title, but Scarborough rallied on their home turf with a 51.0 & 50.9 split to regain the lead in the final 50 meters. The Red Storm clocked state #1 3:32.86, to South Portland state #2 3:33.07
Spotlight Event
The Boys 400m may be the race of the day, when the seeds popped up in the coaches meeting this is the race that drew the most attention. All 6 seeds have run under 52 seconds. Leading the way is York County Champion & indoor state runner-up Joey Collins of Bonny Eagle, who ran 50.62 last weekend. Defending state indoor champion Emmanuel Vincent (Westbrook) is a threat as well, Vincent has been dealing with a hip issue but has all the talent to win. Sanford's Jimmy Chaisson was 2nd behind Collins at the York Cty championship last weekend running the #2 seed time of 51.05. Cumberland county Champ Scott Merrill (Scarborough) is coming off a personal best last weekend 51.56 will be right there too.
Team Outlook
York county Champion Bonny Eagle flexed their muscle in winning last weekend, while in Cumberland County scored a win for first year head coach Jason Tanguay. The two teams should be two of the top team on Saturday. The Scots look to be the team everyone is chasing, BE has several events covered with several potential winners. Gorham will need big points in the racewalk and the 3200m. On paper Bonny Eagle holds a slight lead 89-75 with Cheverus at 68 projected for 3rd.
Bonny Eagle-89
Gorham-75
Cheverus-68
Scarborough-63
South Portland-54
Sanford-51
Westbrook-39.5
Portland-32
Thornton Academy-29
Biddeford-17
Windham-14
Marshwood-12
Deering-11
Noble-11
Kennebunk-9.5
Massabesic-8
100 Meter Dash
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Imadhi Zagon | 12 | Portland High School | 10.94 | 10 |
2 | Adrian Reid | 12 | South Portland High School | 11.28 | 8 |
3 | Joey Collins | 12 | Bonny Eagle High School | 11.44 | 6 |
4 | Anthony Miller | -- | Deering High School | 11.53 | 4 |
5 | Ethan Beaulier | 10 | Noble High School | 11.54 | 2 |
6 | Emmanuel Vincent | 12 | Westbrook High School | 11.58 | 1 |
200 Meter Dash
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Adrian Reid | 12 | South Portland High School | 22.99 | 10 |
2 | Damien Shepard | 10 | Windham High School | 23.27 | 8 |
3 | Ethan Beaulier | 10 | Noble High School | 23.36 | 6 |
4 | Imadhi Zagon | 12 | Portland High School | 23.44 | 4 |
6 | Scott Merrill | 12 | Scarborough High School | 23.82 | 2 |
7 | Jackson Mcmann | 10 | Cheverus High School | 23.88 | 1 |
400 Meter Dash
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Joey Collins | 12 | Bonny Eagle High School | 50.62 | 10 |
2 | Jimmy Chassion | -- | Sanford High School | 51.05 | 8 |
3 | Emmanuel Vincent | 12 | Westbrook High School | 51.11 | 6 |
4 | Scott Merrill | 12 | Scarborough High School | 51.56 | 4 |
5 | Nate Bucknell | 11 | Gorham High School | 51.71 | 2 |
6 | Phil Lenhardt | 12 | Sanford High School | 51.85 | 1 |
800 Meter Run
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Nick Morris | 11 | Scarborough High School | 1:57.40 | 10 |
2 | Jack Terwilliger | 12 | Cheverus High School | 1:58.60 | 8 |
3 | Michael Kennedy | 12 | South Portland High School | 2:01.70 | 6 |
4 | Robby Hall | 10 | Scarborough High School | 2:02.52 | 4 |
5 | Daniel Webb | 11 | Sanford High School | 2:04.24 | 2 |
6 | Matthew Clement | 12 | South Portland High School | 2:05.02 | 1 |
1600 Meter Run
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Jack Terwilliger | 12 | Cheverus High School | 4:24.50 | 10 |
2 | Jesse Orach | 11 | Gorham High School | 4:31.02 | 8 |
3 | Peter LePage | 12 | Massabesic High School | 4:40.79 | 6 |
4 | Bryant Perkins | 11 | Sanford High School | 4:41.83 | 4 |
5 | Robby Hall | 10 | Scarborough High School | 4:42.87 | 2 |
6 | Christopher Dunn | 11 | Kennebunk High School | 4:42.90 | 1 |
3200 Meter Run
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Jack Terwilliger | 12 | Cheverus High School | 9:39.20 | 10 |
2 | Jesse Orach | 11 | Gorham High School | 10:01.12 | 8 |
3 | Jeremy Earl | 12 | Gorham High School | 10:07.81 | 6 |
4 | Logan Marshall | 12 | Gorham High School | 10:08.95 | 4 |
5 | Bryant Perkins | 11 | Sanford High School | 10:13.77 | 2 |
6 | Christopher Dunn | 11 | Kennebunk High School | 10:14.27 | 1 |
110 Meter Hurdles
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Orin James | 12 | Scarborough High School | 15.74 | 10 |
2 | Tyson Goodale | 10 | Bonny Eagle High School | 15.86 | 8 |
3 | Zach Dugas | 12 | Westbrook High School | 16.05 | 6 |
4 | Kyle Bailey | 11 | Bonny Eagle High School | 16.07 | 4 |
5 | Andrew Libby | 9 | Thornton Academy | 16.14 | 2 |
6 | Tony Sen | 11 | Deering High School | 16.33 | 1 |
300 Meter Hurdles
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Jeremy Collins | 11 | Bonny Eagle High School | 41.30 | 10 |
2 | Brandon Cushman | 11 | Gorham High School | 42.33 | 8 |
3 | Drew Graham | 10 | Portland High School | 42.34 | 6 |
4 | Julian Nijkamp | 10 | Gorham High School | 42.34 | 4 |
5 | Dan Medici | 11 | South Portland High School | 42.46 | 2 |
6 | Tyson Goodale | 10 | Bonny Eagle High School | 42.51 | 1 |
1600 Meter Race Walk
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Christian Malarsie | 12 | Bonny Eagle High School | 7:08.10 | 10 |
2 | Nate Bucknell | 11 | Gorham High School | 7:32.60 | 8 |
3 | Ryan Baillargeon | 11 | Gorham High School | 7:47.70 | 6 |
4 | Alex Thuotte | 10 | Gorham High School | 7:54.00 | 4 |
5 | Jack Sullivan | 10 | Scarborough High School | 7:56.75 | 2 |
6 | Eric Rudman | 11 | Biddeford High School | 8:21.80 | 1 |
4x100 Meter Relay
# | Team | Time | Pts |
---|---|---|---|
1 | Sanford High School | 44.83 | 10 |
2 | South Portland High School | 45.34 | 8 |
3 | Thornton Academy | 45.64 | 6 |
4 | Cheverus High School | 45.67 | 4 |
5 | Noble High School | 45.68 | 2 |
6 | Bonny Eagle High School | 45.80 | 2 |
4x400 Meter Relay
# | Team | Time | Pts |
---|---|---|---|
1 | Scarborough High School | 3:32.86 | 10 |
2 | South Portland High School | 3:33.07 | 8 |
3 | Gorham High School | 3:37.66 | 6 |
4 | Sanford High School | 3:38.90 | 4 |
5 | Bonny Eagle High School | 3:40.30 | 2 |
6 | Noble High School | 3:43.00 | 1 |
4x800 Meter Relay
# | Team | Time | Pts |
---|---|---|---|
1 | Cheverus High School | 8:21.80 | 10 |
2 | South Portland High School | 8:25.13 | 8 |
3 | Sanford High School | 8:25.70 | 6 |
4 | Scarborough High School | 8:25.90 | 4 |
5 | Gorham High School | 8:38.40 | 2 |
6 | Marshwood High School | 8:41.35 | 1 |
Shot Put
# | Athlete | Yr | Team | Mark | Pts |
---|---|---|---|---|---|
1 | Cody Chalout | 12 | Biddeford High School | 50-08.5 | 10 |
2 | Nate Martel | 12 | Bonny Eagle High School | 50-06.5 | 8 |
3 | Bryan White | 11 | Deering High School | 49-11 | 6 |
4 | Kyle Nealey | 11 | Gorham High School | 48-00 | 4 |
5 | Imadhi Zagon | 12 | Portland High School | 46-08 | 2 |
6 | Shane Corbett | 11 | Bonny Eagle High School | 46-02 | 1 |
Discus
# | Athlete | Yr | Team | Mark | Pts |
---|---|---|---|---|---|
1 | Shane Corbett | 11 | Bonny Eagle High School | 153-06 | 10 |
2 | Nate Martel | 12 | Bonny Eagle High School | 140-02 | 8 |
3 | Eric Huot | 12 | Biddeford High School | 130-09 | 6 |
4 | Joseph Zelasko | 10 | South Portland High School | 129-00 | 4 |
5 | Jackson Boisse | 11 | Massabesic High School | 128-08.5 | 2 |
6 | Kyle Nealey | 11 | Gorham High School | 128-05 | 1 |
Javelin
# | Athlete | Yr | Team | Mark | Pts |
---|---|---|---|---|---|
1 | Steven Wescott | 12 | Westbrook High School | 154-05 | 10 |
2 | Kane Molleo | 12 | Cheverus High School | 152-09 | 8 |
3 | Luke Barkhuff | 12 | Thornton Academy | 151-08 | 6 |
4 | Matt Cushing | 10 | Cheverus High School | 151-05 | 4 |
5 | Connor Rothrock | 12 | Kennebunk High School | 149-00 | 2 |
6 | Kevin Manning | 10 | Scarborough High School | 148-08 | 1 |
Pole Vault
# | Athlete | Yr | Team | Mark | Pts |
---|---|---|---|---|---|
1 | John Grondin | 12 | Westbrook High School | 12-06 | 10 |
2 | Kevin Manning | 10 | Scarborough High School | 11-06 | 8 |
3 | Alec James | 10 | Scarborough High School | 11-00 | 4 |
4 | Alex Johnson | -- | Gorham High School | 11-00 | 4 |
5 | Nick Wall | -- | Sanford High School | 11-00 | 4 |
6 | Seth Albert | 12 | Scarborough High School | 10-06 | 1 |
High Jump
# | Athlete | Yr | Team | Mark | Pts |
---|---|---|---|---|---|
1 | Malcolm Smith | 10 | Cheverus High School | 6-02 | 9 |
2 | Colby Parker | 12 | Thornton Academy | 6-02 | 9 |
3 | Trevor Luck | 10 | Kennebunk High School | 6-00 | 5.5 |
4 | Zach Dugas | 12 | Westbrook High School | 6-00 | 5.5 |
5 | Magnes Lewis | 11 | Westbrook High School | 5-10 | 1 |
6 | Brandon Stanton | -- | Sanford High School | 5-10 | 1 |
7 | Orin James | 12 | Scarborough High School | 5-10 | 1 |
8 | Brian Campbell | South Portland High School | 5-10 | 1 |
Triple Jump
# | Athlete | Yr | Team | Mark | Pts |
---|---|---|---|---|---|
1 | Reggie Muchemore | 10 | Marshwood High School | 41-09.5 | 10 |
2 | Tyson Goodale | 10 | Bonny Eagle High School | 41-08 | 8 |
3 | Patrick Rice | 11 | Windham High School | 41-02 | 6 |
4 | Malcolm Smith | 10 | Cheverus High School | 40-09 | 4 |
5 | Cameron Trask | 11 | Thornton Academy | 39-11.5 | 2 |
6 | Alex Shain | -- | Sanford High School | 39-08 | 1 |
Long Jump
# | Athlete | Yr | Team | Mark | Pts |
---|---|---|---|---|---|
1 | Imadhi Zagon | 12 | Portland High School | 21-11 | 10 |
2 | Alex Shain | -- | Sanford High School | 21-01 | 8 |
3 | Brian Campbell | 12 | South Portland High School | 20-09 | 6 |
4 | Corbertt Smith | 12 | Thornton Academy | 20-07 | 4 |
5 | Tyson Goodale | 10 | Bonny Eagle High School | 20-05 | 2 |
6 | David Mick | 12 | Marshwood High School | 20-05 | 1 |