Class A Boys State Qualifying List
55m
(Click link above for all performances)
55m Hurdles
(Click link above for all performances)
200m
(Click link above for all performances)
400m
(Click link above for all performances)
800m
(Click link above for all performances)
Mile
(Click link above for all performances)
Rank | Time | Athlete Name | Team | C/O | Date | Meet |
---|---|---|---|---|---|---|
1. | 4:36.15 | Jamie Ross | ME Brunswick High School | 2013 | 12/15/2012 | Bowdoin Relays |
2. | 4:36.56 | Justin Tracy | ME Mt. Blue High School | 2013 | 12/22/2012 | KVAC: EL, Mt A, Lew, Mess, Win, Ersk, Skow, Gard, Mt View |
3. | 4:39.03 | Mohamed Barre | ME Lewiston High School | 2013 | 12/22/2012 | KVAC: EL, Mt A, Lew, Mess, Win, Ersk, Skow, Gard, Mt View |
4. | 4:42.57 | Mohamed Mohamed | ME Lewiston High School | 2014 | 12/22/2012 | KVAC: EL, Mt A, Lew, Mess, Win, Ersk, Skow, Gard, Mt View |
5. | 4:43.06 | Mohamed Awil | ME Lewiston High School | 2013 | 12/22/2012 | KVAC: EL, Mt A, Lew, Mess, Win, Ersk, Skow, Gard, Mt View |
6. | 4:50.20 | Nate Stover | ME Morse High School | 2013 | 12/15/2012 | Bowdoin Relays |
7. | 4:52.58 | Ben Allen | ME Portland High School | 2014 | 12/22/2012 | SMAA: BE, Cheverus, Gorham, Noble, Portland |
8. | 4:54.98 | Caleb Lord | ME Hampden Academy | 2015 | 12/15/2012 | EMITL:BRW, BUC, FOX HAM, MAT, MDI, OT |
2 Mile
(Click link above for all performances)
Rank | Time | Athlete Name | Team | C/O | Date | Meet |
---|---|---|---|---|---|---|
1. | 10:26.16 | Justin Tracy | ME Mt. Blue High School | 2013 | 12/08/2012 | KVAC: Watville, Mess, Win, Bel, Cam, Ocean, Med, Law, MCI, LA |
2. | 10:31.80 | Jacob Bloom | ME Scarborough High School | 2015 | 12/15/2012 | SMAA: Deering, Massabesic, Portland, Scarborough, South Portland |
3. | 10:33.84 | Mohamed Mohamed | ME Lewiston High School | 2014 | 12/22/2012 | KVAC: EL, Mt A, Lew, Mess, Win, Ersk, Skow, Gard, Mt View |
4. | 10:37.20 | George Morrison | ME Massabesic High School | 2013 | 12/15/2012 | SMAA: Deering, Massabesic, Portland, Scarborough, South Portland |
High Jump
(Click link above for all performances)
Rank | Mark | Athlete Name | Team | C/O | Date | Meet |
---|---|---|---|---|---|---|
1. | 6-2 | Ricardo Delgado | ME Deering High School | 2014 | 12/15/2012 | SMAA: Deering, Massabesic, Portland, Scarborough, South Portland |
2. | 6-2 | Michael Orne | ME Cheverus High School | 2013 | 12/22/2012 | SMAA: BE, Cheverus, Gorham, Noble, Portland |
3. | 6-0 | Jacob Schott | ME Cheverus High School | 2015 | 12/15/2012 | SMAA: Cheverus, Gorham, TA, Windham |
4. | 5-8 | Billy Farrell | ME Deering High School | 2012 | 12/15/2012 | SMAA: Deering, Massabesic, Portland, Scarborough, South Portland |
5. | 5-8 | Brett Gilbert | ME Skowhegan Area High School | 2014 | 12/22/2012 | KVAC: EL, Mt A, Lew, Mess, Win, Ersk, Skow, Gard, Mt View |
6. | 5-8 | Justin Gagnon | ME Biddeford High School | 2015 | 12/22/2012 | SMAA: Biddeford-Deering-McAuley-TA |
Long Jump
(Click link above for all performances)
Triple Jump
(Click link above for all performances)
Rank | Mark | Athlete Name | Team | C/O | Date | Meet |
---|---|---|---|---|---|---|
1. | 40-3.5 | Soren Donisvitch | ME Messalonskee High School | -- | 12/08/2012 | KVAC: Watville, Mess, Win, Bel, Cam, Ocean, Med, Law, MCI, LA |
Pole Vault
(Click link above for all performances)
Rank | Mark | Athlete Name | Team | C/O | Date | Meet |
---|---|---|---|---|---|---|
1. | 12-6 | Alec James | ME Scarborough High School | 2013 | 12/15/2012 | SMAA: Deering, Massabesic, Portland, Scarborough, South Portland |
2. | 11-6 | Jordan Trafford | ME Bonny Eagle High School | 2013 | 12/15/2012 | SMAA: Biddeford, BE, McAuley, Noble, Westbrook |
3. | 11-6 | Joseph Hayden | ME Brewer High School | 2013 | 12/15/2012 | EMITL:BRW, BUC, FOX HAM, MAT, MDI, OT |
4. | 11-0 | Alex Johnson | ME Gorham High School | 2013 | 12/15/2012 | SMAA: Cheverus, Gorham, TA, Windham |
5. | 11-0 | Andrew Mccracken | ME Mt. Ararat High School | 2015 | 12/22/2012 | KVAC: EL, Mt A, Lew, Mess, Win, Ersk, Skow, Gard, Mt View |
Shot Put
(Click link above for all performances)
4x200m Relay
4x800m Relay