Personal Records
| Event | Mark | State | National | Date |
|---|---|---|---|---|
| 100m | 14.49 | — | May 5, 2009 | |
| 200m | 30.80 | — | Apr 29, 2010 | |
| Long Jump | 14-2 | — | May 27, 2011 | |
| Triple Jump | 30-6.75 | — | Jun 4, 2011 | |
| Pole Vault | 6-6 | — | Apr 26, 2011 |
Results
2011 - Outdoor
Long Jump
Triple Jump
Pole Vault
2010 - Outdoor
200 Meter Dash
Long Jump
Triple Jump
Pole Vault
2009 - Outdoor
100 Meter Dash
Long Jump
Triple Jump
Pole Vault
2008 - Outdoor
100 Meter Dash
Triple Jump
Pole Vault
