Personal Records
| Event | Mark | State | National | Date |
|---|---|---|---|---|
| 200m | 24.42 | — | May 9, 2011 | |
| Long Jump | 19-7 | — | Apr 25, 2011 | |
| Triple Jump | 38-7 | — | May 9, 2011 | |
| Pole Vault | 11-0 | — | Jun 4, 2011 | |
| Javelin | 148-10 | — | May 28, 2011 |
Results
2011 - Outdoor
100 Meter Dash
200 Meter Dash
Long Jump
Triple Jump
Pole Vault
Javelin
2010 - Outdoor
200 Meter Dash
400 Meter Dash
Long Jump
Triple Jump
Pole Vault
2009 - Outdoor
100 Meter Dash
200 Meter Dash
400 Meter Dash
High Jump
Long Jump
