Caribou Home Meet 2020

Caribou, ME

HS Results

Boys 5k
PL	BIB		NAME	TEAM					Time
1	47	3.584109305	Jordan Duplissie	CAR	00:30.0		0:17:26.46	1	0:16:56.46
2	48	0.08781346	Daniel Ross	HOU	00:30.0		0:18:17.90	2	0:17:47.90
3	53	5.656959519	Malachai Willey	CAR	00:30.0		0:18:26.00	3	0:17:56.00
4	54	9.6858974	Micheal Cyr 	CAR	00:30.0		0:18:40.50	4	0:18:10.50
5	50	6.562127461	Isaac Drayton	CAR	00:30.0		0:18:46.90	5	0:18:16.90
6	56	13.31101679	Ben Turner	WASH	00:30.0		0:18:47.60	6	0:18:17.60
7	57	13.12540602	Jeremy Stone	HOU	00:30.0		0:18:49.20	7	0:18:19.20
8	52		George Ferland	CAR	00:30.0		0:18:56.10	8	0:18:26.10
9	51		Ephraim Willey	CAR	00:30.0		0:19:04.00	9	0:18:34.00
10	49	7.209338466	Brady Miller	CAR	00:30.0		0:19:19.30	10	0:18:49.30
11	61	10.26490643	James Cherrier	CAR	01:00.0		0:20:21.70	12	0:19:21.70
12	59		Aidan Churchill	WASH	01:00.0		0:20:28.30	13	0:19:28.30
13	55	18.53012696	Kaiden Carney	WASH	00:30.0		0:20:15.80	11	0:19:45.80
14	58		Seth Lister	CAR	01:00.0		0:20:59.30	14	0:19:59.30
15	63	16.12905925	Roegan Carney	WASH	01:00.0		0:21:58.00	15	0:20:58.00
16	66		Derek Cruz	WASH	01:00.0		0:22:09.70	16	0:21:09.70
17	65		Wyatt Grant	CAR	01:00.0		0:22:55.50	17	0:21:55.50
18	67	7.176993058	Parker Corey	WASH	01:00.0		0:24:23.80	18	0:23:23.80
19	68	14.14879195	Oliver Denney	CAR	01:30.0		0:25:16.80	19	0:23:46.80
20	70	11.47184929	Beckam Vaughn	WASH	01:30.0		0:25:46.30	20	0:24:16.30
21	69	5.772765361	Jeremiah Bourgoin	HOD	01:30.0		0:26:12.40	21	0:24:42.40
22	71	16.9643358	Aedan Bourgoine	CAR	01:30.0		0:27:41.60	23	0:26:11.60
23	75	4.50372959	Julian Echeverria	WASH	01:30.0		0:27:42.10	24	0:26:12.10
24	77	17.46792724	Adam Boot	WASH	01:30.0		0:31:23.80	28	0:29:53.80

Girls 5k
PL	BIB		NAME	TEAM					Time
1	79		Kayley Bell	CAR	06:30.0		0:27:04.00	22	0:20:34.00
2	80	14.55857209	Emmalyne Drake	HOU	06:30.0		0:28:18.00	25	0:21:48.00
3	81	1.455303096	Leanne Ross	HOU	06:30.0		0:28:37.20	26	0:22:07.20
4	84	8.446152055	Calli Sylvia	HOU	06:30.0		0:30:47.20	27	0:24:17.20
5	83	2.990358652	Kennedy Levasseur	CAR	06:30.0		0:31:30.20	29	0:25:00.20
6	87	3.386686077	Audrey Wimmer	CAR	06:30.0		0:32:26.70	30	0:25:56.70
7	82	13.20383937	Mikaela Spooner	CAR	06:30.0		0:32:40.90	31	0:26:10.90
8	86		Tressa Salch	CAR	06:30.0		0:33:51.40	32	0:27:21.40
9	89	5.971189614	Laura Plourde	CAR	0:07:00		0:34:29.50	34	0:27:29.50
10	85		Ivy Riopelle	CAR	06:30.0		0:34:27.00	33	0:27:57.00
11	91		Kenzie Hodgkins	HOU	0:07:00		0:36:49.10	35	0:29:49.10
12	88	17.47870667	Jonna Denney	CAR	0:07:00		0:37:19.10	36	0:30:19.10
13	95	18.42066825	Hope Royal	HOU	0:07:00		0:37:38.70	37	0:30:38.70
14	93	19.09804477	Claire Ouellette	CAR	0:07:00		0:39:14.70	38	0:32:14.70
15	90	3.163152917	Emerson Turner	WASH	0:07:00		0:39:40.70	39	0:32:40.70
16	92		Kaitlyn Nadeau	CAR	0:07:00		0:39:43.80	40	0:32:43.80
17	94	8.594419519	Raegyn Chavez	WASH	0:07:00		0:42:24.10	41	0:35:24.10