Complete

																						
Girls 2.12 mile run																									
	Place	Points	Bib	Name	Gender	School	Age	Pace	Time																
Girls																									
	1	1	7005	Bella Collamore	F	GSB	8	8:04	17:07.3																
	2	2	7039	Adelade Morris	F	MED		8:13	17:25.6																
	3	3	7035	Sienna Lee	F	MED		8:41	18:25.8																
	4	4	7006	Pearl Jane Hall	F	GSB	6	8:44	18:32.9																
	5	-5	7069	Audrey Robinson	F	BBAY	6	8:55	18:55.6																
	6	-6	7074	Alana Lacourse	F	BBAY	8	9:12	19:32.2																
	7	-7	7068	Olivia Rittal	F	BBAY	8	9:13	19:32.4																
	8	8	7034	Maya Kanga	F	MED		9:27	20:02.9																
	9	9	7036	Abby Kopishke	F	MED		9:46	20:44.2																
	10	10	7037	Maggie Martin	F	MED		9:57	21:06.2																
	11	11	7002	Clover Apczynski	F	GSB	6	9:57	21:07.6																
	12	-12	7057	Megan Santiago	F	OSIDE	8	10:23	22:01.6																
	13	13	7007	Lauren Lee	F	GSB	8	11:12	23:44.8																
	14	-14	7058	Benny Sewall	F	OSIDE	7	11:31	24:25.4																
	15	-15	7064	Maggie Curtis	F	BBAY	6	12:45	27:02.4																
	16	-16	7038	Elizabeth Moody	F	MED		12:51	27:15.2																
	17	17	7009	Riley Overlock	F	GSB	8	13:29	28:36.6																
	18	-18	7004	Charlotte Clark	F	GSB	6	13:30	28:38.4																
	19	-19	7045	Fiona Achorn	F	OSIDE	7	13:43	29:06.8																
	20	-20	7054	Natalie Jordan	F	OSIDE	6	14:47	31:22.0																
	21	-21	7026	Sloan Nelson		GSB	5	14:48	31:22.9																
	DNS	(n/a)	7001	Charlotte Abello	F	GSB	8																		
	DNS	(n/a)	7003	Fauna Appell	F	GSB	8																		
	DNS	(n/a)	7008	Alice Kutch	F	GSB	7																		
	DNS	(n/a)	7010	Ros Swanberg	F	GSB	8																		
	DNS	(n/a)	7050	Emma Gundel	F	OSIDE	6																		
	DNS	(n/a)	7067	Sophia Mansfield	F	BBAY	8	
																	
Boys 2.12 mile run																									
																								
	Place	Points	Bib	Name	Gender	School	Age	Pace	Time																
	1	1	7040	Colby Daigle	M	MED		6:56	14:43.9																
	2	2	7056	Abram Philbrook	M	OSIDE	8	7:02	14:56.3																
	3	3	7018	Bear Grandy	M	GSB	8	7:25	15:44.5																
	4	4	7015	Jackson Crooker	M	GSB	5	7:35	16:06.7																
	5	5	7044	Evan Rush	M	MED		7:37	16:10.2																
	6	6	7025	Holden Nehrbos	M	GSB	7	7:54	16:45.0																
	7	7	7014	Braden Bessey	M	GSB	8	8:02	17:02.9																
	8	8	7021	Camden McCool	M	GSB	8	8:06	17:10.8																
	9	-9	7016	Alden Hall	M	GSB	7	8:08	17:16.6																
	10	10	7070	Elijah Smith	M	BBAY	7	8:14	17:29.3																
	11	11	7051	Curtis Hall	M	OSIDE	8	8:15	17:31.2																
	12	-12	7024	Grady Michaud	M	GSB	6	8:22	17:45.2																
	13	-13	7017	Asa Frost	M	GSB	8	8:26	17:54.0																
	14	14	7048	John Bell	M	OSIDE	8	8:34	18:10.7																
	15	15	7055	Eli Lavi	M	OSIDE	6	8:35	18:11.9																
	16	16	7043	Nicholas Rogers	M	MED		8:42	18:27.5																
	17	-17	7028	Silas Percy	M	GSB	6	8:50	18:44.2																
	18	18	7063	AJ Crocker	M	BBAY	8	8:51	18:47.8																
	19	-19	7012	Otis Ball	M	GSB	5	8:52	18:49.5																
	20	-20	7072	Cy Zammuto	M	GSB	5	8:57	18:58.6																
	21	-21	7020	Jakob Iverson	M	GSB	6	8:59	19:04.6																
	22	22	7065	Avery Fowlie	M	BBAY	7	8:59	19:04.6																
	23	23	7052	Asher Hatch	M	OSIDE	6	9:10	19:26.4																
	24	-24	7032	Calvin Wicks	M	GSB	7	9:17	19:41.6																
	25	-25	7047	Dmitri Bayadsy	M	OSIDE	6	9:21	19:50.7																
	26	-26	7023	Dawson McKenzie	M	GSB	6	9:23	19:55.1																
	27	-27	7049	Jameson Fournier	M	OSIDE	8	9:40	20:29.9																
	28	-28	7027	Eric Nixon	M	GSB	6	9:54	21:00.5																
	29	29	7060	Kaden Bishop	M	BBAY	6	10:07	21:27.4																
	30	-30	7059	Gilbert Thill	M	OSIDE	7	10:14	21:42.3																
	31	-31	7046	Finn Adams	M	OSIDE	7	10:17	21:50.2																
	32	32	7041	Torin Lally	M	MED		10:28	22:12.3																
	33	-33	7013	Walter Barrett	M	GSB	5	10:36	22:28.6																
	34	-34	7022	Maxwell McCool	M	GSB	5	10:37	22:30.9																
	35	35	7042	Robert Parent	M	MED		10:50	22:59.9																
	36	-36	7029	Henry Pusey-Nazzaro	M	GSB	8	10:56	23:11.7																
	37	-37	7031	Wyatt Taylor	M	GSB	7	11:02	23:23.7																
	38	38	7066	Kolton MvKenny	M	BBAY	7	11:03	23:26.9																
	DNS	(n/a)	7019	Jonah Long	M	GSB	6																		
	DNS	(n/a)	7030	Matthew Roberts	M	GSB	6																		
	DNS	(n/a)	7053	Cameron Johnson	M	OSIDE	7																		
	DNS	(n/a)	7061	Sammy Colby	F	BBAY	6		1:00:58																
	DNS	(n/a)	7062	Owen Cox	M	BBAY	7																		
	DNS	(n/a)	7071	Spencer Wade	M	BBAY	6																		
Number of records: 71																									
GET IN TOUCH																									
343 Sanford Rd																									
Wells, Maine 04090																									
207-319-7316info@allsportsevents.com																									
Follow us on																									
SIGN UP FOR EMAILS »																									
Copyright © 2020--2022 All Sports Events																									
Terms and ConditionsPrivacy Policy