2026 USATF-ME Summer Series Group C Week 3 2026

Augusta, ME

Lakers Track Club Results

Women Athlete Place Section Results
800 Meter Racewalk
5:35.41 London Conrad 1st Finals H1 Complete
6:39.28 Aliza Iqbal 7th Finals H1 Complete
6:58.95 Arfa Iqbal 8th Finals H1 Complete
7:15.12 Elizabeth Booth 3rd Finals H1 Complete
7:28.08 Dorothy Parker 10th Finals H1 Complete
100 Meter Dash
14.86 Lillian Baker 7th Finals H3 Complete
15.12 London Conrad 3rd Finals H3 Complete
16.80 Elizabeth Tripp 9th Finals H1 Complete
17.21 Luna Michaud 2nd Finals H2 Complete
18.62 Violet Stevenson 11th Finals H3 Complete
18.79 Leila Houle 17th Finals H2 Complete
18.86 Alexys Frazer 13th Finals H4 Complete
18.86 Elizabeth Booth 18th Finals H2 Complete
19.48 Lucy Dennett 2nd Finals H3 Complete
20.11 Juniper Ramsdell 3rd Finals H2 Complete
20.76 Hannah Smith 7th Finals H3 Complete
21.75 Noelle Stambach 22nd Finals H3 Complete
21.93 Estelle Hardy 10th Finals H2 Complete
22.02 Maria Currier 11th Finals H2 Complete
22.24 Marigold Card 12th Finals H1 Complete
23.95 Ada Manocchia 15th Finals H2 Complete
25.35 Kavya Patel 17th Finals H1 Complete
29.82 Astrid Hardy 18th Finals H1 Complete
400 Meter Dash
1:11.87 Lillian Baker 1st Finals H2 Complete
1:17.47 Iris Scott 4th Finals H2 Complete
1:19.05 Samantha Smith 2nd Finals H2 Complete
1:28.08 Genevieve Rampone 1st Finals H2 Complete
1:34.32 Alexys Frazer 4th Finals H2 Complete
1:39.02 Hannah Smith 3rd Finals H2 Complete
1:43.81 Juniper Ramsdell 5th Finals H1 Complete
1:51.73 Lucy Dennett 7th Finals H1 Complete
2:06.89 Ada Manocchia 9th Finals H2 Complete
1500 Meter Run
6:08.21 Iris Scott 3rd Finals H1 Complete
6:13.66 Samantha Smith 1st Finals H1 Complete
6:55.68 Samantha Toye 2nd Finals H1 Complete
7:04.33 Tessa Dutil 5th Finals H1 Complete
7:25.91 Autumn Toye 2nd Finals H1 Complete
7:52.37 Hazel Scott 3rd Finals H1 Complete
80 Meter Hurdles
17.59 London Conrad 1st Finals H1 Complete
18.39 Elizabeth Tripp 2nd Finals H1 Complete
100 Meter Hurdles
20.57 Hannah Stevenson 2nd Finals H1 Complete
22.29 Tessa Dutil 3rd Finals H1 Complete
4x100 Meter Relay
1:26.60 Relay Team 1st Finals H1 Complete
1:33.40 Relay Team 1st Finals H1 Complete
Long Jump
11-1 London Conrad 3rd Finals H1 Complete
10-10 Hannah Stevenson 7th Finals H1 Complete
10-0 Samantha Smith 1st Finals H1 Complete
9-9.5 Autumn Toye 4th Finals H1 Complete
8-3 Elizabeth Tripp 12th Finals H1 Complete
7-9 Leila Houle 13th Finals H1 Complete
7-5.5 Harper Jackson 9th Finals H1 Complete
5-11 Matilda Mae Katen 8th Finals H1 Complete
5-7.5 Arfa Iqbal 14th Finals H1 Complete
5-7 Violet Stevenson 15th Finals H1 Complete
5-6 Aliza Iqbal 16th Finals H1 Complete
5-4 Jordyn Kapise 17th Finals H1 Complete
5-3 Maria Currier 11th Finals H1 Complete
4-8 Estelle Hardy 12th Finals H1 Complete
4-5 Dorothy Parker 19th Finals H1 Complete
4-1 Hannah Smith 14th Finals H1 Complete
4-0.5 Noelle Stambach 20th Finals H1 Complete
3-10 Astrid Hardy 15th Finals H1 Complete
3-6 Lorelai Buck 16th Finals H1 Complete
Pole Vault
6-0 Hannah Stevenson 2nd Finals H1 Complete
Discus
48-9 Samantha Toye 1st Finals H1 Complete
Javelin
59-7 Samantha Toye 1st Finals H1 Complete
35-6 Tessa Dutil 7th Finals H1 Complete
33-3 Harper Jackson 7th Finals H1 Complete
31-7 Autumn Toye 8th Finals H1 Complete
28-0 Violet Stevenson 9th Finals H1 Complete
24-9 Hazel Scott 12th Finals H1 Complete
21-6 Dorothy Parker 14th Finals H1 Complete
20-9 Elizabeth Booth 11th Finals H1 Complete
19-0 Jordyn Kapise 16th Finals H1 Complete
18-1 Estelle Hardy 6th Finals H1 Complete
17-8 Kavya Patel 7th Finals H1 Complete
9-10 Astrid Hardy 9th Finals H1 Complete
9-9 Lorelai Buck 10th Finals H1 Complete
8-10 Vera Ross 11th Finals H1 Complete
Men Athlete Place Section Results
800 Meter Racewalk
7:39.13 Grayson Jackson 1st Finals H1 Complete
8:59.08 Weston Kapise 3rd Finals H1 Complete
1500 Meter Race Walk
11:36.65 Leeland Frazer 3rd Finals H1 Complete
12:37.78 Zachary Peters 4th Finals H1 Complete
200 Meter Dash
25.93 Nicholas Martinelli 1st Finals H3 Complete
28.26 Jaxson Harger 3rd Finals H3 Complete
31.42 Aubrey Patkus 1st Finals H4 Complete
31.95 Alex Mathew 3rd Finals H3 Complete
32.49 Brice Pushard 6th Finals H1 Complete
33.31 Sam Dennett 8th Finals H3 Complete
35.89 Royce Mathew 5th Finals H3 Complete
36.24 Bryson Baker 6th Finals H4 Complete
37.86 Elliott Daigneault 19th Finals H1 Complete
40.04 Luke Pushard 15th Finals H2 Complete
40.36 Rutv Patel 17th Finals H1 Complete
41.39 Daniel Smith 3rd Finals H4 Complete
42.56 Anderson Sweeting 6th Finals H4 Complete
42.62 Leeland Frazer 11th Finals H2 Complete
43.85 Nicholas Ross 12th Finals H2 Complete
46.03 Zachary Peters 13th Finals H2 Complete
46.74 Charles Hardy 24th Finals H2 Complete
47.73 Rumi Sher 10th Finals H4 Complete
48.53 Andrew Dennett 24th Finals H2 Complete
48.80 Eli Stambach 11th Finals H4 Complete
48.86 Leo King 12th Finals H2 Complete
50.55 Connor Kidney 13th Finals H4 Complete
51.20 Elijah Kidney 15th Finals H2 Complete
51.66 Declan Parker 16th Finals H3 Complete
58.49 Ollie Blanchfield 19th Finals H1 Complete
1:01.90 Ezra Sweeting 20th Finals H3 Complete
1:05.52 Gabriel Currier 21st Finals H1 Complete
1:32.51 James Blanchfield 23rd Finals H2 Complete
800 Meter Run
2:59.18 Joshua Smith 2nd Finals H1 Complete
3:03.65 Jaxson Harger 3rd Finals H1 Complete
3:05.99 Michael Smith 3rd Finals H1 Complete
3:09.18 Samuel Holland 5th Finals H1 Complete
3:17.20 Daniel Smith 1st Finals H1 Complete
3:43.25 Anderson Sweeting 2nd Finals H1 Complete
4:06.22 Weston Kapise 5th Finals H1 Complete
5:22.94 Micah Arant 7th Finals H1 Complete
3000 Meter Run
13:28.12 Joshua Smith 1st Finals H1 Complete
14:53.66 Michael Smith 3rd Finals H1 Complete
16:25.87 Andrew Dennett 4th Finals H1 Complete
80 Meter Hurdles
14.24 Jesse Patkus 1st Finals H1 Complete
18.71 Michael Smith 5th Finals H1 Complete
21.81 Grayson Jackson 6th Finals H1 Complete
100 Meter Hurdles
23.31 Elijah Jackson 2nd Finals H1 Complete
35.14 Russell Toye 3rd Finals H1 Complete
4x100 Meter Relay
1:01.36 Relay Team 1st Finals H1 Complete
1:45.50 Relay Team 1st Finals H1 Complete
4x400 Meter Relay
6:34.23 Relay Team 1st Finals H1 Complete
High Jump
4-10 Jesse Patkus 1st Finals H1 Complete
4-8 Elijah Jackson 1st Finals H1 Complete
4-5 Aubrey Patkus 1st Finals H1 Complete
4-4 Brice Pushard 2nd Finals H1 Complete
2-6 Waylon Kapise 4th Finals H1 Complete
Triple Jump
32-5 Jesse Patkus 1st Finals H1 Complete
24-11 Samuel Holland 3rd Finals H1 Complete
24-10 Russell Toye 4th Finals H1 Complete
13-8 Gerald Hardy 8th Finals H1 Complete
Shot Put
33-5.25 Sam Dennett 3rd Finals H1 Complete
24-7.5 Russell Toye 8th Finals H1 Complete
23-11.5 Elijah Jackson 10th Finals H1 Complete
23-10 Nicholas Martinelli 11th Finals H1 Complete
18-6 Nicholas Ross 14th Finals H1 Complete
16-10 Leeland Frazer 16th Finals H1 Complete
14-10 Gerald Hardy 8th Finals H1 Complete
12-6.5 Rumi Sher 3rd Finals H1 Complete
12-4 Zachary Peters 18th Finals H1 Complete
11-9 Rutv Patel 17th Finals H1 Complete
10-2.5 Charles Hardy 21st Finals H1 Complete
9-8 Connor Kidney 7th Finals H1 Complete
8-10 Wyatt Quintal 23rd Finals H1 Complete
7-10 Declan Parker 9th Finals H1 Complete
7-9 Daniel Smith 10th Finals H1 Complete
7-8.5 Bryson Baker 25th Finals H1 Complete
7-5.5 Elijah Kidney 11th Finals H1 Complete
6-11 Lincoln Buck 26th Finals H1 Complete
6-7.5 Waylon Kapise 12th Finals H1 Complete
6-5 Micah Arant 13th Finals H1 Complete
5-11 Gabriel Currier 14th Finals H1 Complete
5-6 Ollie Blanchfield 15th Finals H1 Complete
4-1.5 James Blanchfield 19th Finals H1 Complete
3-6 Eli Stambach 20th Finals H1 Complete