| Boys 5000m Results
|
| Place | Last Name | First Name | Group | Team | Time
|
| 1 Ramirez O'Farrill Roberto | Boys | HYDE | 18:50
|
| 2 | Hoekstra | Hugo | Boys | HYDE | 19:53
|
| 3 | Paliling | Adrian | Boys | KH | 21:04
|
| 4 | De Rogatis | Jacopo | Boys | HYDE | 21:08
|
| 5 | Dyer | Nate | Boys | KH | 21:37
|
| 6 | Stephan | Dylan | Boys | KH | 21:47
|
| 7 | Burghardt | Ben | Boys | KH | 22:17
|
| 8 | Kay | Jackson | Boys KH | 22:26
|
| 9 | Ramirez Plourde | Hector | Boys | HYDE | 22:36
|
| 10 | Andujar | Brian | Boys | HYDE | 22:38
|
| 11 | Gushee-Brown | Bryce | Boys | HYDE | 23:19
|
| 12 | Peliel | Luca | Boys | KH | 25:33
|
| 13 | Ramirez Abreu | Ricardo | Boys | HYDE | 27:24
|
| 14 | Baig | Annu | Boys | KH | 27:33
|
| 15 | Ngamkham | Chokun | Boys | HYDE | 31:33
|
| 16 | Miranda | Lucas | Boys | KH | 31:43
|
| 17 | Baig | Zaaydan | Boys | KH | 35:06
|
| 18 | Rojas Zaiter | Ryan | Boys | HYDE | 39:08
|
| 19 | Schwieger | Brady | Boys | HYDE | 43:47
|
| Constantine | Miles | Boys | KH | DNF
|
|
|
| BOYS TEAM SCORES
|
| HYDE 1st
|
| 1, 2, 4, 9, 10 (11, 13) = 26
|
| KH 2nd
|
| 3, 5, 6, 7, 8, (12, 14) = 29
|
|
|
| Girls 5000m
|
| Place | Last Name | First Name | Group | Team | Time
|
| 1 | Woodcock | Summit | Girls | KH | 20:52
|
| 2 | Woodcock | Scout | Girls | KH | 22:54
|
| 3 | Fabbricante | Ana | Girls | KH | 23:53
|
| 4 | Nyaga | Gail | Girls | HYDE | 24:32
|
| 5 | Seeback | Astrid | Girls | KH | 24:33
|
| 6 | Woodsum | Lindee | Girls | KH | 25:38
|
| 7 | Malcore | Kensley | Girls | KH | 27:26
|
| 8 | Zivkovic | Jana | Girls | HYDE | 27:30
|
| 9 | Zivkovic | Tara | Girls | HYDE | 28:22
|
| 10 | Kim | Chloe | Girls | KH | 30:29
|
|
|
| GIRLS TEAM SCORES
|
| KH 1st
|
| 1, 2, 3, 4, 5 (6, 7) = 15 |