2013-14 Indoor Track Event Previews: Long Jump
3 of the 5 returning scorers wore the gold and maroon of Thornton Academy, along rumor has it that last years 3rd place finisher Carly McKenna is doing indoor this winter.
Either way leading the way is last year's state runner-up Amanda Arnold who jumped a best of 16-7 1/4 a year ago, she was 4th in the outdoor state meet.
Falmouth's Charlotte Cutshall will be one to watch in her first season in Class A, Cutshall finished 3rd in the Class B with a best jump of 16-3 1/2
Cheverus's Milena Opielowski placed 4th a year ago, she jumped 16-1, while TA freshman Anna Mehlinger placed 6th. Gorham's Hannah Southard is the other returner scorer, she was 7th jumping a personal best 15-4 1/4
Watch for Tori Daigle of TA who jumped 16-1 3/4 last winter but opted to compete in other events at the state meet.
Class A
All returners who meet the state qualifying mark of 15-3
Rank | Mark | Athlete Name | Team | C/O | Date | Meet |
---|---|---|---|---|---|---|
1. | 16-7.25 | Amanda Arnold | Thornton Academy | 2014 | 02/02/2013 | SMAA Southwesterns Championships |
2. | 16-5.5 | Carly McKenna | Thornton Academy | 2014 | 02/18/2013 | Class A Indoor State Championship |
3. | 16-3.5 | Charlotte Cutshall | Falmouth High School | 2014 | 02/18/2013 | Class B Indoor State Championship |
4. | 16-1.75 | Tori Daigle | Thornton Academy | 2015 | 01/26/2013 | TA, SP, No, West, Scar @ UNH |
5. | 16-1 | Milena Opielowski | Cheverus High School | 2015 | 02/18/2013 | Class A Indoor State Championship |
6. | 15-11 | Anna Mehlinger | Thornton Academy | 2016 | 01/26/2013 | TA, SP, No, West, Scar @ UNH |
7. | 15-10 | Lauren Magnuson | South Portland High School | 2015 | 02/02/2013 | SMAA Southwesterns Championships |
8. | 15-10 | Katerina Dagher | Bangor High School | 2014 | 02/11/2013 | EMITL Championship |
9. | 15-5 | Clara Ellis | South Portland High School | 2014 | 01/12/2013 | SMAA: Biddeford-Cheverus-Portland-SP-TA |
10. | 15-4.25 | Hannah Southard | Gorham High School | 2014 | 02/18/2013 | Class A Indoor State Championship |
Class of 2014
Top 5
Rank | Mark | Athlete Name | Team | C/O | Date | Meet |
---|---|---|---|---|---|---|
1. | 16-7.25 | Amanda Arnold | Thornton Academy | 2014 | 02/02/2013 | SMAA Southwesterns Championships |
2. | 16-5.5 | Carly McKenna | Thornton Academy | 2014 | 02/18/2013 | Class A Indoor State Championship |
3. | 16-3.5 | Charlotte Cutshall | Falmouth High School | 2014 | 02/18/2013 | Class B Indoor State Championship |
4. | 15-10 | Katerina Dagher | Bangor High School | 2014 | 02/11/2013 | EMITL Championship |
5. | 15-5 | Clara Ellis | South Portland High School | 2014 | 01/12/2013 | SMAA: Biddeford-Cheverus-Portland-SP-TA |
Class of 2015
Top 5
Rank | Mark | Athlete Name | Team | C/O | Date | Meet |
---|---|---|---|---|---|---|
1. | 16-1.75 | Tori Daigle | Thornton Academy | 2015 | 01/26/2013 | TA, SP, No, West, Scar @ UNH |
2. | 16-1 | Milena Opielowski | Cheverus High School | 2015 | 02/18/2013 | Class A Indoor State Championship |
3. | 15-10 | Lauren Magnuson | South Portland High School | 2015 | 02/02/2013 | SMAA Southwesterns Championships |
4. | 15-1.5 | Brayden Costa | Thornton Academy | 2015 | 01/26/2013 | TA, SP, No, West, Scar @ UNH |
5. | 14-11.25 | Sarah Judd | Brunswick High School | 2015 | 12/21/2012 | KVAC: Brun, Wat, Bel, Law, Cony, CH, LA, MCI, Mor, Ocean |
Class of 2016
Top 5
Rank | Mark | Athlete Name | Team | C/O | Date | Meet |
---|---|---|---|---|---|---|
1. | 15-11 | Anna Mehlinger | Thornton Academy | 2016 | 01/26/2013 | TA, SP, No, West, Scar @ UNH |
2. | 15-0 | Meagan Johnson | South Portland High School | 2016 | 12/15/2012 | SMAA: Deering, Massabesic, Portland, Scarborough, South Portland |
3. | 14-11.25 | Madisyn Charest | Messalonskee High School | 2016 | 01/12/2013 | KVAC: EL, Law, Win, Mt Blue, Mess, Skow, Cony, Bel, Brun, MCI |
4. | 14-9 | Julia Preston | Windham High School | 2016 | 02/02/2013 | SMAA Southwesterns Championships |
5. | 14-0 | Maquila Dimasrantonio | Massabesic High School | 2016 | 01/12/2013 | SMAA: Massabesic-McAuley-Noble-Scarborough-Windham |
2013 State Meet Results w/Returners
2 Amanda Arnold JR Thornton 16-06.00 8 3 Carly McKenna JR Thornton 16-05.50 6 4 Milena Opielowski SO Cheverus 16-01.00 4 6 Anna Mehlinger FR Thornton 15-06.00 2 7 Hannah Southard 11 Gorham 15-04.25 1 9 Katerina Dagher JR Bangor 15-00.25 3 Charlotte Cutshall JR Falmouth 16-03.50 6 (Class B last year) 10 Maggie Seitz JR Falmouth 15-01.00 (Class B last year)
Class B
The two time defending state champion and state indoor record holder, Kate Hall is back looking for another state title, and add to her state record jump of 18-6 1/2. Hall was also the New England runner-up, and 7th place in the Indoor National meet. Outdoor Hall added another state title, and broke the all-time Maine best with a 19-0 3/4 and matched her indoor finish at NE's and Nationals.
Traip Academy's Jocelyn Lorrey was the state runner-up last winter, she added the Class C title outdoors. Her best last season was a 16-5 effort
Jade Canak of Erskine Academy is the other returning scorer, Canak was 5th last year, and has the second best returning jump, 16-9.
Watch for Ashliegh Roberts of Traip who jumped 16-3 1/4, she was the Class C runner-up outdoors.
All returners who meet the state qualifying mark of 14-9
Class of 2014
Top 5
Rank | Mark | Athlete Name | Team | C/O | Date | Meet |
---|---|---|---|---|---|---|
1. | 16-9 | Jade Canak | Erskine Academy | 2014 | 01/18/2013 | KVAC: Lew, Mt A, Ersk, Camd, Mt V, Lin, Mess, Ocean, & Wtv |
2. | 16-5 | Jocelyn Lorrey | Traip Academy | 2014 | 02/11/2013 | WMC Championship |
3. | 16-3.25 | Ashleigh Roberts | Traip Academy | 2014 | 02/01/2013 | WMC:Fal, Traip, York, Frye, Freept, Cape, Greely, Lisbon |
4. | 15-8 | Kaylin Rogers | Hermon High School | 2014 | 02/11/2013 | EMITL Championship |
5. | 15-3.5 | Maddie Page | Hermon High School | 2014 | 01/26/2013 | EMITL:BUC, ELL, HER, JB, OT, ORO, SUM |
Class of 2015
Top 5
Rank | Mark | Athlete Name | Team | C/O | Date | Meet |
---|---|---|---|---|---|---|
1. | 18-6.5 | Kate Hall | Lake Region High School | 2015 | 03/08/2013 | New Balance Indoor Nationals |
2. | 15-3.5 | Bella Desisto | Orono High School | 2015 | 02/18/2013 | Class B Indoor State Championship |
3. | 14-7.25 | Lydia Roy | Waterville High School | 2015 | 12/08/2012 | KVAC: Watville, Mess, Win, Bel, Cam, Ocean, Med, Law, MCI, LA |
4. | 14-6 | Katie O'neil | Freeport High School | 2015 | 01/04/2013 | WMC: Greely,Hyde,Falm,York, Yarmouth, GNG,Freeport |
5. | 14-1 | Emma Fernald | Mt. Desert Island High School | 2015 | 12/15/2012 | EMITL:BRW, BUC, FOX HAM, MAT, MDI, OT |
Class of 2016
Top 5
Rank | Mark | Athlete Name | Team | C/O | Date | Meet |
---|---|---|---|---|---|---|
1. | 15-6.75 | Katherine Bullock | York High School | 2016 | 02/11/2013 | WMC Championship |
2. | 13-11.25 | Samantha Round | Orono High School | 2016 | 02/11/2013 | EMITL Championship |
3. | 13-11 | Emma Egan | Yarmouth High School | 2016 | 01/11/2013 | WMC:Yarmouth, Wells, NYA, Hyde, Fry,Greely,PRHS |
4. | 13-7 | Alyssa Casarez | Greely High School | 2016 | 01/04/2013 | WMC: Greely,Hyde,Falm,York, Yarmouth, GNG,Freeport |
5. | 13-3.5 | Katherine Larochelle | John Bapst Memorial High School | 2016 | 12/28/2012 | EMITL:BRW, BUC, ELL, HAM, JB, MAT, ORO |
2013 State Meet Results w/Returners
1 Kate Hall SO Lake Region 17-11.50 10(State Record) 2 Jocelyn Lorrey JR Traip 16-04.50 8 5 Jade Canak JR Erskine 15-08.75 3 8 Bella Desisto SO Orono 15-03.50 9 Ashleigh Roberts JR Traip 15-02.50 12 Kaylin Rogers JR Hermon 14-10.50 13 Sarah Panteleos 14 York 14-03.75 14 Hannah Wardwell JR MCI 13-09.75 14 Katherine Bullock 16 York 13-09.75<h3 style="text-align: center;"> <span style="color:#ff0000;">Check out the other events</span></h3> <h3 style="text-align: center;"> <a href="http://me.milesplit.com/articles/117151-indoor-track-2013-14-girls-top-returners-by-event-55m">55m</a> | <a href="http://me.milesplit.com/articles/117358-indoor-track-2013-14-girls-top-returners-by-event-200m#.Uqpw1Y1tBhA">200m</a> | 400m | <a href="http://me.milesplit.com/articles/117055-indoor-track-2013-14-girls-top-returners-by-event-800m#.Up0_eY1tBhA">800m</a> | <a href="http://me.milesplit.com/articles/117304-indoor-track-2013-14-girls-top-returners-by-event-mile#.UqSiWI1tBhA">Mile</a> | PV<br /> <a href="http://me.milesplit.com/articles/117360-indoor-track-2013-14-girls-top-returners-by-event-2-mile#.UqpwvI1tBhA">2 Mile</a> | <a href="http://me.milesplit.com/articles/117355-indoor-track-2013-14-girls-top-returners-by-event-55m-hurdles">55m Hurdles</a> |<a href="http://me.milesplit.com/articles/117354-indoor-track-2013-14-girls-top-returners-by-event-high-jump"> HJ</a> | <a href="http://me.milesplit.com/articles/117199-indoor-track-2013-14-girls-top-returners-by-event-long-jump#.UqSih41tBhA">LJ</a> | <a href="http://me.milesplit.com/articles/117357-indoor-track-2013-14-girls-top-returners-by-event-triple-jump#.UqfTo41tBhA">TJ</a> | <a href="http://me.milesplit.com/articles/117118-indoor-track-2013-14-girls-top-returners-by-event-shot-put">SP</a></h3>