Tugman Moves Up To #2 In Watchlist #9
RANK | ATHLETE/TEAM | LAST RESULT | COMMENTS |
---|---|---|---|
1 0 | Matson broke the Twin Brook course record, running 17:51.74 to win the SM A Regional | ||
2 3 | Tugman had her best race of the year running 18:55.81 to finish second in the SM Class A Regional | ||
3 0 | Gaudrault won the SM B Regional title clocking 19:12.40 | ||
4 2 | Piers was third in the SM A Regional in a strong 19:11.14 | ||
5 1 | Reynolds won the SM Class C title with ease in 20:05.80. | ||
6 4 | Pendleton has the best race of her career to date as she was 4th in SM A regional in 19:35.48 | ||
7 1 | Hesler was 5th in SM A regional race in 19:47.39 | ||
8 0 | Gilmore won the NM A Regional title in 19:30.17 | ||
9 3 | DeGeorge was the SM Class B Regional runner-up in a strong 19:52.90 | ||
10 3 | Werner was 6th in the SM A Regional race in 20:03.10 | ||
11 0 | Provencher led her team to the Class B SM Regional title with a 3rd place 19:59.20 effort | ||
12 N/R | McCarthy was the NM Class A runner-up in 19:38.25 | ||
13 N/R | Crowley won the Class C Regional title with a strong 19:39.86 effort | ||
14 N/R | Gerbi was the NM Class C runner-up clocking 19:47.85 | ||
15 6 | Randall was 7th in the SM Regional. |
Watching: Payton Bell (Edward Little), Ava Dowling (Hampden Academy), Katie Pinette (Wells)