Personal Records
| Event | Mark | State | National | Date |
|---|---|---|---|---|
| 100m | 12.53 | — | May 23, 2015 | |
| Long Jump | 16-7 | — | May 1, 2015 | |
| Triple Jump | 35-3.5 | — | Jan 9, 2015 | |
| Pole Vault | 11-3 | — | Jun 4, 2016 | |
| Javelin | 137-3 | — | May 21, 2016 |
Results
2016 - Outdoor
100 Meter Dash
High Jump
Pole Vault
Javelin
2016 - Indoor
Pole Vault
2015 - Outdoor
100 Meter Dash
200 Meter Dash
Long Jump
Triple Jump
Pole Vault
Javelin
2015 - Indoor
Long Jump
Triple Jump
Pole Vault
Shot Put
