Personal Records
| Event | Mark | State | National | Date |
|---|---|---|---|---|
| 400m | 1:12.08 | — | May 13, 2010 | |
| 100mH | 20.70 | — | May 6, 2011 | |
| 300mH | 56.21 | — | Apr 29, 2010 | |
| Discus | 106-8 | — | May 28, 2011 | |
| Shot Put | 32-10.5 | — | Jun 4, 2011 |
Results
2011 - Outdoor
400 Meter Dash
800 Meter Run
100 Meter Hurdles
300 Meter Hurdles
Discus
Shot Put
2010 - Outdoor
400 Meter Dash
800 Meter Run
100 Meter Hurdles
300 Meter Hurdles
Discus
Javelin
Shot Put
2009 - Outdoor
100 Meter Hurdles
300 Meter Hurdles
Discus
Shot Put
2008 - Outdoor
Discus
