Personal Records
| Event | Mark | State | National | Date |
|---|---|---|---|---|
| 100m | 12.07 | — | May 21, 2010 | |
| 200m | 24.86 | — | May 14, 2010 | |
| High Jump | 5-0 | — | May 14, 2009 | |
| Javelin | 125-0 | — | May 4, 2010 | |
| Shot Put | 43-10.5 | — | Jun 2, 2012 |
Results
2012 - Outdoor
100 Meter Dash
200 Meter Dash
400 Meter Dash
Shot Put
2011 - Outdoor
100 Meter Dash
200 Meter Dash
Javelin
Shot Put
2010 - Outdoor
100 Meter Dash
200 Meter Dash
Javelin
2009 - Outdoor
100 Meter Dash
200 Meter Dash
High Jump
Javelin
