Mens & Womens Overall

                                                             Page 1
                                 L.L.Bean
                               10K Road Race
 July 4, 2011    10 Kilometers (USATF Certified #ME04005RF)  Freeport, ME
Timing By: Granite State Race Services www.gsrs.com (See our Events Calendar)
Results Questions: steve@gsrs.com
================================================================================
Place Div/Tot  Div   Time     Pace  Name                   Ag S Race# City/state              
===== ======== ===== =======  ===== ====================== == = ===== ======================= 
    1   1/49   M2529   32:47   5:17 Joshua Zolla           25 M  1918 Freeport ME             
    2   2/49   M2529   33:24   5:23 Jonathan Kieliszak     29 M  1151 New York NY             
    3   1/83   M3539   34:51   5:37 Erik Nedeau            39 M  2085 Nobleboro ME            
    4   1/73   F4044   36:06*  5:49 Sheri Piers            40 F  1525 Falmouth ME             
    5   1/94   M4044   36:15   5:50 All Bugbee             42 M   646 Falmouth ME             
    6   3/49   M2529   36:18   5:51 Joshua Accomando       26 M  1954 Andover MA              
    7   1/32   M2024   36:18   5:51 David Bates            24 M   559 Tenants Harbor ME       
    8   1/50   M5559   36:53*  5:57 Tom Ryan               55 M  1612 Cape Elizabeth ME       
    9   2/32   M2024   36:56   5:57 Brett Baker            21 M   548 Sanford ME              
   10   2/83   M3539   37:13   6:00 Philip Dirusso         35 M   825 Freeport ME             
   11   1/85   F3034   37:21   6:01 Meredith Anand         32 F   523 Easton CT               
   12   4/49   M2529   37:23   6:01 Tj Niles               26 M  1428 Lewiston ME             
   13   1/55   M3034   37:34   6:03 Benjamin Waite         31 M  1819 Annapolis MD            
   14   5/49   M2529   37:40   6:04 Mike Dowling           28 M   840 North Yarmouth ME       
   15   3/83   M3539   38:02   6:08 Lonnie Reny            35 M  1567 Gray ME                 
   16   1/32   M1519   38:19   6:10 Kane Davis             17 M   799 Alpharetta GA           
   17   4/83   M3539   38:29   6:12 Brett Hellstedt        36 M  1063 North Yarmouth ME       
   18   1/65   M4549   38:33   6:13 Jeff Walker            45 M  2041 Falmouth ME             
   19   5/83   M3539   38:39   6:14 Garth Altenburg        38 M  2061 Cape Elizabeth ME       
   20   6/49   M2529   38:45   6:15 Dave Beahm             25 M   567 Portland ME             
   21   3/32   M2024   38:49   6:15 Sam Tarling            21 M  1743 Cumberland ME           
   22   1/42   F5054   38:59*  6:17 Joan Samuelson         54 F  2084 Freeport ME             
   23   2/65   M4549   39:00   6:17 Greg Goodhue           45 M  1993 Sidney ME               
   24   2/55   M3034   39:01   6:17 Justin Giovagnoli      32 M  1921 Freeport ME             
   25   2/32   M1519   39:11   6:19 Taylor Saucier         17 M  1922 Durham ME               
   26   7/49   M2529   39:16   6:20 Andy Kiburis           27 M  1150 Falmouth ME             
   27   1/39   F2024   39:24   6:21 Alyson Millett         23 F  1355 Waltham MA              
   28   2/85   F3034   39:31   6:22 Gretchen Speed         30 F  1698 Brookline MA            
   29   6/83   M3539   39:33   6:22 Nathaniel Broomfield   38 M   632 Pawtucket RI            
   30   7/83   M3539   39:41   6:24 Aaron Bishop           39 M   590 Falmouth ME             
   31   3/65   M4549   39:44   6:24 Brian Berkemeyer       48 M   583 Freeport ME             
   32   2/94   M4044   39:46   6:24 Brendan Murphy         44 M  1397 Brunswick ME            
   33   3/94   M4044   39:50   6:25 Joe Heathco            43 M  1057 Freeport ME             
   34   4/32   M2024   39:50   6:25 Russell Primeau        20 M  1540 Hanover NH              
   35   3/32   M1519   40:01   6:27 Abrin Berkemeyer       16 M   584 Freeport ME             
   36   8/83   M3539   40:02   6:27 James Machowski        35 M  1257 Wales ME                
   37   9/83   M3539   40:16   6:29 Ben Piecuch            35 M  1523 Providence RI           
   38   1/113  F3539   40:16   6:29 Lauren Adey            39 F   510 Falmouth ME             
   39   1/55   M5054   40:16   6:29 Floyd Lavery           54 M  1200 Westbrook ME            
   40   1/25   M0114   40:17   6:29 Colin McKellar         14 M  1317 Murrells Inlet SC       
   41   4/94   M4044   40:21   6:30 Marcus Desanctis       41 M   813 Portland ME             
   42   4/65   M4549   40:22   6:30 Kevin McDonough        48 M  1306 South Portland ME       
   43   2/55   M5054   40:23   6:30 David Edwards          52 M   861 Pownal ME               
   44   3/55   M3034   40:34   6:32 Timothy Gagne          33 M   954 Falmouth ME             
   45   4/55   M3034   40:35   6:32 Erik Bergquist         30 M   582 Hanover NH              
   46   5/65   M4549   40:36   6:32 Steve Conley           47 M   749 Falmouth ME             
   47   5/32   M2024   40:37   6:33 Ben Page               22 M  1477 Salt Lake City UT       
   48   8/49   M2529   40:40   6:33 Eric Oickle            28 M  1459 Freeport ME             
   49   6/65   M4549   40:44   6:34 Roger Marquis          48 M  1283 Old Town ME             
   50   5/94   M4044   40:46   6:34 Drew Guthrie           42 M  1020 New York NY             
Record 32:19 by Michael Payson in 2004
   7/04/2011 10:28AM
* Under USATF Age-Group guideline

                                                                      Page 2
                                 L.L.Bean
                               10K Road Race
 July 4, 2011    10 Kilometers (USATF Certified #ME04005RF)  Freeport, ME
Timing By: Granite State Race Services www.gsrs.com (See our Events Calendar)
Results Questions: steve@gsrs.com
================================================================================
Place Div/Tot  Div   Time     Pace  Name                   Ag S Race# City/state              
===== ======== ===== =======  ===== ====================== == = ===== ======================= 
   51   3/55   M5054   40:51   6:35 Brian Denger           50 M   809 Biddeford ME            
   52   2/50   M5559   40:52   6:35 Bill Newton            55 M  1974 Portland ME             
   53   6/32   M2024   40:57   6:36 Patrick O'Neil         22 M  1975 Topsham ME              
   54   2/113  F3539   40:59   6:36 Rosalea Kimball        39 F  2002 Readfield ME            
   55   2/39   F2024   41:01   6:37 Lucy Garrec            22 F  1995 Freeport ME             
   56   1/24   F1519   41:02   6:37 Aubrey Waggoner        17 F  1817 West Hartford CT        
   57   1/77   F2529   41:10   6:38 Andrea Newton          26 F  1423 Portland ME             
   58   4/55   M5054   41:17   6:39 Jim Demosthenes        53 M   807 Topsham ME              
   59   7/32   M2024   41:20   6:40 Hogan Marquis          23 M  1285 Old Town ME             
   60   3/39   F2024   41:21   6:40 Brianna Knox           24 F  1160 Portland ME             
   61  10/83   M3539   41:24   6:40 Brian Ericson          37 M   875 Yarmouth ME             
   62   7/65   M4549   41:26   6:40 David Tomany           45 M  1769 Portland ME             
   63  11/83   M3539   41:29   6:41 Eric Sigler            35 M  2038 Loveland CO             
   64   4/32   M1519   41:30   6:41 Brian Trelegan         17 M  1780 Cumberland ME           
   65   9/49   M2529   41:38   6:42 Craig Nale             27 M  1410 Portland ME             
   66   2/73   F4044   41:40   6:43 Jen Rohde              41 F  1593 Cumberland ME           
   67   8/65   M4549   41:43   6:43 Ronald McArthur        49 M  1301 Warren ME               
   68  12/83   M3539   41:46   6:44 Mike MacDonald         39 M  1254 Buxton ME               
   69   5/55   M3034   41:52   6:45 Jared Buzzell          33 M  1985 Scarborough ME          
   70   6/94   M4044   41:55   6:45 Pete Bennitt           40 M  1515 Larchmont NY            
   71   9/65   M4549   42:00   6:46 Randy Spencer          49 M  1990 Yarmouth ME             
   72   5/55   M5054   42:03   6:46 Blane Fenderson        51 M   893 Whitefield ME           
   73   7/94   M4044   42:03   6:46 Tom Hoag               41 M  1075 Portland ME             
   74   1/30   F5559   42:09*  6:47 Ellie Tucker           56 F  2035 North Yarmouth ME       
   75   8/32   M2024   42:13   6:48 Erik Krahn             23 M  1166 Freeport ME             
   76   3/85   F3034   42:19   6:49 Tricia Stiegel         30 F  1723 Durham NC               
   77  10/49   M2529   42:27   6:50 Jake Navarro           26 M  1415 Brookline MA            
   78  10/65   M4549   42:28   6:50 Christopher Roney      47 M  2078 Freeport ME             
   79   3/73   F4044   42:32   6:51 Carrie McCusker        41 F  1304 Cape Elizabeth ME       
   80   8/94   M4044   42:34   6:51 Kevin Kezal            40 M  1148 Saco ME                 
   81  13/83   M3539   42:40   6:52 Brian Manson           36 M  1268 Standish ME             
   82  14/83   M3539   42:40   6:52 Allen Bruce            38 M  1991 Falmouth ME             
   83   1/63   F4549   42:41   6:53 Denise Curry           45 F   784 Windham ME              
   84   1/34   M6064   42:48   6:54 Steve Moriarty         61 M  1378 Cumberland ME           
   85  15/83   M3539   42:51   6:54 Brad Smith             38 M  1669 Cape Elizabeth ME       
   86  16/83   M3539   43:02   6:56 Timothy Zerillo        38 M  1915 Gorham ME               
   87   5/32   M1519   43:05   6:56 Jake Demosthenes       15 M   808 Topsham ME              
   88   6/55   M3034   43:09   6:57 Jake Ruttinger         31 M  1609 South Portland ME       
   89   4/39   F2024   43:14   6:58 Alexandra Noyes        20 F  1959 Freeport ME             
   90  11/65   M4549   43:24   6:59 Al Swallow             49 M  1737 South Portland ME       
   91   7/55   M3034   43:28   7:00 Nathan Pike            32 M  1526 Standish ME             
   92  17/83   M3539   43:33   7:01 William Brown          37 M   633 New Sharon ME           
   93   3/113  F3539   43:34   7:01 Emily Pulsifer         36 F  1543 Swannanoa NC            
   94   4/113  F3539   43:35   7:01 Julie Garber           35 F   963 Westbrook ME            
   95   9/94   M4044   43:38   7:02 Stephen Marquis        42 M  1272 Saco ME                 
   96  10/94   M4044   43:41   7:02 John Cotnoir           41 M   765 Jefferson ME            
   97   4/85   F3034   43:45   7:03 Danielle Skillin       33 F  1659 North Yarmouth ME       
   98  12/65   M4549   43:45   7:03 Tom Vaughan            49 M  1803 Cape Elizabeth ME       
   99  13/65   M4549   43:46   7:03 Andrew Williams        46 M  1873 South Glastonbury CT    
  100  11/49   M2529   43:47   7:03 Sean Noe               25 M  1435 Portland ME             
   7/04/2011 10:28AM
* Under USATF Age-Group guideline

                                                                      Page 3
                                 L.L.Bean
                               10K Road Race
 July 4, 2011    10 Kilometers (USATF Certified #ME04005RF)  Freeport, ME
Timing By: Granite State Race Services www.gsrs.com (See our Events Calendar)
Results Questions: steve@gsrs.com
================================================================================
Place Div/Tot  Div   Time     Pace  Name                   Ag S Race# City/state              
===== ======== ===== =======  ===== ====================== == = ===== ======================= 
  101   6/55   M5054   43:47   7:03 Michael Sheldon        52 M  1646 Saco ME                 
  102  18/83   M3539   43:48   7:03 Shawn Smith            39 M  1684 Falmouth ME             
  103   4/73   F4044   43:49   7:04 Nichole Kelly          40 F  1140 Brunswick ME            
  104  14/65   M4549   43:57   7:05 John Bourgoin          49 M   605 Lisbon ME               
  105   7/55   M5054   43:58   7:05 Matt Whitman           52 M  1855 West Chester PA         
  106   6/32   M1519   44:01   7:05 Zachary Tannenbaum     16 M  1741 Auburn ME               
  107   7/32   M1519   44:01   7:05 Victor Skorapa Iv      16 M  1667 Freeport ME             
  108   2/42   F5054   44:05*  7:06 Erin Dawson-Chalat     50 F   800 Cape Elizabeth ME       
  109   5/85   F3034   44:06   7:06 Sara Hellstedt         33 F  1062 North Yarmouth ME       
  110  11/94   M4044   44:08   7:07 Roberto Brandao        41 M   620 South Portland ME       
  111  19/83   M3539   44:09   7:07 Ward Boudreau          35 M   603 Gardiner ME             
  112   5/73   F4044   44:09   7:07 Jane Chitkara          42 F   717 Wayland MA              
  113   8/32   M1519   44:21   7:09 Isaak Emery            16 M   868 North Yarmouth ME       
  114   8/55   M3034   44:21   7:09 Joseph Viselli         33 M  1811 Richmond ME             
  115  12/94   M4044   44:23   7:09 David Tess             40 M  1750 Mystic CT               
  116  20/83   M3539   44:26   7:09 Wade Boudreau          35 M   604 Gardiner ME             
  117   9/55   M3034   44:27   7:10 Benjamin Smith         32 M  1670 Chelsea ME              
  118   6/85   F3034   44:27   7:10 Maryanna Ray           31 F  1555 St. Albans ME           
  119   3/50   M5559   44:28   7:10 Robert Scamman         55 M  1629 Biddeford ME            
  120   2/77   F2529   44:31   7:10 Jessica Newton         27 F  1421 Bath ME                 
  121   3/77   F2529   44:34   7:11 Roberta Dennison       25 F   811 Freeport ME             
  122   7/85   F3034   44:38   7:11 Jocelyn Olsen          32 F  1465 Portland ME             
  123  12/49   M2529   44:39   7:12 Jeremiah Jacek         29 M  1102 Portland ME             
  124   1/17   M6569   44:41*  7:12 Lawson Noyes           69 M  1438 Kennebunk ME            
  125  10/55   M3034   44:43   7:12 Justin Reardon         31 M  1560 Westbrook ME            
  126   2/25   M0114   44:50   7:13 Eric Wilcox            14 M  1866 New Gloucester ME       
  127  13/94   M4044   44:51   7:14 Brian Viele            43 M  1807 Wiscasset ME            
  128  13/49   M2529   44:54   7:14 Matthew Deberge        27 M   803 Lebanon NH              
  129  11/55   M3034   45:00   7:15 Mark Prestes           34 M  1539 Portland ME             
  130  12/55   M3034   45:05   7:16 Peter McDougall        33 M  1308 Freeport ME             
  131  21/83   M3539   45:13   7:17 Jason Castonia         35 M   702 Edgecomb ME             
  132   8/55   M5054   45:13   7:17 Michael Boucher        54 M   600 Freeport ME             
  133  14/94   M4044   45:19   7:18 Dino Desanctis         42 M   812 Gorham ME               
  134  14/49   M2529   45:23   7:19 Joe Grabarz            28 M   992 Portland ME             
  135  15/94   M4044   45:25   7:19 Tim Gilbert            40 M   980 Saco ME                 
  136   8/85   F3034   45:25   7:19 Erin Bean              33 F   571 Portland ME             
  137  15/49   M2529   45:26   7:19 Tyler Callnan          25 M   670 Boston MA               
  138   2/63   F4549   45:28   7:20 Celeste Emery          46 F   867 North Yarmouth ME       
  139  16/49   M2529   45:29   7:20 Adam Rhoda             25 M  1979 Washington ME           
  140  17/49   M2529   45:35   7:21 Jason Thibeault        29 M  1754 Northbridge MA          
  141   2/17   M6569   45:38*  7:21 Joel Croteau           67 M   778 Biddeford ME            
  142   3/63   F4549   45:39   7:21 Ann Marie Boisvert     47 F  1926 Old Orchard Beach ME    
  143  22/83   M3539   45:39   7:21 Charles Bassett        37 M   558 Wiscasset ME            
  144   6/73   F4044   45:40   7:21 Julie Sanborn          41 F  1625 Waterville ME           
  145   5/113  F3539   45:40   7:21 Christina D'Appolonia  38 F  1925 Freeport ME             
  146  23/83   M3539   45:40   7:21 Robert Strong          38 M  1924 Freeport ME             
  147   4/50   M5559   45:43   7:22 Tim Noonan             55 M  1436 Montpelier VT           
  148   9/55   M5054   45:43   7:22 Jeff Arsenault         54 M   532 Rumford ME              
  149   3/42   F5054   45:50   7:23 Diane Lavangie         52 F  1198 South Portland ME       
  150  16/94   M4044   45:50   7:23 Alan Morrison          43 M  1381 North Yarmouth ME       
   7/04/2011 10:28AM
* Under USATF Age-Group guideline

                                                                      Page 4
                                 L.L.Bean
                               10K Road Race
 July 4, 2011    10 Kilometers (USATF Certified #ME04005RF)  Freeport, ME
Timing By: Granite State Race Services www.gsrs.com (See our Events Calendar)
Results Questions: steve@gsrs.com
================================================================================
Place Div/Tot  Div   Time     Pace  Name                   Ag S Race# City/state              
===== ======== ===== =======  ===== ====================== == = ===== ======================= 
  151   2/24   F1519   45:51   7:23 Allison Mycek          17 F  1402 Stockholm NJ            
  152  17/94   M4044   45:56   7:24 Justin Colledge        41 M   740 Brooklyn NY             
  153   9/32   M1519   45:57   7:24 Max Jennings           18 M  1113 Freeport ME             
  154   3/24   F1519   45:59   7:24 Ciera Wentworth        15 F  1846 Freeport ME             
  155  18/94   M4044   46:00   7:25 Geoff Chatterton       41 M   713 Santa Clara CA          
  156  15/65   M4549   46:02   7:25 Frank Kelly            47 M  1141 Brunswick ME            
  157  18/49   M2529   46:02   7:25 Strand Conover         29 M   753 Brooklyn NY             
  158   2/34   M6064   46:09   7:26 Martin Donlon          60 M   832 Portland ME             
  159   3/25   M0114   46:10   7:26 Drew Cyr               14 M  1984 Sanford ME              
  160  19/49   M2529   46:10   7:26 Alexander Libby        27 M  1225 New York NY             
  161   7/73   F4044   46:12   7:27 Terese Roberts         41 F  1579 South Portpand ME       
  162   3/34   M6064   46:14   7:27 Amos Woodward          62 M  1899 Auburn ME               
  163  13/55   M3034   46:16   7:27 Jeffrey Burkhardt      31 M   653 Lisbon Falls ME         
  164   8/73   F4044   46:16   7:27 Cindy Patterson        40 F  1498 Brunswick ME            
  165   4/34   M6064   46:18   7:28 Alvin Bugbee Sr.       63 M  1982 Cape Elizabeth ME       
  166  10/55   M5054   46:19   7:28 Scott Mack             51 M  1259 Freeport ME             
  167   5/39   F2024   46:21   7:28 Alexandra Mack         22 F  1258 Freeport ME             
  168  19/94   M4044   46:22   7:28 Chris Plummer          41 M  1531 Buxton ME               
  169  11/55   M5054   46:25   7:29 Stewart Jordan         54 M  1126 North Yarmouth ME       
  170  16/65   M4549   46:26   7:29 Bradlee Farrin         46 M   886 Norridgewock ME         
  171   2/30   F5559   46:29*  7:29 Maureen Sproul         55 F  1701 N Gloucester ME         
  172  14/55   M3034   46:29   7:29 Eli Dolleman           32 M   829 Culver City CA          
  173   4/77   F2529   46:29   7:29 Reid Hayton-Hull       29 F  1052 Portland ME             
  174  20/94   M4044   46:29   7:29 Emilio Millan          44 M  1345 Yarmouth ME             
  175   4/63   F4549   46:30   7:30 Sindee Gozansky        46 F   991 Cape Elizabeth ME       
  176  21/94   M4044   46:31   7:30 Colin O'Neill          43 M  1945 Yarmouth ME             
  177  24/83   M3539   46:36   7:30 Scott Malone           37 M  1265 Cambridge MA            
  178   9/85   F3034   46:37   7:31 Kelsey Abbott          32 F   503 Freeport ME             
  179  22/94   M4044   46:39   7:31 Paul Bennett           43 M   578 Lisbon Falls ME         
  180  25/83   M3539   46:39   7:31 Mark Campbell          35 M   677 Westbrook ME            
  181  15/55   M3034   46:39   7:31 Nathaniel Hull         32 M  1093 Portland ME             
  182  26/83   M3539   46:45   7:32 Mark White             36 M  1850 Gray ME                 
  183  27/83   M3539   46:46   7:32 Ian Boyle              39 M   613 Ottawa ON               
  184  17/65   M4549   46:47   7:32 Mark Skillin           48 M  1662 Fall River MA           
  185  28/83   M3539   46:48   7:32 Kevin Bunker           36 M   647 Brunswick ME            
  186   5/34   M6064   46:52   7:33 Jame Toulouse          63 M  1774 Cape Elizabeth ME       
  187   3/30   F5559   46:52*  7:33 Emily Bugbee           55 F  1983 Cape Elizabeth ME       
  188  16/55   M3034   46:53   7:33 Kevin Hartnett         31 M  1044 South Freeport ME       
  189  29/83   M3539   46:55   7:33 Robert Dupuy           39 M   851 Scarborough ME          
  190  23/94   M4044   46:57   7:34 Brian Cronin           41 M   774 Portland ME             
  191   9/73   F4044   46:58   7:34 Lynn Larsen            44 F  1192 South Portland ME       
  192  24/94   M4044   46:59   7:34 Stephen Leonard        43 M  1957 South Hamilton MA       
  193   4/24   F1519   47:00   7:34 Mattie Stanford        18 F  1708 Superior CO             
  194   5/63   F4549   47:02   7:35 Kathy Ventura          46 F  1804 Falmouth ME             
  195   5/77   F2529   47:04   7:35 Emily Hickey           28 F  1069 Gorham ME               
  196  10/85   F3034   47:12   7:36 Elizabeth Hornor       30 F  1088 Gorham ME               
  197  18/65   M4549   47:16   7:37 Mark Foley             46 M   929 Portland ME             
  198  17/55   M3034   47:18   7:37 Jonathan Bassett       33 M   557 Westbrook ME            
  199  30/83   M3539   47:19   7:37 Michael Whipple        38 M  1848 Yarmouth ME             
  200   6/113  F3539   47:20   7:37 Casey Ericson          38 F   874 Yarmouth ME             
   7/04/2011 10:28AM
* Under USATF Age-Group guideline

                                                                      Page 5
                                 L.L.Bean
                               10K Road Race
 July 4, 2011    10 Kilometers (USATF Certified #ME04005RF)  Freeport, ME
Timing By: Granite State Race Services www.gsrs.com (See our Events Calendar)
Results Questions: steve@gsrs.com
================================================================================
Place Div/Tot  Div   Time     Pace  Name                   Ag S Race# City/state              
===== ======== ===== =======  ===== ====================== == = ===== ======================= 
  201   9/32   M2024   47:23   7:38 Max Stanford           20 M  1707 Superior CO             
  202   6/39   F2024   47:24   7:38 Jacqueline Norton      23 F  1992 Albany NY               
  203                  47:26   7:38 Nicky Knighton            F  1996 Freeport ME             
  204  20/49   M2529   47:29   7:39 Robert Hartnett        27 M  1043 New York NY             
  205   7/39   F2024   47:30   7:39 Chelsea Leeman         23 F  1206 Brunswick ME            
  206   6/63   F4549   47:30   7:39 Liz Prescott           46 F  1943 Freeport ME             
  207   5/24   F1519   47:31   7:39 Audrey Garcia          15 F   966 New Gloucester ME       
  208   5/50   M5559   47:31   7:39 Arthur Viens           57 M  1808 North Sandwich NH       
  209  18/55   M3034   47:33   7:40 Gareth Osborn          32 M  1468 Hercules CA             
  210   6/77   F2529   47:34   7:40 Joanna Stowell         25 F  1727 Cumberland ME           
  211   3/17   M6569   47:35   7:40 Richard Blacklow       66 M   592 Norwich VT              
  212   7/113  F3539   47:37   7:40 Patricia Lefevre       37 F  1210 Falmouth ME             
  213   6/34   M6064   47:42   7:41 Rj Harper              64 M  1042 Portland ME             
  214   8/113  F3539   47:44   7:41 Kate Jackson           36 F  1105 Windham NH              
  215  25/94   M4044   47:45   7:41 Chris Esmond           40 M   877 Falmouth ME             
  216  12/55   M5054   47:45   7:42 Andrew Burbank         50 M   648 Yarmouth ME             
  217  31/83   M3539   47:45   7:42 Chet Ersoy             35 M   876 Portmouth NH            
  218  19/55   M3034   47:45   7:42 Joshua Hadiaris        31 M  1023 Saco ME                 
  219  19/65   M4549   47:46   7:42 John Pallozzi          46 M  1480 Portland ME             
  220  20/55   M3034   47:46   7:42 Johannes Wiebus        34 M  1865 Yarmouth ME             
  221  13/55   M5054   47:52   7:43 William Sproul         53 M  1702 N Gloucester ME         
  222   8/39   F2024   47:52   7:43 Amy Clark              24 F   726 Yarmouth ME             
  223  10/32   M2024   47:53   7:43 Michael Kelley         22 M  1138 Gray ME                 
  224   7/77   F2529   47:56   7:43 Amy Patterson          29 F  1499 Fpo AP                  
  225  10/73   F4044   47:57   7:43 Jill Green             41 F   999 Baltimore MD            
  226  11/32   M2024   47:58   7:44 Alexander Leese        22 M  1208 Natick MA               
  227   8/77   F2529   47:59   7:44 Katie Jones            27 F  1124 South Portland ME       
  228  14/55   M5054   48:01   7:44 Pete Didisheim         52 M   818 Brunswick ME            
  229  26/94   M4044   48:03   7:44 Michael Laliberte      41 M  1180 Falmouth ME             
  230   9/113  F3539   48:05   7:45 Audrey Machowski       35 F  1256 Wales ME                
  231  15/55   M5054   48:06   7:45 Chuck Hazzard          50 M  1056 Freeport ME             
  232  10/113  F3539   48:06   7:45 Kathryn Hazzard        38 F  1055 Freeport ME             
  233  21/55   M3034   48:10   7:46 Douglas Sanborn        34 M  1624 Arundel ME              
  234  11/85   F3034   48:13   7:46 Kadie York             31 F  1908 Boone NC                
  235  32/83   M3539   48:14   7:46 Joe Bedard             37 M  1958 Gray ME                 
  236  11/73   F4044   48:15   7:46 Robin Carlson          40 F   686 South Portland ME       
  237  21/49   M2529   48:18   7:47 Jason Ingalls          29 M  1098 Farmingdale ME          
  238  33/83   M3539   48:20   7:47 Kenneth W Canfield     36 M   680 Pownal ME               
  239  22/55   M3034   48:25   7:48 Brandon Foye           30 M   939 Fremont NH              
  240  12/32   M2024   48:26   7:48 Shamus Shea            23 M  1644 North Yarmouth ME       
  241  10/32   M1519   48:27   7:48 Ruan Lussier           18 M  1962 Topsham ME              
  242   9/39   F2024   48:28   7:48 Maggie Smith           20 F  1672 West Bath ME            
  243  27/94   M4044   48:30   7:49 Tad Stewart            40 M  1931 Winchester MA           
  244  13/32   M2024   48:31   7:49 Sean Sevey             22 M  1641 Bangor ME               
  245  28/94   M4044   48:32   7:49 Steven Palanza         41 M  1479 Gorham ME               
  246  29/94   M4044   48:33   7:49 Stephen Kloth Jr.      41 M  1159 Gorham ME               
  247  12/85   F3034   48:41   7:51 Rachel Flaherty        34 F   916 Portland ME             
  248  20/65   M4549   48:42   7:51 Eric Hastings          48 M  1047 North Reading MA        
  249  13/85   F3034   48:43   7:51 Amy Strong             34 F  1963 Freeport ME             
  250  22/49   M2529   48:45   7:51 Adam Soule             29 M  1691 South Portland ME       
   7/04/2011 10:28AM


                                                                      Page 6
                                 L.L.Bean
                               10K Road Race
 July 4, 2011    10 Kilometers (USATF Certified #ME04005RF)  Freeport, ME
Timing By: Granite State Race Services www.gsrs.com (See our Events Calendar)
Results Questions: steve@gsrs.com
================================================================================
Place Div/Tot  Div   Time     Pace  Name                   Ag S Race# City/state              
===== ======== ===== =======  ===== ====================== == = ===== ======================= 
  251   4/30   F5559   48:46   7:51 Bonnie Hoag            59 F  1076 Portland ME             
  252  10/39   F2024   48:49   7:52 Alyson McDonough       23 F  1989 Brunswick ME            
  253  34/83   M3539   48:49   7:52 Daniel Alcain          38 M  1947 Freeport ME             
  254   9/77   F2529   48:50   7:52 Linnea Laverty         25 F  1928 Malden MA               
  255  12/73   F4044   48:50   7:52 Laurie Nicholas        43 F  1424 Gorham ME               
  256   4/17   M6569   48:50   7:52 Stephen Whitney        65 M  1856 Wolfeboro NH            
  257  11/113  F3539   48:50   7:52 Ann Freeman            36 F   947 Portland ME             
  258  23/55   M3034   48:51   7:52 Quin Peel              31 M  1501 Portland ME             
  259  16/55   M5054   48:51   7:52 Michael Redovian       53 M  1562 Brunswick ME            
  260  21/65   M4549   48:52   7:52 Steve Brobst           49 M   623 Freeport ME             
  261  10/77   F2529   48:57   7:53 Maggie Miklos          26 F  1344 New Philadelphia OH     
  262   6/50   M5559   48:57   7:53 Don McDade             59 M  1305 Portland ME             
  263   7/50   M5559   48:59   7:53 Dennis Flynn           55 M   926 Buxton ME               
  264   1/13   F0114   49:00   7:53 Emily Johnson          14 F  1116 South Freeport ME       
  265  22/65   M4549   49:00   7:54 Doug Johnson           49 M  1115 South Freeport ME       
  266   7/34   M6064   49:03   7:54 Kevin Woods            61 M  1897 Alna ME                 
  267  30/94   M4044   49:04   7:54 Sean Grady             41 M   994 Brockport NY            
  268  11/32   M1519   49:05   7:54 Jourdain Francine      15 M   941 Topsham ME              
  269  13/73   F4044   49:05   7:54 Leah Gelhar            41 F   974 Durham ME               
  270  14/32   M2024   49:07   7:55 Michael Vangelist      23 M  1802 Sanford ME              
  271  14/73   F4044   49:09   7:55 Melissa Christie       44 F   719 Falmouth ME             
  272  12/113  F3539   49:11   7:55 Amanda Lachance        38 F  1176 South Portland ME       
  273   4/25   M0114   49:12   7:55 Matthew Bernier        14 M   586 Portland ME             
  274  31/94   M4044   49:12   7:56 Brian Bernier          41 M   587 Portland ME             
  275  23/49   M2529   49:12   7:56 Matt Washington        26 M  1835 Acton ME                
  276  17/55   M5054   49:13   7:56 Paul Letalien          54 M  1218 Portland ME             
  277   7/63   F4549   49:13   7:56 Janet Letalien         47 F  1217 Portland ME             
  278  35/83   M3539   49:14   7:56 Peter Cole             35 M   738 Lisbon ME               
  279   8/63   F4549   49:15   7:56 Lorynn Vossler         45 F  1814 Laguna Niguel CA        
  280  15/73   F4044   49:16   7:56 Tami J. Celso          44 F   704 Intervale NH            
  281  11/77   F2529   49:17   7:56 Anne Leonard           28 F  1214 New Britain CT          
  282   8/50   M5559   49:19   7:57 Manfred Smith          58 M  1686 North Augustas SC       
  283  23/65   M4549   49:19   7:57 Douglas Patrick        47 M  1496 Freeport ME             
  284  24/65   M4549   49:20   7:57 Darren Bernier         49 M   585 Falmouth ME             
  285   9/50   M5559   49:21   7:57 Mark Danyla            57 M   794 Auburn ME               
  286  12/77   F2529   49:22   7:57 Courtney Sullivan      28 F  1733 Portland ME             
  287  36/83   M3539   49:23   7:57 Peter Newcomb          39 M  1420 Yarmouth ME             
  288  10/50   M5559   49:26   7:58 Peter Hall             56 M  1028 Falmouth ME             
  289  14/85   F3034   49:26   7:58 Wendy Palto            34 F  1485 Medford MA              
  290  24/55   M3034   49:26   7:58 David Waldecker        33 M  1821 South Portland ME       
