The following list is any athlete that has met the automatic state qualifying or provisionla qualifying mark for the 2013 Class A State Meet. Updated 4/22
Boys
100m 11.70|12.0
Rank | Time | Athlete Name | Team | C/O | Date | Meet |
---|---|---|---|---|---|---|
1. | 11.58 | Jackson Mcmann | Cheverus High School | 2013 | 04/16/2013 | Tom Foley Invitational |
2. | 11.71 | Hassan Mohamed | Lewiston High School | 2015 | 04/11/2013 | KVAC: Lewiston, Kents Hill, Maranacook, Oxford Hills @ Leavitt |
3. | 11.84 | Derek Boissonnault | Thornton Academy | 2015 | 04/16/2013 | Tom Foley Invitational |
4. | 11.84 | Andrew Smith | Thornton Academy | 2015 | 04/16/2013 | Tom Foley Invitational |
5. | 11.94 | Jeremy Bissell | Brewer High School | 2013 | 04/15/2013 | PVC: BRW, FK, HAM, G SA, MAT, PCHS, PI, WA, FFD , WSBN |
6. | 11.98 | Jonathon Seymour | Hampden Academy | 2015 | 04/15/2013 | PVC: BRW, FK, HAM, G SA, MAT, PCHS, PI, WA, FFD , WSBN |
200m 23.80|24.60
|
400m 54.20|55.75
Rank | Time | Athlete Name | Team | C/O | Date | Meet |
---|---|---|---|---|---|---|
1. | 50.73 | Alex Nichols | Brunswick High School | 2013 | 04/11/2013 | KVAC: EL, Messalonskee, Brunswick, Mt Ararat @ Hyde |
2. | 53.96 | Isaac Yeboah | Cheverus High School | 2014 | 04/16/2013 | Tom Foley Invitational |
3. | 54.10 | Roger Charest | Edward Little High School | 2013 | 04/16/2013 | Tom Foley Invitational |
4. | 54.63 | Jake Demosthenes | Mt. Ararat High School | 2014 | 04/11/2013 | KVAC: EL, Messalonskee, Brunswick, Mt Ararat @ Hyde |
5. | 54.88 | Isaiah Harris | Lewiston High School | 2015 | 04/11/2013 | KVAC: Lewiston, Kents Hill, Maranacook, Oxford Hills @ Leavitt |
6. | 55.41 | Jared Wagner | Noble High School | 2015 | 04/16/2013 | Tom Foley Invitational |
7. | 55.49 | David Audet | Cony High School | -- | 04/11/2013 | KVAC: Cony, Waterville, Gardiner, Mt Blue @ Winslow |
800m 2:05|2:10
Rank | Time | Athlete Name | Team | C/O | Date | Meet |
---|---|---|---|---|---|---|
1. | 2:03.42 | Lucas Bourget | Edward Little High School | 2013 | 04/16/2013 | Tom Foley Invitational |
2. | 2:03.78 | Isaiah Harris | Lewiston High School | 2015 | 04/16/2013 | Tom Foley Invitational |
3. | 2:06.90 | Nick Kopf | Hampden Academy | 2013 | 04/19/2013 | PVC: BUC, HAM, GSA, FK, MAT, MDI, ORO, WA, GRN, NAR |
4. | 2:08.11 | Mohamed Barre | Lewiston High School | 2013 | 04/11/2013 | KVAC: Lewiston, Kents Hill, Maranacook, Oxford Hills @ Leavitt |
5. | 2:09.12 | Mohamed Mohamed | Lewiston High School | 2014 | 04/11/2013 | KVAC: Lewiston, Kents Hill, Maranacook, Oxford Hills @ Leavitt |
6. | 2:09.76 | Brady Foshay | Cheverus High School | 2013 | 04/16/2013 | Tom Foley Invitational |
1600m 4:39|4:52
3200m 10:10|10:30
Rank | Time | Athlete Name | Team | C/O | Date | Meet |
---|---|---|---|---|---|---|
1. | 9:42.68 | Lucas Bourget | Edward Little High School | 2013 | 04/16/2013 | Tom Foley Invitational |
2. | 10:09.17 | Mohamed Barre | Lewiston High School | 2013 | 04/16/2013 | Tom Foley Invitational |
3. | 10:20.00 | Cameron Nadeau | Biddeford High School | 2013 | 04/16/2013 | Tom Foley Invitational |
4. | 10:21.42 | Justin Tracy | Mt. Blue High School | 2013 | 04/11/2013 | KVAC: Cony, Waterville, Gardiner, Mt Blue @ Winslow |
5. | 10:22.35 | Robbie Hollis | Edward Little High School | 2013 | 04/16/2013 | Tom Foley Invitational |
110m Hurdles 17.0|18.0
Rank | Time | Athlete Name | Team | C/O | Date | Meet |
---|---|---|---|---|---|---|
1. | 15.64 | Andrew Toothaker | Hampden Academy | 2013 | 04/19/2013 | PVC: BUC, HAM, GSA, FK, MAT, MDI, ORO, WA, GRN, NAR |
2. | 15.73 | Jeremy Bissell | Brewer High School | 2013 | 04/20/2013 | PVC: BCS, BRW, CEN, OT, PCHS, PEN, PI, SUM, CAL , WSBN |
3. | 16.24 | Andrew Fournier | Bangor High School | 2013 | 04/20/2013 | PVC: BAN, CAR, DEX, ELL, FOX, HER, JB, SPT, FFD |
4. | 16.70 | Justin Gagnon | Biddeford High School | 2015 | 04/16/2013 | Tom Foley Invitational |
5. | 16.97 | Elijah Yeboah | Cheverus High School | 2014 | 04/16/2013 | Tom Foley Invitational |
300m Hurdles 43.3|45.3
Rank | Time | Athlete Name | Team | C/O | Date | Meet |
---|---|---|---|---|---|---|
1. | 42.19 | Andrew Toothaker | Hampden Academy | 2013 | 04/19/2013 | PVC: BUC, HAM, GSA, FK, MAT, MDI, ORO, WA, GRN, NAR |
2. | 42.59 | Elijah Yeboah | Cheverus High School | 2014 | 04/16/2013 | Tom Foley Invitational |
3. | 44.52 | Aswan Duncan | Edward Little High School | 2014 | 04/16/2013 | Tom Foley Invitational |
4. | 44.76 | Andrew Fournier | Bangor High School | 2013 | 04/20/2013 | PVC: BAN, CAR, DEX, ELL, FOX, HER, JB, SPT, FFD |
High Jump 5-10|5-8
Rank | Mark | Athlete Name | Team | C/O | Date | Meet |
---|---|---|---|---|---|---|
1. | 6-4 | Connor Harris | Edward Little High School | 2013 | 04/11/2013 | KVAC: EL, Messalonskee, Brunswick, Mt Ararat @ Hyde |
2. | 6-0 | Michael Orne | Cheverus High School | 2013 | 04/16/2013 | Tom Foley Invitational |
3. | 5-10 | Justin Pierce | Mt. Ararat High School | 2014 | 04/11/2013 | KVAC: EL, Messalonskee, Brunswick, Mt Ararat @ Hyde |
4. | 5-9 | Mason Travers | Lawrence High School | 2013 | 04/18/2013 | Waterville Relays |
5. | 5-8 | Brett Gilbert | Skowhegan Area High School | 2014 | 04/11/2013 | KVAC: Lawrence, MCI, Nokomis @ Skowhegan |
6. | 5-8 | Elijah Steele | Messalonskee High School | 2013 | 04/11/2013 | KVAC: EL, Messalonskee, Brunswick, Mt Ararat @ Hyde |
Long Jump 19-9|18-9
Rank | Mark | Athlete Name | Team | C/O | Date | Meet |
---|---|---|---|---|---|---|
1. | 21-2.75 | Jeremy Bissell | Brewer High School | 2013 | 04/20/2013 | PVC: BCS, BRW, CEN, OT, PCHS, PEN, PI, SUM, CAL , WSBN |
2. | 19-3.5 | Jake Doolan | Lawrence High School | 2013 | 04/18/2013 | Waterville Relays |
3. | 19-3.25 | Jackson Mcmann | Cheverus High School | 2013 | 04/16/2013 | Tom Foley Invitational |
4. | 19-1 | Mason Travers | Lawrence High School | 2013 | 04/18/2013 | Waterville Relays |
5. | 19-0.75 | Connor Harris | Edward Little High School | 2013 | 04/16/2013 | Tom Foley Invitational |
6. | 18-10.5 | James Ociti | Biddeford High School | 2014 | 04/16/2013 | Tom Foley Invitational |
7. | 18-9 | Soren Donisvitch | Messalonskee High School | -- | 04/18/2013 | Waterville Relays |
Triple Jump 39-3|37-9
Pole Vault 11-0 |10-6
Rank | Mark | Athlete Name | Team | C/O | Date | Meet |
---|---|---|---|---|---|---|
1. | 12-0 | Joseph Hayden | Brewer High School | 2013 | 04/15/2013 | PVC: BRW, FK, HAM, G SA, MAT, PCHS, PI, WA, FFD , WSBN |
2. | 12-0 | Alec Wortman | Brewer High School | 2014 | 04/20/2013 | PVC: BCS, BRW, CEN, OT, PCHS, PEN, PI, SUM, CAL , WSBN |
3. | 11-6 | Andrew Mccracken | Mt. Ararat High School | 2015 | 04/18/2013 | Waterville Relays |
4. | 11-0 | Chris Paradis | Cony High School | 2013 | 04/11/2013 | KVAC: Cony, Waterville, Gardiner, Mt Blue @ Winslow |
5. | 11-0 | Robert Frye | Hampden Academy | 2015 | 04/15/2013 | PVC: BRW, FK, HAM, G SA, MAT, PCHS, PI, WA, FFD , WSBN |
6. | 10-6 | Mickenzy Ronco | Skowhegan Area High School | 2015 | 04/11/2013 | KVAC: Lawrence, MCI, Nokomis @ Skowhegan |
7. | 10-6 | Brandon Binette | Edward Little High School | 2014 | 04/11/2013 | KVAC: EL, Messalonskee, Brunswick, Mt Ararat @ Hyde |
8. | 10-6 | Grant Kenning | Thornton Academy | 2013 | 04/16/2013 | Tom Foley Invitational |
Shot Put 44-6|40-6
Discus 125-0|115-0
Rank | Mark | Athlete Name | Team | C/O | Date | Meet |
---|---|---|---|---|---|---|
1. | 168-0 | Jared Bell | Deering High School | 2013 | 04/16/2013 | Tom Foley Invitational |
2. | 141-11 | David LePauloue | Thornton Academy | 2013 | 04/16/2013 | Tom Foley Invitational |
3. | 125-9 | Nick White | Cheverus High School | 2015 | 04/16/2013 | Tom Foley Invitational |
4. | 123-1 | Hugh Mcsorley | Scarborough High School | 2015 | 04/16/2013 | Tom Foley Invitational |
5. | 120-9 | Joseph Zelasko | South Portland High School | 2013 | 04/16/2013 | Tom Foley Invitational |
6. | 118-9 | Scott Murray | Bangor High School | 2013 | 04/20/2013 | PVC: BAN, CAR, DEX, ELL, FOX, HER, JB, SPT, FFD |
7. | 117-6 | John Chen | Hampden Academy | 2014 | 04/15/2013 | PVC: BRW, FK, HAM, G SA, MAT, PCHS, PI, WA, FFD , WSBN |
8. | 117-1 | Adam Lufkin | Brewer High School | 2014 | 04/20/2013 | PVC: BCS, BRW, CEN, OT, PCHS, PEN, PI, SUM, CAL , WSBN |
9. | 115-5 | Kevin Manning | Scarborough High School | 2013 | 04/16/2013 | Tom Foley Invitational |
Javelin 145-0|135-0
Rank | Mark | Athlete Name | Team | C/O | Date | Meet |
---|---|---|---|---|---|---|
1. | 163-4 | Jeremy Kelsey | Hampden Academy | 2014 | 04/15/2013 | PVC: BRW, FK, HAM, G SA, MAT, PCHS, PI, WA, FFD , WSBN |
2. | 155-3 | Matt Cushing | Cheverus High School | 2013 | 04/16/2013 | Tom Foley Invitational |
3. | 145-11 | Adam Della-piana | Noble High School | 2013 | 04/16/2013 | Tom Foley Invitational |
4. | 144-9 | Chris Murphy | Cony High School | 2014 | 04/11/2013 | KVAC: Cony, Waterville, Gardiner, Mt Blue @ Winslow |
5. | 140-11 | Jake Doolan | Lawrence High School | 2013 | 04/18/2013 | Waterville Relays |
6. | 139-0 | Sam Scott | Hampden Academy | 2013 | 04/19/2013 | PVC: BUC, HAM, GSA, FK, MAT, MDI, ORO, WA, GRN, NAR |
7. | 137-6 | Colin Richards | Mt. Blue High School | 2014 | 04/11/2013 | KVAC: Cony, Waterville, Gardiner, Mt Blue @ Winslow |
8. | 137-2 | Luke Dang | Cony High School | 2013 | 04/11/2013 | KVAC: Cony, Waterville, Gardiner, Mt Blue @ Winslow |
9. | 135-9 | Josh Kocik | Hampden Academy | 2013 | 04/19/2013 | PVC: BUC, HAM, GSA, FK, MAT, MDI, ORO, WA, GRN, NAR |
1600m Racewalk 8:00|8:45
Rank | Time | Athlete Name | Team | C/O | Date | Meet |
---|---|---|---|---|---|---|
1. | 7:26.67 | Spencer Dunn | Edward Little High School | 2016 | 04/11/2013 | KVAC: EL, Messalonskee, Brunswick, Mt Ararat @ Hyde |
2. | 7:43.15 | Zach Veayo | Mt. Blue High School | 2013 | 04/11/2013 | KVAC: Cony, Waterville, Gardiner, Mt Blue @ Winslow |
3. | 7:47.69 | Adam Robinson | Edward Little High School | 2013 | 04/11/2013 | KVAC: EL, Messalonskee, Brunswick, Mt Ararat @ Hyde |
4. | 8:14.51 | Peter Littlefield | Messalonskee High School | 2014 | 04/11/2013 | KVAC: EL, Messalonskee, Brunswick, Mt Ararat @ Hyde |
5. | 8:26.07 | Ian Marshall | Thornton Academy | 2015 | 04/16/2013 | Tom Foley Invitational |
6. | 8:28.75 | Justin Pierce | Mt. Ararat High School | 2014 | 04/11/2013 | KVAC: EL, Messalonskee, Brunswick, Mt Ararat @ Hyde |
7. | 8:40.95 | Ben Flanagan | Brunswick High School | 2015 | 04/11/2013 | KVAC: EL, Messalonskee, Brunswick, Mt Ararat @ Hyde |
4x100 Relay
4x400 Relay
4x800 Relay
Rank | Time | Team | Date | Meet |
---|---|---|---|---|
1. | 8:46.19 | Lewiston High School | 04/11/2013 | KVAC: Lewiston, Kents Hill, Maranacook, Oxford Hills @ Leavitt |
2. | 9:01.79 | Brunswick High School | 04/11/2013 | KVAC: EL, Messalonskee, Brunswick, Mt Ararat @ Hyde |
3. | 9:14.30 | Brewer High School | 04/15/2013 | PVC: BRW, FK, HAM, G SA, MAT, PCHS, PI, WA, FFD , WSBN |
4. | 9:19.03 | Mt. Ararat High School | 04/11/2013 | KVAC: EL, Messalonskee, Brunswick, Mt Ararat @ Hyde |
5. | 9:19.16 | Mt. Blue High School | 04/11/2013 | KVAC: Cony, Waterville, Gardiner, Mt Blue @ Winslow |
6. | 9:22.07 | Messalonskee High School | 04/11/2013 | KVAC: EL, Messalonskee, Brunswick, Mt Ararat @ Hyde |
7. | 9:39.08 | Lawrence High School | 04/11/2013 | KVAC: Lawrence, MCI, Nokomis @ Skowhegan |
8. | 9:49.84 | Edward Little High School | 04/11/2013 | KVAC: EL, Messalonskee, Brunswick, Mt Ararat @ Hyde |
9. | 10:03.32 | Cony High School | 04/11/2013 | KVAC: Cony, Waterville, Gardiner, Mt Blue @ Winslow |
10. | 10:46.58 | Hampden Academy | 04/19/2013 | PVC: BUC, HAM, GSA, FK, MAT, MDI, ORO, WA, GRN, NAR |