Ever wonder what teams have won an MPA State cross-country team title? We've got a list of all winners for each of the classes for both boys and girls along with a tally of how many titles each school has won.
Class B | Class C
Boys Team Champions
Year | Team | |
Class L | ||
1964 | ||
1965 | ||
1966 | ||
1967 | ||
1968 | ||
1969 | ||
Class A | ||
1970 | ||
1971 | ||
1972 | ||
1973 | ||
1974 | ||
1975 | ||
1976 | ||
1977 | Westbrook | |
1978 | ||
1979 | South Portland | |
1980 | ||
1981 | ||
1982 | ||
1983 | ||
1984 | ||
1985 | ||
1986 | ||
1987 | ||
1988 | ||
1989 | ||
1990 | ||
1991 | ||
1992 | ||
1993 | ||
1994 | ||
1995 | ||
1996 | Cheverus | |
1997 | ||
1998 | ||
1999 | ||
2000 | ||
2001 | ||
2002 | ||
2003 | ||
2004 | ||
2005 | ||
2006 | ||
2007 | ||
2008 | Scarborough | |
2009 | Cheverus | |
2010 | Scarborough | |
2011 | Scarborough | |
2012 | Massabesic | |
2013 | Lewiston | |
2014 | Scarborough | |
2015 | Scarborough | |
2016 | Falmouth | |
2017 | Falmouth | |
2018 | Scarborough | |
2019 | ||
2020 | No Meet | |
2021 | ||
2022 | ||
2023 | ||
2024 | ||
Girls Team Champion
Year | Team |
1976 | |
1977 | |
1978 | Mt. Blue |
1979 | |
1980 | |
1981 | |
1982 | Biddeford |
1983 | Westbrook |
1984 | Westbrook |
1985 | Mt. Blue |
1986 | Westbrook |
1987 | Westbrook |
1988 | |
1989 | |
1990 | |
1991 | |
1992 | |
1993 | |
1994 | |
1995 | Westbrook |
1996 | |
1997 | |
1998 | |
1999 | |
2000 | |
2001 | |
2002 | |
2003 | |
2004 | |
2005 | |
2006 | |
2007 | |
2008 | Scarborough |
2009 | Cheverus |
2010 | Cheverus |
2011 | Cheverus |
2012 | Bonny Eagle |
2013 | Bonny Eagle |
2014 | Scarborough |
2015 | Bonny Eagle |
2016 | Bonny Eagle |
2017 | Camden Hills |
2018 | Bonny Eagle |
2019 | |
2020 | No Meet |
2021 | Bonny Eagle |
2022 | |
2023 | |
2024 | |
Boys Titles by Teams
Team | Titles |
Cheverus | 18 |
Scarborough | 10 |
Deering | 6 |
South Portland | 5 |
Portland | 5 |
Edward Little | 4 |
Westbrook | 2 |
Lewiston | 2 |
Falmouth | 2 |
Mt Ararat | 2 |
Hampden Academy | 2 |
Massabesic | 1 |
Gould | 1 |
Lawrence | 1 |
Girls Titles by Teams
Team | Titles |
Westbrook | 10 |
Mt Blue | 9 |
Bonny Eagle | 9 |
Brewer | 3 |
Brunswick | 3 |
Cheverus | 3 |
Mt Ararat | 2 |
Sanford | 2 |
Scarborough | 2 |
Biddeford | 1 |
Edward Little | 1 |
Caribou | 1 |
Camden Hills | 1 |
Falmouth | 1 |