Class A Interviews | Photos | Results
| Team Champions | Individual Champions |
| Girls - Portland (68 Points) | Girls - Nora Schmidt (Portland) 18:28.64 |
| Boys - Portland (75 Points) | Boys - Henri Rivard (Marshwood) 16:13.74 |
Freshman Nora Schmidt of Portland cruised to the Class A title, leading her team to victory in the process. (Photo by Caden Dussault Photography)
Individual Girls' State Qualifiers
| Place | Athlete | Team | Time |
|---|---|---|---|
| 1 | Portland High School | 18:28.64 | |
| 2 | Falmouth High School | 18:50.57 | |
| 3 | Cheverus High School | 18:54.69 | |
| 4 | Scarborough High School | 19:09.20 | |
| 5 | Falmouth High School | 19:25.70 | |
| 6 | Bonny Eagle High School | 19:44.45 | |
| 7 | Cheverus High School | 20:03.27 | |
| 8 | Marshwood High School | 20:09.94 | |
| 9 | Bonny Eagle High School | 20:16.94 | |
| 10 | Portland High School | 20:28.72 | |
| 11 | Thornton Academy | 20:30.94 | |
| 12 | Massabesic High School | 20:41.15 | |
| 13 | South Portland High School | 20:41.81 | |
| 14 | Thornton Academy | 20:50.17 | |
| 15 | Thornton Academy | 20:51.61 | |
| 16 | Falmouth High School | 21:16.16 | |
| 17 | Deering High School | 21:23.30 | |
| 18 | Portland High School | 21:27.52 | |
| 19 | Portland High School | 21:30.87 | |
| 20 | Portland High School | 21:37.74 | |
| 21 | Thornton Academy | 21:39.84 | |
| 22 | Marshwood High School | 22:02.65 | |
| 23 | Cheverus High School | 22:05.82 | |
| 24 | Kennebunk High School | 22:07.62 | |
| 25 | Falmouth High School | 22:09.24 | |
| 26 | Falmouth High School | 22:10.75 | |
| 27 | Massabesic High School | 22:11.00 | |
| 28 | Cheverus High School | 22:12.95 | |
| 29 | Windham High School | 22:16.56 | |
| 30 | Windham High School | 22:26.36 |
Henri Rivard of Marshwood took the lead early and was never challenged, winning the Class A Regional title. (Photo by Caden Dussault Photography)
Individual Boys' State Qualifiers
| Place | Athlete | Team | Time |
|---|---|---|---|
| 1 | Marshwood High School | 16:13.74 | |
| 2 | Deering High School | 16:26.70 | |
| 3 | Scarborough High School | 16:56.26 | |
| 4 | Sanford High School | 17:05.89 | |
| 5 | Deering High School | 17:10.05 | |
| 6 | Falmouth High School | 17:19.87 | |
| 7 | Gorham High School | 17:19.98 | |
| 8 | Biddeford High School | 17:21.28 | |
| 9 | Thornton Academy | 17:25.97 | |
| 10 | Portland High School | 17:31.24 | |
| 11 | Thornton Academy | 17:40.27 | |
| 12 | Portland High School | 17:41.82 | |
| 13 | Gorham High School | 17:44.26 | |
| 14 | Sanford High School | 17:45.93 | |
| 15 | Gorham High School | 17:46.10 | |
| 16 | Portland High School | 17:47.50 | |
| 17 | Cheverus High School | 17:49.24 | |
| 18 | Portland High School | 17:53.17 | |
| 19 | Portland High School | 17:54.94 | |
| 20 | Falmouth High School | 18:03.87 | |
| 21 | Deering High School | 18:04.57 | |
| 22 | Scarborough High School | 18:07.18 | |
| 23 | Bonny Eagle High School | 18:08.02 | |
| 24 | Scarborough High School | 18:10.95 | |
| 25 | Bonny Eagle High School | 18:15.62 | |
| 26 | Kennebunk High School | 18:17.92 | |
| 27 | South Portland High School | 18:23.31 | |
| 28 | South Portland High School | 18:24.84 | |
| 29 | Portland High School | 18:26.19 | |
| 30 | Falmouth High School | 18:28.08 |
Team State Qualifiers
| Boys | Girls |
| Portland | Portland |
| Gorham | Falmouth |
| Scarborough | Thornton Academy |
| Sanford | Cheverus |
| Thornton Academy | Marshwood |
| Falmouth | Bonny Eagle |
| Deering | Kennebunk |
| Cheverus | South Portland |
| South Portland |
Class B Interviews | Photos | Results
| Team Champions | Individual Champions |
| Girls - Freeport (38 Points) | Girls - Rowan Barry (Greely) 19:02.22 |
| Boys - Yarmouth (45 Points) | Boys - Alex Gilbert (Freeport) 16:16.11 |
Rowan Barry of Greely captured the Class B Southern Regional title in 19:02.22. (Photo by Caden Dussault Photography)
Individual Girls' State Qualifiers
| Place | Athlete | Team | Time |
|---|---|---|---|
| 1 | Greely High School | 19:02.22 | |
| 2 | Lincoln Academy | 19:15.19 | |
| 3 | Freeport High School | 19:32.85 | |
| 4 | York High School | 19:42.32 | |
| 5 | Freeport High School | 20:33.64 | |
| 6 | Leavitt Area High School | 20:39.58 | |
| 7 | Yarmouth High School | 20:54.60 | |
| 8 | York High School | 21:02.89 | |
| 9 | Freeport High School | 21:08.65 | |
| 10 | Freeport High School | 21:11.61 | |
| 11 | Freeport High School | 21:15.40 | |
| 12 | Cape Elizabeth High School | 21:17.26 | |
| 13 | Lincoln Academy | 21:24.97 | |
| 14 | York High School | 21:32.41 | |
| 15 | Yarmouth High School | 21:36.04 | |
| 16 | Freeport High School | 21:36.30 | |
| 17 | Cape Elizabeth High School | 21:49.02 | |
| 18 | Cape Elizabeth High School | 21:52.81 | |
| 19 | Cape Elizabeth High School | 21:53.54 | |
| 20 | Yarmouth High School | 21:54.93 | |
| 21 | Freeport High School | 21:55.04 | |
| 22 | Greely High School | 21:59.08 | |
| 23 | Greely High School | 22:00.11 | |
| 24 | Greely High School | 22:00.22 | |
| 25 | Greely High School | 22:04.02 | |
| 26 | Gray New Gloucester High | 22:09.57 | |
| 27 | Cape Elizabeth High School | 22:26.67 | |
| 28 | Morse High School | 22:36.15 | |
| 29 | York High School | 22:54.73 | |
| 30 | Wells High School | 22:57.93 |
Freeport senior Alex Gilbert remained undefeated, winning the Class B Southern Regional in 16:16.11. (Photo by Caden Dussault Photography)
Individual Boys' State Qualifiers
| Place | Athlete | Team | Time |
|---|---|---|---|
| 1 | Freeport High School | 16:16.11 | |
| 2 | Morse High School | 16:35.81 | |
| 3 | Yarmouth High School | 16:50.81 | |
| 4 | Lincoln Academy | 16:58.19 | |
| 5 | York High School | 17:02.20 | |
| 6 | Yarmouth High School | 17:18.89 | |
| 7 | Yarmouth High School | 17:19.63 | |
| 8 | Cape Elizabeth High School | 17:26.05 | |
| 9 | Cape Elizabeth High School | 17:26.69 | |
| 10 | Wells High School | 17:31.14 | |
| 11 | Freeport High School | 17:42.56 | |
| 12 | Yarmouth High School | 17:42.95 | |
| 13 | Gray New Gloucester High | 17:45.89 | |
| 14 | Poland Regional High School | 17:47.71 | |
| 15 | Freeport High School | 17:52.65 | |
| 16 | Lincoln Academy | 18:01.80 | |
| 17 | Yarmouth High School | 18:04.24 | |
| 18 | Yarmouth High School | 18:05.18 | |
| 19 | Poland Regional High School | 18:08.40 | |
| 20 | Greely High School | 18:11.66 | |
| 21 | Yarmouth High School | 18:15.31 | |
| 22 | Freeport High School | 18:15.48 | |
| 23 | Poland Regional High School | 18:20.44 | |
| 24 | Lincoln Academy | 18:21.95 | |
| 25 | York High School | 18:22.06 | |
| 26 | Lincoln Academy | 18:23.64 | |
| 27 | York High School | 18:23.88 | |
| 28 | Gray New Gloucester High | 18:24.10 | |
| 29 | Lake Region High School | 18:26.20 | |
| 30 | Gray New Gloucester High | 18:27.37 |
Team State Qualifiers
| Boys | Girls |
| Yarmouth | Freeport |
| Freeport | York |
| Lincoln Academy | Cape Elizabeth |
| Cape Elizabeth | Greely |
| York | Yarmouth |
| Gray New Gloucester | Lincoln Academy |
Class C Interviews | Photos | Results
| Team Champions | Individual Champions |
| Girls - Waynflete (52 Points) | Girls - Bryanna Hagopian (Madison) 19:59.60 |
| Boys - Winthrop (39 Points) | Boys - William Morris (Dirigo) 16:37.98 |
Madison's Bryanna Hagopian dominated the Class C Southern Maine Regional, winning by 38 seconds. (Photo by Caden Dussault Photography)
Individual Girls' State Qualifiers
| Place | Athlete | Team | Time |
|---|---|---|---|
| 1 | Madison Area Memorial High | 19:59.60 | |
| 2 | North Yarmouth Academy | 20:37.51 | |
| 3 | Madison Area Memorial High | 20:53.58 | |
| 4 | Dirigo High School | 21:12.64 | |
| 5 | Waynflete School | 21:27.71 | |
| 6 | Traip Academy | 21:48.66 | |
| 7 | Maine Coast Waldorf | 21:54.21 | |
| 8 | Waynflete School | 22:02.14 | |
| 9 | Mt. Abram | 22:24.70 | |
| 10 | Waynflete School | 22:24.92 | |
| 11 | Oak Hill | 22:37.48 | |
| 12 | Maranacook Community High | 22:46.11 | |
| 13 | Boothbay/Wiscasset | 22:49.06 | |
| 14 | Maine Coast Waldorf | 22:55.81 | |
| 15 | North Yarmouth Academy | 22:59.56 | |
| 16 | Waynflete School | 23:16.31 | |
| 17 | North Haven Community School | 23:32.07 | |
| 18 | North Yarmouth Academy | 23:46.89 | |
| 19 | Maine Coast Waldorf | 24:00.62 | |
| 20 | Winthrop High School | 24:02.20 | |
| 21 | Monmouth Academy | 24:19.60 | |
| 22 | Maine Coast Waldorf | 24:28.63 | |
| 23 | Monmouth Academy | 24:30.23 | |
| 24 | Madison Area Memorial High | 24:38.26 | |
| 25 | Dirigo High School | 24:39.95 | |
| 26 | Richmond High School | 24:41.61 | |
| 27 | Boothbay/Wiscasset | 24:51.81 | |
| 28 | Maranacook Community High | 25:00.79 | |
| 29 | Waynflete School | 25:16.58 | |
| 30 | Dirigo High School | 25:19.80 |
William Moris of Dirigo captured the Class C Southern regional title in 16:37.98. (Photo by Caden Dussault Photography)
Individual Boys' State Qualifiers
| Place | Athlete | Team | Time |
|---|---|---|---|
| 1 | Dirigo High School | 16:37.98 | |
| 2 | Winthrop High School | 17:13.83 | |
| 3 | Winthrop High School | 17:29.09 | |
| 4 | Lisbon High School | 17:30.66 | |
| 5 | Madison Area Memorial High | 17:31.97 | |
| 6 | Maranacook Community High | 17:36.53 | |
| 7 | Waynflete School | 17:42.02 | |
| 8 | Boothbay/Wiscasset | 17:54.49 | |
| 9 | Lisbon High School | 18:02.32 | |
| 10 | Winthrop High School | 18:17.07 | |
| 11 | Carrabec High School | 18:37.48 | |
| 12 | Mt. Abram | 18:42.25 | |
| 13 | Dirigo High School | 18:50.18 | |
| 14 | Madison Area Memorial High | 18:50.45 | |
| 15 | Winthrop High School | 18:55.55 | |
| 16 | Winthrop High School | 18:57.91 | |
| 17 | Richmond High School | 19:02.55 | |
| 18 | North Yarmouth Academy | 19:07.34 | |
| 19 | Waynflete School | 19:12.06 | |
| 20 | Lisbon High School | 19:14.12 | |
| 21 | North Yarmouth Academy | 19:16.89 | |
| 22 | Maine Coast Waldorf | 19:16.90 | |
| 23 | Carrabec High School | 19:26.97 | |
| 24 | Waynflete School | 19:29.69 | |
| 25 | Boothbay/Wiscasset | 19:33.41 | |
| 26 | Maranacook Community High | 19:33.54 | |
| 27 | Maranacook Community High | 19:33.73 | |
| 28 | North Yarmouth Academy | 19:33.76 | |
| 29 | Lisbon High School | 19:37.91 | |
| 30 | Maine Coast Waldorf | 19:39.41 |
Team State Qualifiers
| Boys | Girls |
| Winthrop | Waynflete |
| Lisbon | Maine Coast Waldorf |
| Marnacook | North Yarmouth |
| Waynflete | Madison |
| Dirigo | Maranacook |
| North Yarmouth Academy | |
| Boothbay/Wiscasset | |





