2012-13 Indoor Track Event Previews: 55m Hurdles
Class A
Defending champion Tyson Goodale of Bonny Eagle returns for his senior year looking to repeat as champion. After an injured plague year, Goodale showed his ability and talent by winning the state title a year ago. He finished as the runner-up outdoors in the 110m hurdles. Scarborough's Merrick Madden scored a 6th place last winter, he's scored in the last 2 state meets. The other returning scorer is Gorham's Julian Nijkamp who was on the podium in 7th. Watch for Andrew Toothaker of Hampden Academy who has the fastest returning time of 8.01, he was 4th place in the 110m hurdles in the spring. Another to keep an eye on is Scarborough's Cam Langlois who finished 3rd outdoors in the 110m state meet final.
All returners who meet the state qualifying mark of 9.0
Class of 2015
Top 5
Rank | Time | Athlete Name | Team | C/O | Date | Meet |
---|---|---|---|---|---|---|
1. | 9.73 | Henry Hintermeister | ME Noble High School | 2015 | 12/13/2011 | SMAA: Bid, Mas, McAuley, Noble, Por, West, Wind |
2. | 9.81 | Jacob Schott | ME Cheverus High School | 2015 | 01/05/2012 | SMAA: Chev, Deer, McAuley, Por, Scar, SP, West |
3. | 9.91 | Justin Gagnon | ME Biddeford High School | 2015 | 01/14/2012 | SMAA: Bidd, Deer, Gor, McAuley, SP |
4. | 10.00 | Felix Rivera | ME Bangor High School | 2015 | 01/14/2012 | PVC: Ban, Brw, Buck, Ell, Fox, Her, Sum |
5. | 10.37 | Edward James | ME Scarborough High School | 2015 | 12/17/2011 | SMAA: BE, Scar, West, Windham |
Class of 2014
Top 5
Rank | Time | Athlete Name | Team | C/O | Date | Meet |
---|---|---|---|---|---|---|
1. | 8.50 | Cameron Langlois | ME Scarborough High School | 2014 | 01/28/2012 | Scarborough, South Portland, Thornton, Noble @ UNH |
2. | 8.51p | Travis Grant | ME Gorham High School | 2014 | 12/30/2011 | USM Relays |
3. | 8.57p | Ricardo Delgado | ME Deering High School | 2014 | 02/20/2012 | Class A Indoor State Championship |
4. | 8.67 | Andrew Libby | ME Thornton Academy | 2014 | 12/09/2011 | SMAA: BE, Chev, Der, Gorham, TA, Scarb, SP |
5. | 8.75 | Isaac Yeboah | ME Cheverus High School | 2014 | 12/17/2011 | SMAA: Bidd,Chev, Noble, SP, TA |
Class of 2013
Top 5
Rank | Time | Athlete Name | Team | C/O | Date | Meet |
---|---|---|---|---|---|---|
1. | 8.01 | Andrew Toothaker | ME Hampden Academy | 2013 | 02/11/2012 | EMITL Championship |
2. | 8.10 | Tyson Goodale | ME Bonny Eagle High School | 2013 | 02/20/2012 | Class A Indoor State Championship |
3. | 8.25p | Julian Nijkamp | ME Gorham High School | 2013 | 01/06/2012 | Dartmouth Relays |
4. | 8.27 | Merrick Madden | ME Scarborough High School | 2013 | 02/20/2012 | Class A Indoor State Championship |
5. | 8.64 | Ryan Tuttle | ME South Portland High School | 2013 | 01/14/2012 | SMAA: Bidd, Deer, Gor, McAuley, SP |
2012 State Meet Results w/Returners
1 Tyson Goodale JR Bonny Eagle 8.10 6 Merrick Madden JR Scarborough 8.27 7 Julian Nijkamp JR Gorham 8.30 8 Andrew Toothaker JR Hampden 8.99 10 Billy Farrell JR Deering 8.53 11 Richardo Delgado SO Deering 8.57 12 Cameron Langlois SO Scarborough 8.57 14 David Terwilliger JR Cheverus 8.64 15 Mason Travers JR Lawrence 8.78 16 Travis Grant SO Gorham 8.91 18 Andrew Libby SO Thornton 9.02 19 Jake Ledue Westbrook 9.27
Class B
York's Thomas Reid the state runner-up in 2012 is the top returner. Reid ran a personal best of 8.15 last winter, he followed that up with a strong outdoor season that saw him finish 3rd in the 100m hurdles. Erskine Academy's Zac Lee finished 3rd a year ago, and just missed the final in the outdoor 110m race. Foxcroft's Donald Boyer was on the podium with his 6th place finish. Waterville's Devin Burgess is one to watch he opened his season with an indoor personal best of 8.59. Also watch for Mattanawcook Academy's Isaac Ocana he made the final last year indoors, and then outdoors finished 4th in the 110m race outdoors.
All returners who meet the state qualifying mark of 9-0
Rank | Time | Athlete Name | Team | C/O | Date | Meet |
---|---|---|---|---|---|---|
1. | 8.15 | Thomas Reid | ME York High School | 2013 | 02/20/2012 | Class B Indoor State Championship |
2. | 8.25 | Zac Lee | ME Erskine Academy | 2013 | 02/20/2012 | Class B Indoor State Championship |
3. | 8.28p | Donald Boyer | ME Foxcroft Academy | 2013 | 02/20/2012 | Class B Indoor State Championship |
4. | 8.34 | Isaac Ocana | ME Mattanawcook Academy | 2013 | 02/11/2012 | EMITL Championship |
5. | 8.59 | Jared St Peter | ME Central High School | 2013 | 01/07/2012 | PVC: Cen, Her, JB, Mat, & Oro |
6. | 8.63p | Devin Burgess | ME Waterville High School | 2013 | 02/20/2012 | Class B Indoor State Championship |
7. | 8.63p | Jordhan Levine | ME Waterville High School | 2014 | 02/20/2012 | Class B Indoor State Championship |
8. | 8.70 | Jake Burns | ME North Yarmouth Academy | 2013 | 02/10/2012 | WMC Championship |
9. | 8.99 | Brandon Crocker | ME Orono High School | 2014 | 02/11/2012 | EMITL Championship |
Class of 2015
Top 5
Rank | Time | Athlete Name | Team | C/O | Date | Meet |
---|---|---|---|---|---|---|
1. | 9.16p | Charles Moody | ME Old Town High School | 2015 | 12/28/2011 | PVC: Cen, Ell, Her, Mat, MDI, OT |
2. | 9.57 | Ralph Magnani | ME Mt. Desert Island High School | 2015 | 01/14/2012 | PVC: Cen, Ham, JB, Mat, MDI, OT & Oro |
3. | 9.96 | Shahzib Khan | ME Waterville High School | 2015 | 01/14/2012 | KVAC: El, Erk, Law, MCI, LA, Mes, Mt V, Ocean, CH, MV, Skow, Wtv |
4. | 9.96 | Henry Barry | ME Oceanside High School | 2015 | 02/04/2012 | KVAC: Brun, Con, EL, Gar, Lew, Mt V, Ocean, CH, MV, Wtv |
5. | 10.41p | Matthew Hanna | ME Mt. Desert Island High School | 2015 | 01/14/2012 | PVC: Cen, Ham, JB, Mat, MDI, OT & Oro |
Class of 2014
Top 5
Rank | Time | Athlete Name | Team | C/O | Date | Meet |
---|---|---|---|---|---|---|
1. | 8.63p | Jordhan Levine | ME Waterville High School | 2014 | 02/20/2012 | Class B Indoor State Championship |
2. | 8.99 | Brandon Crocker | ME Orono High School | 2014 | 02/11/2012 | EMITL Championship |
3. | 9.04 | Deven Roberts | ME Cape Elizabeth High School | 2014 | 02/03/2012 | WMC: Fal. Traip, York, Fry, Pol, Cape, Gree |
4. | 9.61 | Kyle Dupuis | ME Old Town High School | 2014 | 01/28/2012 | PVC: Buc, Ell, Her, JB, OT, Oro, & Sum |
5. | 9.79 | Devin Richards | ME Belfast Area High School | 2014 | 12/28/2011 | KVAC: Bel, EL, Gard, MTA, Mt V,Oceanside, CH, MV,Winslow |
Class of 2013
Top 5
Rank | Time | Athlete Name | Team | C/O | Date | Meet |
---|---|---|---|---|---|---|
1. | 8.15 | Thomas Reid | ME York High School | 2013 | 02/20/2012 | Class B Indoor State Championship |
2. | 8.25 | Zac Lee | ME Erskine Academy | 2013 | 02/20/2012 | Class B Indoor State Championship |
3. | 8.28p | Donald Boyer | ME Foxcroft Academy | 2013 | 02/20/2012 | Class B Indoor State Championship |
4. | 8.34 | Isaac Ocana | ME Mattanawcook Academy | 2013 | 02/11/2012 | EMITL Championship |
5. | 8.59 | Jared St Peter | ME Central High School | 2013 | 01/07/2012 | PVC: Cen, Her, JB, Mat, & Oro |
2012 State Meet Results w/Returners
2 Tom Reid 13 York 8.15 3 Zac Lee JR Erskine 8.25 6 Donald Boyer JR Foxcroft 8.39 8 Isaac Ocana JR Mattanawcook 8.49 10 Jared St. Peter JR Central 8.63 11 Devin Burgess JR Waterville 8.63 12 Jordhan Levine SO Waterville 8.63 13 Jake Burns 13 NYA 8.90 14 Tyler Adams JR Erskine 9.11 15 Brandon Crocker SO Orono 9.72<h2 style="text-align: center;"> 2012-2013 Indoor Track Top Returners by event</h2> <p style="text-align: center;"> <a href="http://me.milesplit.com/articles/97100-indoor-track-2012-13-boys-top-returners-by-event-55m-dash">55m</a> | <a href="http://me.milesplit.com/articles/97288-indoor-track-2012-13-boys-top-returners-by-event-55m-hurdles">55m Hurdles</a> | <a href="http://me.milesplit.com/articles/97155-indoor-track-2012-13-boys-top-returners-by-event-200m">200m</a> | <a href="http://me.milesplit.com/articles/96913">400m</a> | <a href="http://me.milesplit.com/articles/97389-indoor-track-2012-13-boys-top-returners-by-event-800m">800m</a> | <a href="http://me.milesplit.com/articles/97000-indoor-track-2012-13-boys-top-returners-by-event-mile">Mile</a> | <a href="http://me.milesplit.com/articles/97253-indoor-track-2012-13-boys-top-returners-by-event-2-mile">2 Mile</a></p> <p style="text-align: center;"> <a href="http://me.milesplit.com/articles/96926-indoor-track-2012-13-boys-top-returners-by-event-long-jump">Long Jump</a> | <a href="http://me.milesplit.com/articles/97338-indoor-track-2012-13-boys-top-returners-by-event-high-jump">High Jump</a> | <a href="http://me.milesplit.com/articles/97132-indoor-track-2012-13-boys-top-returners-by-event-triple-jump">Triple Jump</a> | <a href="http://me.milesplit.com/articles/97201-indoor-track-2012-13-boys-top-returners-by-event-pole-vault">Pole Vault </a>| <a href="http://me.milesplit.com/articles/97052-indoor-track-2012-13-boys-top-returners-by-event-shot-put">Shot Put</a></p>