2012-13 Indoor Track Event Previews: High Jump
Class A
The top 3 from 2012 are back led by defending state champion Connor Harris of Edward Little who jumped 6-4 last winter. Harris was the runner-up as a sophomore and will be looking to rebound from a NH in the outdoor state meet. Kennebunk's Trevor Luck was the state runner-up indoors last year he went on to win the outdoor state title in tough conditions last spring. Also back is 3rd place finisher Calvin Fields of Windham. Deering's Ricardo Delgado sailed over the bar to get 5th a year ago. While Cheveru's Michael Orne was the last man on the podium in 7th, outdoors he improved 3rd. Another to watch for is Mason Travers of Lawrence who jumped 6-0 a year ago, and placed 6th outdoors.
All returners who meet the state qualifying mark of 5-8
Class of 2015
Top 5
Rank | Mark | Athlete Name | Team | C/O | Date | Meet |
---|---|---|---|---|---|---|
1. | 5-8 | Jacob Schott | ME Cheverus High School | 2015 | 12/09/2011 | SMAA: BE, Chev, Der, Gorham, TA, Scarb, SP |
2. | 5-6 | Michael Cummings | ME Cheverus High School | 2015 | 01/14/2012 | SMAA: Chev, Mass, TA, West, Wind |
3. | 5-2 | Justin Gagnon | ME Biddeford High School | 2015 | 12/17/2011 | SMAA: Bidd,Chev, Noble, SP, TA |
4. | 5-2 | Isaac Hughes | ME Brunswick High School | 2015 | 12/29/2011 | KVAC: Brun, Con, Ersk, Law, MCI, Lew, Mess, Skow, Water |
5. | 5-2 | Nathan Wyman | ME Hampden Academy | 2015 | 01/06/2012 | PVC: Ban, Brw, Ham & OT |
6. | 5-2 | Drew Lunt | ME Brewer High School | 2015 | 01/28/2012 | PVC: Ban, Ham, Brewer, MDI, Cen, Fox, Matt |
7. | 5-2 | Preston Ouellet | ME Lewiston High School | 2015 | 01/28/2012 | KVAC: Bel, Con, Law, MCI, Lew, LA, Mess, Mt V, Wtv, Win |
Class of 2014
Top 5
Rank | Mark | Athlete Name | Team | C/O | Date | Meet |
---|---|---|---|---|---|---|
1. | 5-10 | Isaiah Damon | ME Skowhegan Area High School | 2014 | 01/14/2012 | KVAC: El, Erk, Law, MCI, LA, Mes, Mt V, Ocean, CH, MV, Skow, Wtv |
2. | 5-10 | Ricardo Delgado | ME Deering High School | 2014 | 02/20/2012 | Class A Indoor State Championship |
3. | 5-8 | Andrew Libby | ME Thornton Academy | 2014 | 12/09/2011 | SMAA: BE, Chev, Der, Gorham, TA, Scarb, SP |
4. | 5-6 | Spencer Sansouci | ME Cony High School | 2014 | 01/28/2012 | KVAC: Bel, Con, Law, MCI, Lew, LA, Mess, Mt V, Wtv, Win |
5. | 5-6 | Nick Turner | ME Brewer High School | 2014 | 02/04/2012 | PVC: Ban, Buc, Cen, Fox, Ham, JB, & OT |
6. | 5-6 | Logan Lanham | ME Bangor High School | 2014 | 02/11/2012 | EMITL Championship |
Class of 2013
Top 5
Rank | Mark | Athlete Name | Team | C/O | Date | Meet |
---|---|---|---|---|---|---|
1. | 6-4 | Connor Harris | ME Edward Little High School | 2013 | 01/27/2012 | KVAC: Brun, EL, Ersk, Gard, MTA, Ocean, CH, MV, Skow |
2. | 6-1 | Calvin Fields | ME Windham High School | 2013 | 03/02/2012 | 25th New England Indoor Track & Field Championships |
3. | 6-0 | Trevor Luck | ME Kennebunk High School | 2013 | 12/17/2011 | SMAA: Bidd,Chev, Noble, SP, TA |
4. | 6-0 | Mason Travers | ME Lawrence High School | 2013 | 01/28/2012 | KVAC: Bel, Con, Law, MCI, Lew, LA, Mess, Mt V, Wtv, Win |
5. | 5-10 | Michael Orne | ME Cheverus High School | 2013 | 12/09/2011 | SMAA: BE, Chev, Der, Gorham, TA, Scarb, SP |
6. | 5-10 | Zac Blomerth | ME Lawrence High School | 2013 | 12/29/2011 | KVAC: Brun, Con, Ersk, Law, MCI, Lew, Mess, Skow, Water |
2012 State Meet Results w/Returners
1 Timothy Harris JR Edward Little 6-00.00 2 Trevor Luck JR Kennebunk J6-00.00 3 Calvin Field JR Windham J6-00.00 5 Richardo Delgado SO Deering J5-10.00 7 Michael Orne JR Cheverus J5-08.00 8 Mason Travers JR Lawrence J5-08.00 10 Billy Farrell JR Deering J5-08.00 11 Andrew Libby SO Thornton 5-06.00 -- Cain Corkum JR Bangor NH -- Jacob Schott FR Cheverus NH
Class B
Foxcroft's Donald Boyer was the state runner-up last winter, he returns with the best jump of the returners (6-2). Boyer went on to win the Class C outdoor title. GNG's Elijah Locke was 3rd a year ago, and has a personal best of 6-0 indoors. Locke matched his 3rd place in the outdoor state meet. Cape's Deven Roberts was 4th place as a sophomore last winter. The other returning scorer is Jake Levangie of Mattanawcook, he placed 5th.
All returners who meet the state qualifying mark of 5-8
Rank | Mark | Athlete Name | Team | C/O | Date | Meet |
---|---|---|---|---|---|---|
1. | 6-2 | Donald Boyer | ME Foxcroft Academy | 2013 | 02/04/2012 | PVC: Ban, Buc, Cen, Fox, Ham, JB, & OT |
2. | 6-0 | Elijah Locke | ME Gray New Gloucester High School | 2013 | 01/27/2012 | WMC: Traip, York, Falm, Yar, GNg, Hyde, & Pol |
3. | 5-10 | Christian Duncan | ME Central High School | 2013 | 12/28/2011 | PVC: Cen, Ell, Her, Mat, MDI, OT |
4. | 5-10 | Deven Roberts | ME Cape Elizabeth High School | 2014 | 02/10/2012 | WMC Championship |
5. | 5-8 | Thomas Reid | ME York High School | 2013 | 12/17/2011 | Bowdoin Relays |
6. | 5-8 | Jake Levangie | ME Mattanawcook Academy | 2013 | 12/17/2011 | PVC: Brw, Buck, Cen, JB, Mat, OT, & Sum |
7. | 5-8 | Josh Wheeler | ME Mattanawcook Academy | 2013 | 12/28/2011 | PVC: Cen, Ell, Her, Mat, MDI, OT |
8. | 5-8 | Tyler Adams | ME Erskine Academy | 2013 | 12/29/2011 | KVAC: Brun, Con, Ersk, Law, MCI, Lew, Mess, Skow, Water |
Class of 2015
Top 5
Rank | Mark | Athlete Name | Team | C/O | Date | Meet |
---|---|---|---|---|---|---|
1. | 5-6 | Charles Moody | ME Old Town High School | 2015 | 12/28/2011 | PVC: Cen, Ell, Her, Mat, MDI, OT |
2. | 5-6 | Owen Falvey | ME Belfast Area High School | 2015 | 02/03/2012 | KVAC: Bel, Erk, Law, MCI, LA, Mess, MTA, Skow, Win |
3. | 5-4 | Peter Boyer | ME Foxcroft Academy | 2015 | 01/07/2012 | PVC: Buc, Ell, Fox, MDI, & Sum |
4. | 5-4 | Jordan Pidgeon | ME York High School | 2015 | 01/20/2012 | WMC:Cape, Fry, LR, Free, Yar, GNG, & York |
5. | 5-2 | Nicolas Boutin | ME Old Town High School | 2015 | 12/17/2011 | PVC: Brw, Buck, Cen, JB, Mat, OT, & Sum |
Class of 2014
Top 5
Rank | Mark | Athlete Name | Team | C/O | Date | Meet |
---|---|---|---|---|---|---|
1. | 5-10 | Deven Roberts | ME Cape Elizabeth High School | 2014 | 02/10/2012 | WMC Championship |
2. | 5-4 | Tyler Getchell | ME Ellsworth High School | 2014 | 12/17/2011 | PVC: Ban, Ells, Fox, Ham, Her, MDI, Oro |
3. | 5-4 | Darius Ntacyo | ME Hermon High School | 2014 | 01/07/2012 | PVC: Cen, Her, JB, Mat, & Oro |
4. | 5-4 | William Richard | ME Mt. Desert Island High School | 2014 | 01/21/2012 | PVC: Ban, Buck, Cen, Fox, Ham, JB, & OT |
Class of 2013
Top 5
Rank | Mark | Athlete Name | Team | C/O | Date | Meet |
---|---|---|---|---|---|---|
1. | 6-2 | Donald Boyer | ME Foxcroft Academy | 2013 | 02/04/2012 | PVC: Ban, Buc, Cen, Fox, Ham, JB, & OT |
2. | 6-0 | Elijah Locke | ME Gray New Gloucester High School | 2013 | 01/27/2012 | WMC: Traip, York, Falm, Yar, GNg, Hyde, & Pol |
3. | 5-10 | Christian Duncan | ME Central High School | 2013 | 12/28/2011 | PVC: Cen, Ell, Her, Mat, MDI, OT |
4. | 5-8 | Thomas Reid | ME York High School | 2013 | 12/17/2011 | Bowdoin Relays |
5. | 5-8 | Jake Levangie | ME Mattanawcook Academy | 2013 | 12/17/2011 | PVC: Brw, Buck, Cen, JB, Mat, OT, & Sum |
6. | 5-8 | Josh Wheeler | ME Mattanawcook Academy | 2013 | 12/28/2011 | PVC: Cen, Ell, Her, Mat, MDI, OT |
7. | 5-8 | Tyler Adams | ME Erskine Academy | 2013 | 12/29/2011 | KVAC: Brun, Con, Ersk, Law, MCI, Lew, Mess, Skow, Water |
2012 State Meet Results w/Returners
2 Donald Boyer JR Foxcroft 6-02.00 3 Elijah Locke JR Gray -NG 6-00.00 4 Deven Roberts SO Cape Elizabeth 5-08.00 5 Jake Levangie JR Mattanawcook J5-08.00 8 Josh Wheeler JR Mattanawcook 5-06.00 -- Andy Roukey JR Falmouth NH -- Christian Duncan JR Central NH -- Tyler Adams JR Erskine NH -- Kyle Jordan JR Sumner NH<h2 style="text-align: center;"> 2012-2013 Indoor Track Top Returners by event</h2> <p style="text-align: center;"> <a href="http://me.milesplit.com/articles/97100-indoor-track-2012-13-boys-top-returners-by-event-55m-dash">55m</a> | <a href="http://me.milesplit.com/articles/97288-indoor-track-2012-13-boys-top-returners-by-event-55m-hurdles">55m Hurdles</a> | <a href="http://me.milesplit.com/articles/97155-indoor-track-2012-13-boys-top-returners-by-event-200m">200m</a> | <a href="http://me.milesplit.com/articles/96913">400m</a> | <a href="http://me.milesplit.com/articles/97389-indoor-track-2012-13-boys-top-returners-by-event-800m">800m</a> | <a href="http://me.milesplit.com/articles/97000-indoor-track-2012-13-boys-top-returners-by-event-mile">Mile</a> | <a href="http://me.milesplit.com/articles/97253-indoor-track-2012-13-boys-top-returners-by-event-2-mile">2 Mile</a></p> <p style="text-align: center;"> <a href="http://me.milesplit.com/articles/96926-indoor-track-2012-13-boys-top-returners-by-event-long-jump">Long Jump</a> | <a href="http://me.milesplit.com/articles/97338-indoor-track-2012-13-boys-top-returners-by-event-high-jump">High Jump</a> | <a href="http://me.milesplit.com/articles/97132-indoor-track-2012-13-boys-top-returners-by-event-triple-jump">Triple Jump</a> | <a href="http://me.milesplit.com/articles/97201-indoor-track-2012-13-boys-top-returners-by-event-pole-vault">Pole Vault </a>| <a href="http://me.milesplit.com/articles/97052-indoor-track-2012-13-boys-top-returners-by-event-shot-put">Shot Put</a></p>