2012-13 Indoor Track Event Previews: Triple Jump
Class A
Defending state champion Connor Harris is back looking to make it 2 in a row. Harris jumped a personal best 45-5 1/4 last winter, outdoors he placed 3rd. Also returning is Tyson Goodale of bonny Eagle who finished 3rd last winter, he dealt with injury problems all last year but when healthy is capable of challenging Harris for the title. Also back is junior Billy Farrell of Deering who placed 5th last winter. There is plenty of room for newcomers to have a big impact in the event this winter,
All returners who meet the state qualifying mark of 39'0
Rank | Mark | Athlete Name | Team | C/O | Date | Meet |
---|---|---|---|---|---|---|
1. | 45-5.25 | Connor Harris | ME Edward Little High School | 2013 | 02/11/2012 | KVAC Championship |
2. | 43-0.5 | Tyson Goodale | ME Bonny Eagle High School | 2013 | 12/30/2011 | USM Relays |
3. | 39-5.75 | Benjamin Michaud | ME South Portland High School | 2014 | 02/20/2012 | Class A Indoor State Championship |
4. | 39-3.5 | Andrew Toothaker | ME Hampden Academy | 2013 | 02/11/2012 | EMITL Championship |
5. | 38-11.5 | Travis Grant | ME Gorham High School | 2014 | 02/04/2012 | SMAA Southwesterns Championships |
6. | 38-9 | Duncan Preston | ME South Portland High School | 2014 | 01/14/2012 | SMAA: Bidd, Deer, Gor, McAuley, SP |
Class of 2015
Top 5
Rank | Mark | Athlete Name | Team | C/O | Date | Meet |
---|---|---|---|---|---|---|
1. | 37-8.5 | Jacob Schott | ME Cheverus High School | 2015 | 01/14/2012 | SMAA: Chev, Mass, TA, West, Wind |
2. | 35-6 | Mitch Rossingol | ME Gorham High School | 2015 | 12/17/2011 | SMAA: Deering, Gorham, Massabesic, McAuley, Portland |
3. | 34-0.25 | Michael Cuesta | ME South Portland High School | 2015 | 01/21/2012 | SMAA: Bid, Gor, Mass, Scar, SP |
4. | 33-10 | Hawar Haddadi | ME Windham High School | 2015 | 02/04/2012 | SMAA Southwesterns Championships |
5. | 33-2 | Matthew Stearns | ME South Portland High School | 2015 | 12/30/2011 | USM Relays |
Class of 2014
Top 5
Rank | Mark | Athlete Name | Team | C/O | Date | Meet |
---|---|---|---|---|---|---|
1. | 39-5.75 | Benjamin Michaud | ME South Portland High School | 2014 | 02/20/2012 | Class A Indoor State Championship |
2. | 38-11.5 | Travis Grant | ME Gorham High School | 2014 | 02/04/2012 | SMAA Southwesterns Championships |
3. | 38-9 | Duncan Preston | ME South Portland High School | 2014 | 01/14/2012 | SMAA: Bidd, Deer, Gor, McAuley, SP |
4. | 37-7 | Ben Lindsay | ME Scarborough High School | 2014 | 02/04/2012 | SMAA Southwesterns Championships |
5. | 36-1.75 | Patrick Laliberte | ME Windham High School | 2014 | 02/04/2012 | SMAA Southwesterns Championships |
Class of 2013
Top 5
Rank | Mark | Athlete Name | Team | C/O | Date | Meet |
---|---|---|---|---|---|---|
1. | 45-5.25 | Connor Harris | ME Edward Little High School | 2013 | 02/11/2012 | KVAC Championship |
2. | 43-0.5 | Tyson Goodale | ME Bonny Eagle High School | 2013 | 12/30/2011 | USM Relays |
3. | 39-3.5 | Andrew Toothaker | ME Hampden Academy | 2013 | 02/11/2012 | EMITL Championship |
4. | 37-9 | Zac Blomerth | ME Lawrence High School | 2013 | 12/29/2011 | KVAC: Brun, Con, Ersk, Law, MCI, Lew, Mess, Skow, Water |
5. | 36-8.5 | Greg Viola | ME Scarborough High School | 2013 | 02/04/2012 | SMAA Southwesterns Championships |
2012 State Meet Results w/Returners
1 Timothy Harris JR Edward Little 44-05.00 3 Tyson Goodale JR Bonny Eagle 41-10.00 5 Billy Farrell JR Deering 40-11.75 8 Benjamin Michaud SO South Portland 39-05.75 12 Travis Grant SO Gorham 38-07.00 14 Duncan Preston SO South Portland 38-03.50
Class B
Waterville's Jordan Levine is the defending champion, he is the favorite to win the event again this winter. Levine jumped a best of 42-6 a year ago. York's Tom Reid had a strong 2012 as he placed 3rd in the state, and followed that up outdoor with another 3rd. The other returning scorer is Donald Boyer of Foxcroft who leapt out to a 5th in the state meet, outdoors he was 4th in the Class C meet. Waterville's Troy Gurski also made the final a year ago.
All returners who meet the state qualifying mark of 38'6"
Rank | Mark | Athlete Name | Team | C/O | Date | Meet |
---|---|---|---|---|---|---|
1. | 42-6 | Jordhan Levine | ME Waterville High School | 2014 | 02/04/2012 | KVAC: Brun, Con, EL, Gar, Lew, Mt V, Ocean, CH, MV, Wtv |
2. | 41-1.5 | Donald Boyer | ME Foxcroft Academy | 2013 | 02/11/2012 | EMITL Championship |
3. | 40-9.75 | Thomas Reid | ME York High School | 2013 | 02/20/2012 | Class B Indoor State Championship |
4. | 40-0.5 | Troy Gurski | ME Waterville High School | 2014 | 02/11/2012 | KVAC Championship |
5. | 39-1 | Tyler Adams | ME Erskine Academy | 2013 | 12/29/2011 | KVAC: Brun, Con, Ersk, Law, MCI, Lew, Mess, Skow, Water |
Class of 2015
Top 5
Rank | Mark | Athlete Name | Team | C/O | Date | Meet |
---|---|---|---|---|---|---|
1. | 36-2.75 | Shahzib Khan | ME Waterville High School | 2015 | 12/29/2011 | KVAC: Brun, Con, Ersk, Law, MCI, Lew, Mess, Skow, Water |
2. | 35-2.5 | Owen Falvey | ME Belfast Area High School | 2015 | 01/07/2012 | KVAC: Bel, Bru, Con, Ersk, Lew, LA, Mess, Mt. V, Win |
3. | 35-2 | Brad Kelley | ME York High School | 2015 | 02/10/2012 | WMC Championship |
4. | 33-9.75 | Matthew Hanna | ME Mt. Desert Island High School | 2015 | 01/07/2012 | PVC: Buc, Ell, Fox, MDI, & Sum |
5. | 33-0.5 | Jaret Spear | ME Waterville High School | 2015 | 12/23/2011 | KVAC: EL, Gar, Law, MCI, LA, MTA, Oce, CH, MV, Skow, & Wtv |
Class of 2014
Top 5
Rank | Mark | Athlete Name | Team | C/O | Date | Meet |
---|---|---|---|---|---|---|
1. | 42-6 | Jordhan Levine | ME Waterville High School | 2014 | 02/04/2012 | KVAC: Brun, Con, EL, Gar, Lew, Mt V, Ocean, CH, MV, Wtv |
2. | 40-0.5 | Troy Gurski | ME Waterville High School | 2014 | 02/11/2012 | KVAC Championship |
3. | 35-10.25 | Matt Cullens | ME Hermon High School | 2014 | 01/07/2012 | PVC: Cen, Her, JB, Mat, & Oro |
4. | 35-0 | Scott Espling | ME Gray New Gloucester High School | 2014 | 01/06/2012 | WMC: Gre, Hyde, Falm, York, Yarm, GNG & Fre |
5. | 34-0.5 | Devin Richards | ME Belfast Area High School | 2014 | 01/07/2012 | KVAC: Bel, Bru, Con, Ersk, Lew, LA, Mess, Mt. V, Win |
Class of 2013
Top 5
Rank | Mark | Athlete Name | Team | C/O | Date | Meet |
---|---|---|---|---|---|---|
1. | 41-1.5 | Donald Boyer | ME Foxcroft Academy | 2013 | 02/11/2012 | EMITL Championship |
2. | 40-9.75 | Thomas Reid | ME York High School | 2013 | 02/20/2012 | Class B Indoor State Championship |
3. | 39-1 | Tyler Adams | ME Erskine Academy | 2013 | 12/29/2011 | KVAC: Brun, Con, Ersk, Law, MCI, Lew, Mess, Skow, Water |
4. | 38-2 | Ben Giffard | ME Greely High School | 2013 | 12/17/2011 | Bowdoin Relays |
5. | 38-1 | Devin Burgess | ME Waterville High School | 2013 | 01/28/2012 | KVAC: Bel, Con, Law, MCI, Lew, LA, Mess, Mt V, Wtv, Win |
2012 State Meet Results w/Returners
1 Jordhan Levine SO Waterville 41-05.00 3 Tom Reid 13 York 40-09.75 5 Donald Boyer JR Foxcroft 39-07.50 8 Troy Gurski SO Waterville 38-11.00 11 Tyler Adams JR Erskine 37-01.25<h2 style="text-align: center;"> 2012-2013 Indoor Track Top Returners by event</h2> <p style="text-align: center;"> <a href="http://me.milesplit.com/articles/97100-indoor-track-2012-13-boys-top-returners-by-event-55m-dash">55m</a> | <a href="http://me.milesplit.com/articles/97288-indoor-track-2012-13-boys-top-returners-by-event-55m-hurdles">55m Hurdles</a> | <a href="http://me.milesplit.com/articles/97155-indoor-track-2012-13-boys-top-returners-by-event-200m">200m</a> | <a href="http://me.milesplit.com/articles/96913">400m</a> | <a href="http://me.milesplit.com/articles/97389-indoor-track-2012-13-boys-top-returners-by-event-800m">800m</a> | <a href="http://me.milesplit.com/articles/97000-indoor-track-2012-13-boys-top-returners-by-event-mile">Mile</a> | <a href="http://me.milesplit.com/articles/97253-indoor-track-2012-13-boys-top-returners-by-event-2-mile">2 Mile</a></p> <p style="text-align: center;"> <a href="http://me.milesplit.com/articles/96926-indoor-track-2012-13-boys-top-returners-by-event-long-jump">Long Jump</a> | <a href="http://me.milesplit.com/articles/97338-indoor-track-2012-13-boys-top-returners-by-event-high-jump">High Jump</a> | <a href="http://me.milesplit.com/articles/97132-indoor-track-2012-13-boys-top-returners-by-event-triple-jump">Triple Jump</a> | <a href="http://me.milesplit.com/articles/97201-indoor-track-2012-13-boys-top-returners-by-event-pole-vault">Pole Vault </a>| <a href="http://me.milesplit.com/articles/97052-indoor-track-2012-13-boys-top-returners-by-event-shot-put">Shot Put</a></p>